Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | TENNESSEE ST. | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
02/08/21 | TENNESSEE ST. | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
02/13/21 | at Morehead St. | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/14/21 | at Morehead St. | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
02/28/21 | UT MARTIN | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/01/21 | UT MARTIN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/21/21 | at SIUE | 2 | 0 | 3 | 9 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
02/22/21 | at SIUE | 3 | 1 | 2 | 16 | -.062 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/07/21 | at Austin Peay | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/14/21 | EASTERN ILL. | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 13.0 |
03/15/21 | EASTERN ILL. | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 10.0 | 0 | 14.0 |
03/21/21 | TENNESSEE TECH | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
03/22/21 | TENNESSEE TECH | 5 | 14 | 2 | 33 | .364 | 0 | 3 | 2 | 0 | 8 | 1 | 2 | 2 | 3.0 | 0 | 19.0 |
03/28/21 | at Southeast Missouri | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/29/21 | at Southeast Missouri | *3 | 3 | 5 | 17 | -.118 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Totals | 48 | 73 | 32 | 240 | .171 | 4 | 6 | 8 | 0 | 32 | 13 | 21 | 3 | 34.0 | 1 | 102.5 |
Sets played: 48 Kills per set: 1.52 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 0.67 Blocks per set: 0.71 |