| For EIU: Bailey, Laurel; Michael, Kylie; Chandler, Bailey; Allen, Danielle; Sillmon, Kameryn; Wilcox, Emily; libero Martinez Mundo, Chri. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; JOHNSON, Katirah; MATSON, Emily; KAILIPONI, Emma; METZGER, Darci; libero FERNANDEZ, Becca. |
0-1 | Point EIU - (JOHNSON, Katirah) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
| For EIU: Sharkus, Ashley. |
| For MUR: MILLER, Dahlia. |
1-1 | Point MUR - (Sharkus, Ashley) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
2-1 | Point MUR - (METZGER, Darci) Attack error by Bailey, Laurel. |
3-1 | Point MUR - (METZGER, Darci) Attack error by Michael, Kylie. |
4-1 | Point MUR - (METZGER, Darci) Kill by METZGER, Darci (from ANDERTON, Callie). |
4-2 | Point EIU - (METZGER, Darci) Service error. | so |
| For MUR: BEASLEY, Taylor. |
| For EIU: Papageorgiou, Elisav. |
4-3 | Point EIU - (Papageorgiou, Elisav) Attack error by MCCLELLAND, Kolby (block by Bailey, Laurel; Sillmon, Kameryn). |
5-3 | Point MUR - (Papageorgiou, Elisav) Service error. | so |
| For MUR: HOLCOMBE, Jayla. |
5-4 | Point EIU - (ANDERTON, Callie) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
6-4 | Point MUR - (Bailey, Laurel) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
6-5 | Point EIU - (MCCLELLAND, Kolby) Service error. | so |
7-5 | Point MUR - (Michael, Kylie) Attack error by Sharkus, Ashley (block by BEASLEY, Taylor). | so |
7-6 | Point EIU - (MCCLELLAND, Kolby) Service error. | so |
8-6 | Point MUR - (Martinez Mundo, Chri) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
8-7 | Point EIU - (KAILIPONI, Emma) Kill by Allen, Danielle (from Chandler, Bailey). | so |
8-8 | Point EIU - (Chandler, Bailey) Attack error by METZGER, Darci. |
8-9 | Point EIU - (Chandler, Bailey) Attack error by MATSON, Emily (block by Allen, Danielle). |
9-9 | Point MUR - (Chandler, Bailey) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
9-10 | Point EIU - (MILLER, Dahlia) Kill by Wilcox, Emily (from Chandler, Bailey). | so |
10-10 | Point MUR - (Sharkus, Ashley) Kill by MCCLELLAND, Kolby (from FERNANDEZ, Becca). | so |
11-10 | Point MUR - (METZGER, Darci) Service ace (Sharkus, Ashley). |
12-10 | Point MUR - (METZGER, Darci) Bad set by Chandler, Bailey. |
12-11 | Point EIU - (METZGER, Darci) Service error. | so |
13-11 | Point MUR - (Papageorgiou, Elisav) Service error. | so |
14-11 | Point MUR - (ANDERTON, Callie) Kill by MCCLELLAND, Kolby (from FERNANDEZ, Becca). |
| Timeout Eastern Ill.. |
15-11 | Point MUR - (ANDERTON, Callie) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
16-11 | Point MUR - (ANDERTON, Callie) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
16-12 | Point EIU - (ANDERTON, Callie) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
17-12 | Point MUR - (Bailey, Laurel) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
18-12 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
18-13 | Point EIU - (MCCLELLAND, Kolby) Kill by Michael, Kylie (from Chandler, Bailey). | so |
19-13 | Point MUR - (Michael, Kylie) Attack error by Allen, Danielle. | so |
19-14 | Point EIU - (FERNANDEZ, Becca) Service error. | so |
19-15 | Point EIU - (Martinez Mundo, Chri) Service ace (Team). |
20-15 | Point MUR - (Martinez Mundo, Chri) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
21-15 | Point MUR - (KAILIPONI, Emma) Attack error by Allen, Danielle. |
21-16 | Point EIU - (KAILIPONI, Emma) Kill by Wilcox, Emily (from Chandler, Bailey). | so |
21-17 | Point EIU - (Chandler, Bailey) Kill by Wilcox, Emily. |
22-17 | Point MUR - (Chandler, Bailey) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
22-18 | Point EIU - (MILLER, Dahlia) Kill by Allen, Danielle (from Chandler, Bailey). | so |
| For EIU: Hieb, Ireland. |
23-18 | Point MUR - (Hieb, Ireland) Service error. | so |
23-19 | Point EIU - (METZGER, Darci) Attack error by MCCLELLAND, Kolby. | so |
24-19 | Point MUR - (Papageorgiou, Elisav) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
24-20 | Point EIU - (ANDERTON, Callie) Kill by Michael, Kylie (from Martinez Mundo, Chri). | so |
25-20 | Point MUR - (Bailey, Laurel) Kill by BEASLEY, Taylor (from ANDERTON, Callie), block error by Sillmon, Kameryn. | so |
| For EIU: Bailey, Laurel; Michael, Kylie; Chandler, Bailey; Allen, Danielle; Hieb, Ireland; Papageorgiou, Elisav; libero Sillmon, Kameryn. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; JOHNSON, Katirah; MATSON, Emily; KAILIPONI, Emma; BEASLEY, Taylor; libero METZGER, Darci. |
0-1 | Point EIU - (Chandler, Bailey) Kill by Bailey, Laurel (from Chandler, Bailey). |
1-1 | Point MUR - (Chandler, Bailey) Bad set by Michael, Kylie. | so |
2-1 | Point MUR - (MCCLELLAND, Kolby) Attack error by Allen, Danielle (block by BEASLEY, Taylor). |
2-2 | Point EIU - (MCCLELLAND, Kolby) Kill by Allen, Danielle (from Chandler, Bailey). | so |
| For EIU: Sharkus, Ashley. |
3-2 | Point MUR - (Sharkus, Ashley) Kill by HOLCOMBE, Jayla (from FERNANDEZ, Becca). | so |
4-2 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
4-3 | Point EIU - (FERNANDEZ, Becca) Kill by Michael, Kylie (from Chandler, Bailey). | so |
5-3 | Point MUR - (Wilcox, Emily) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
5-4 | Point EIU - (KAILIPONI, Emma) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
6-4 | Point MUR - (Bailey, Laurel) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| For MUR: MILLER, Dahlia. |
6-5 | Point EIU - (MILLER, Dahlia) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
7-5 | Point MUR - (Michael, Kylie) Bad set by Martinez Mundo, Chri. | so |
8-5 | Point MUR - (METZGER, Darci) Attack error by Bailey, Laurel. |
8-6 | Point EIU - (METZGER, Darci) Attack error by BEASLEY, Taylor. | so |
8-7 | Point EIU - (Martinez Mundo, Chri) Service ace (MILLER, Dahlia). |
9-7 | Point MUR - (Martinez Mundo, Chri) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
10-7 | Point MUR - (ANDERTON, Callie) Attack error by Allen, Danielle. |
10-8 | Point EIU - (ANDERTON, Callie) Kill by Allen, Danielle (from Chandler, Bailey). | so |
11-8 | Point MUR - (Chandler, Bailey) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
11-9 | Point EIU - (MCCLELLAND, Kolby) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
11-10 | Point EIU - (Sharkus, Ashley) Kill by Michael, Kylie. |
12-10 | Point MUR - (Sharkus, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
12-11 | Point EIU - (FERNANDEZ, Becca) Attack error by HOLCOMBE, Jayla (block by Michael, Kylie; Bailey, Laurel). | so |
12-12 | Point EIU - (Wilcox, Emily) Kill by Michael, Kylie (from Chandler, Bailey). |
13-12 | Point MUR - (Wilcox, Emily) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
14-12 | Point MUR - (KAILIPONI, Emma) Kill by MATSON, Emily (from MCCLELLAND, Kolby). |
15-12 | Point MUR - (KAILIPONI, Emma) Attack error by Michael, Kylie. |
16-12 | Point MUR - (KAILIPONI, Emma) Attack error by Bailey, Laurel. |
16-13 | Point EIU - (KAILIPONI, Emma) Attack error by MATSON, Emily (block by Allen, Danielle). | so |
17-13 | Point MUR - (Bailey, Laurel) Service error. | so |
17-14 | Point EIU - (MILLER, Dahlia) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
17-15 | Point EIU - (Michael, Kylie) Attack error by METZGER, Darci (block by Sillmon, Kameryn). |
18-15 | Point MUR - (Michael, Kylie) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
19-15 | Point MUR - (METZGER, Darci) Attack error by Bailey, Laurel (block by BEASLEY, Taylor). |
| Timeout Eastern Ill.. |
19-16 | Point EIU - (METZGER, Darci) Kill by Allen, Danielle (from Chandler, Bailey). | so |
19-17 | Point EIU - (Martinez Mundo, Chri) Service ace (Team). |
| For EIU: Sieg, Hannah. |
20-17 | Point MUR - (Martinez Mundo, Chri) Service error. | so |
20-18 | Point EIU - (ANDERTON, Callie) Kill by Allen, Danielle (from Chandler, Bailey). | so |
20-19 | Point EIU - (Chandler, Bailey) Service ace (MILLER, Dahlia). |
20-20 | Point EIU - (Chandler, Bailey) Attack error by HOLCOMBE, Jayla. |
| Timeout Murray State. |
21-20 | Point MUR - (Chandler, Bailey) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
22-20 | Point MUR - (MCCLELLAND, Kolby) Attack error by Allen, Danielle. |
22-21 | Point EIU - (MCCLELLAND, Kolby) Attack error by MATSON, Emily (block by Wilcox, Emily; Allen, Danielle). | so |
22-22 | Point EIU - (Sharkus, Ashley) Attack error by HOLCOMBE, Jayla. |
23-22 | Point MUR - (Sharkus, Ashley) Attack error by Bailey, Laurel. | so |
24-22 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| Timeout Eastern Ill.. |
24-23 | Point EIU - (FERNANDEZ, Becca) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Papageorgiou, Elisav. |
| Timeout Murray State. |
25-23 | Point MUR - (Papageorgiou, Elisav) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For EIU: Bailey, Laurel; Michael, Kylie; Sieg, Hannah; Chandler, Bailey; Allen, Danielle; Papageorgiou, Elisav; libero Sillmon, Kameryn. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
1-0 | Point MUR - (ANDERTON, Callie) Attack error by Bailey, Laurel. |
1-1 | Point EIU - (ANDERTON, Callie) Kill by Allen, Danielle. | so |
| For MUR: MILLER, Dahlia. |
| For EIU: Sharkus, Ashley. |
2-1 | Point MUR - (Sharkus, Ashley) Kill by MCCLELLAND, Kolby. | so |
2-2 | Point EIU - (MCCLELLAND, Kolby) Kill by Michael, Kylie (from Chandler, Bailey). | so |
3-2 | Point MUR - (Wilcox, Emily) Attack error by Bailey, Laurel. | so |
4-2 | Point MUR - (FERNANDEZ, Becca) Attack error by Sillmon, Kameryn. |
4-3 | Point EIU - (FERNANDEZ, Becca) Service error. | so |
4-4 | Point EIU - (Bailey, Laurel) Attack error by HOLCOMBE, Jayla. |
5-4 | Point MUR - (Bailey, Laurel) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
5-5 | Point EIU - (KAILIPONI, Emma) Attack error by METZGER, Darci (block by Chandler, Bailey; Sillmon, Kameryn). | so |
5-6 | Point EIU - (Michael, Kylie) Attack error by METZGER, Darci. |
6-6 | Point MUR - (Michael, Kylie) Attack error by Michael, Kylie. | so |
7-6 | Point MUR - (MILLER, Dahlia) Attack error by Chandler, Bailey. |
8-6 | Point MUR - (MILLER, Dahlia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
8-7 | Point EIU - (MILLER, Dahlia) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
8-8 | Point EIU - (Martinez Mundo, Chri) Attack error by MCCLELLAND, Kolby. |
9-8 | Point MUR - (Martinez Mundo, Chri) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
9-9 | Point EIU - (METZGER, Darci) Service error. | so |
10-9 | Point MUR - (Chandler, Bailey) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
10-10 | Point EIU - (ANDERTON, Callie) Attack error by BEASLEY, Taylor. | so |
10-11 | Point EIU - (Sharkus, Ashley) Attack error by HOLCOMBE, Jayla. |
10-12 | Point EIU - (Sharkus, Ashley) Attack error by MCCLELLAND, Kolby (block by Michael, Kylie; Wilcox, Emily). |
11-12 | Point MUR - (Sharkus, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
11-13 | Point EIU - (MCCLELLAND, Kolby) Kill by Michael, Kylie (from Chandler, Bailey). | so |
12-13 | Point MUR - (Wilcox, Emily) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
12-14 | Point EIU - (FERNANDEZ, Becca) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
12-15 | Point EIU - (Bailey, Laurel) Ball handling error by ANDERTON, Callie. |
13-15 | Point MUR - (Bailey, Laurel) Service error. | so |
14-15 | Point MUR - (KAILIPONI, Emma) Kill by MATSON, Emily (from ANDERTON, Callie). |
14-16 | Point EIU - (KAILIPONI, Emma) Kill by Michael, Kylie (from Chandler, Bailey). | so |
15-16 | Point MUR - (Michael, Kylie) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
16-16 | Point MUR - (MILLER, Dahlia) Attack error by Allen, Danielle. |
16-17 | Point EIU - (MILLER, Dahlia) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
17-17 | Point MUR - (Martinez Mundo, Chri) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
18-17 | Point MUR - (METZGER, Darci) Attack error by Bailey, Laurel (block by BEASLEY, Taylor). |
| Timeout Eastern Ill.. |
18-18 | Point EIU - (METZGER, Darci) Kill by Allen, Danielle (from Chandler, Bailey). | so |
19-18 | Point MUR - (Chandler, Bailey) Attack error by Wilcox, Emily. | so |
20-18 | Point MUR - (ANDERTON, Callie) Ball handling error by Martinez Mundo, Chri. |
20-19 | Point EIU - (ANDERTON, Callie) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
20-20 | Point EIU - (Sharkus, Ashley) Kill by Michael, Kylie (from Chandler, Bailey). |
20-21 | Point EIU - (Sharkus, Ashley) Attack error by BEASLEY, Taylor (block by Bailey, Laurel; Wilcox, Emily). |
| Timeout Murray State. |
20-22 | Point EIU - (Sharkus, Ashley) Attack error by MCCLELLAND, Kolby. |
20-23 | Point EIU - (Sharkus, Ashley) Kill by Bailey, Laurel (from Chandler, Bailey). |
21-23 | Point MUR - (Sharkus, Ashley) Service error. | so |
22-23 | Point MUR - (MCCLELLAND, Kolby) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
23-23 | Point MUR - (MCCLELLAND, Kolby) Ball handling error by Chandler, Bailey. |
| Timeout Eastern Ill.. |
23-24 | Point EIU - (MCCLELLAND, Kolby) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Papageorgiou, Elisav. |
23-25 | Point EIU - (Papageorgiou, Elisav) Attack error by HOLCOMBE, Jayla (block by Allen, Danielle). |
| For EIU: Bailey, Laurel; Michael, Kylie; Chandler, Bailey; Allen, Danielle; Papageorgiou, Elisav; Sillmon, Kameryn; libero Sharkus, Ashley. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
1-0 | Point MUR - (Chandler, Bailey) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
2-0 | Point MUR - (METZGER, Darci) Attack error by Bailey, Laurel. |
2-1 | Point EIU - (METZGER, Darci) Service error. | so |
| For EIU: Sharkus, Ashley. |
3-1 | Point MUR - (Sharkus, Ashley) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| For MUR: HOLCOMBE, Jayla. |
3-2 | Point EIU - (ANDERTON, Callie) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
4-2 | Point MUR - (Wilcox, Emily) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| For MUR: MATSON, Emily. |
5-2 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
6-2 | Point MUR - (MCCLELLAND, Kolby) Attack error by Chandler, Bailey. |
7-2 | Point MUR - (MCCLELLAND, Kolby) Attack error by Bailey, Laurel. |
| Timeout Eastern Ill.. |
7-3 | Point EIU - (MCCLELLAND, Kolby) Kill by Sillmon, Kameryn (from Chandler, Bailey). | so |
7-4 | Point EIU - (Bailey, Laurel) Kill by Michael, Kylie (from Chandler, Bailey). |
8-4 | Point MUR - (Bailey, Laurel) Kill by BEASLEY, Taylor. | so |
9-4 | Point MUR - (FERNANDEZ, Becca) Kill by MATSON, Emily (from ANDERTON, Callie). |
10-4 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
11-4 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| For EIU: Hieb, Ireland; Steffen, Lynsey. |
12-4 | Point MUR - (FERNANDEZ, Becca) Service ace (Martinez Mundo, Chri). |
13-4 | Point MUR - (FERNANDEZ, Becca) Attack error by Michael, Kylie. |
| Timeout Eastern Ill.. |
14-4 | Point MUR - (FERNANDEZ, Becca) Attack error by Michael, Kylie. |
14-5 | Point EIU - (FERNANDEZ, Becca) Kill by Michael, Kylie (from Chandler, Bailey). | so |
15-5 | Point MUR - (Michael, Kylie) Attack error by Sillmon, Kameryn. | so |
15-6 | Point EIU - (KAILIPONI, Emma) Kill by Allen, Danielle (from Chandler, Bailey). | so |
16-6 | Point MUR - (Martinez Mundo, Chri) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
17-6 | Point MUR - (MILLER, Dahlia) Kill by METZGER, Darci. |
17-7 | Point EIU - (MILLER, Dahlia) Kill by Allen, Danielle (from Chandler, Bailey). | so |
18-7 | Point MUR - (Chandler, Bailey) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
18-8 | Point EIU - (METZGER, Darci) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
18-9 | Point EIU - (Sharkus, Ashley) Kill by Michael, Kylie. |
19-9 | Point MUR - (Sharkus, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
20-9 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla (from FERNANDEZ, Becca). |
20-10 | Point EIU - (ANDERTON, Callie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Sieg, Hannah; Papageorgiou, Elisav. |
20-11 | Point EIU - (Papageorgiou, Elisav) Kill by Michael, Kylie (from Chandler, Bailey). |
21-11 | Point MUR - (Papageorgiou, Elisav) Service error. | so |
21-12 | Point EIU - (MCCLELLAND, Kolby) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
22-12 | Point MUR - (Bailey, Laurel) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
23-12 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
24-12 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| For MUR: JOHNSON, Katirah. |
25-12 | Point MUR - (JOHNSON, Katirah) Attack error by Michael, Kylie (block by HOLCOMBE, Jayla; METZGER, Darci). |
====================
==================== MURRAY STATE 3, EASTERN ILL. 1
====================