Single-Season History


 

 Individual Season Records 

 
Kills
1. 610 - Rachel Giustino (.269) - 2019
2. 576 - Melissa BRDIGES (.279) - 1996
3. 555 - Sarah DEARWORTH (.273) - 1993
4. 530 - Scottie Ingram (.207) - 2016
5. 524 - Sarah DEARWORTH (.253) - 1994
6. 513 - Stephanie DIEBOLD (.232) - 1996
7. 476 - Paige SUN (.300) - 2003
8. 470 - Rachel Giustino (.213) - 2018
9. 469 - Rachel Giustino (.146) - 2017
10. 445 - Dacia Brown (.221) - 2018
 
Kills per set (minimum 5 sets)
1. 5.35 - Rachel Giustino (114 sets) - 2019
2. 5.12 - Abbi GUI (42 sets) - 2002
3. 4.67 - Paige SUN (102 sets) - 2003
4. 4.55 - Sarah DEARWORTH (122 sets) - 1993
5. 4.49 - KIM CAPPA (87 sets) - 2001
6. 4.43 - Melissa BRDIGES (130 sets) - 1996
7. 4.39 - Paige SUN (95 sets) - 2002
8. 4.38 - Scottie Ingram (121 sets) - 2016
9. 4.10 - Krista SHUMARD (87 sets) - 1997
10. 4.08 - Stephanie DIEBOLD (103 sets) - 1995
 
Attack attempts
1. 1477 - Rachel Giustino (610-213-1477) - 2019
2. 1457 - Rachel Giustino (469-256-1457) - 2017
3. 1427 - Scottie Ingram (530-234-1427) - 2016
4. 1308 - Rachel Giustino (470-192-1308) - 2018
5. 1306 - Melissa BRDIGES (576-212-1306) - 1996
6. 1304 - Stephanie DIEBOLD (513-210-1304) - 1996
7. 1288 - Sarah DEARWORTH (555-203-1288) - 1993
8. 1278 - Dacia Brown (445-162-1278) - 2018
9. 1263 - Sarah DEARWORTH (524-205-1263) - 1994
10. 1202 - Paige SUN (417-173-1202) - 2002
 
Attack pct. (minimum 10 attempts)
1. .444 - Teresa KROG (14-2-27) - 2009
2. .368 - Claudia Hubauer (9-2-19) - 2000
3. .367 - Katirah Johnson (151-36-313) - 2017
4. .365 - Abbi GUI (203-49-422) - 2003
5. .362 - Lilly ZHAN (344-80-730) - 2003
6. .358 - Abbi GUI (215-49-464) - 2002
7. .336 - Sara HAYDEN (290-67-663) - 2008
8. .334 - Alyssa LELM (373-101-814) - 2013
9. .320 - Megan Lindsay (23-7-50) - 2016
10. .319 - Sarah Ernst (374-102-853) - 1999
 
Assists
1. 1504 - Cassie CHESNEY (114 sets) - 2007
2. 1349 - Kristi HOFFMAN (130 sets) - 1994
3. 1320 - Cassie CHESNEY (104 sets) - 2006
4. 1279 - Kristi HOFFMAN (130 sets) - 1996
5. 1268 - Nikki WANG (100 sets) - 2003
6. 1248 - Jade GUO (122 sets) - 2010
7. 1223 - Mica Wojinski (109 sets) - 1998
8. 1185 - Denise DONNALLY (120 sets) - 1993
9. 1164 - Sam BEDARD (105 sets) - 2014
10. 1154 - Jade GUO (114 sets) - 2009
 
Assists per set (minimum 5 sets)
1. 13.19 - Cassie CHESNEY (114 sets) - 2007
2. 12.69 - Cassie CHESNEY (104 sets) - 2006
3. 12.68 - Nikki WANG (100 sets) - 2003
4. 12.10 - Nikki WANG (10 sets) - 2004
5. 12.10 - Mica Wojinski (84 sets) - 1999
6. 11.44 - Sam Bedard (100 sets) - 2015
7. 11.22 - Mica Wojinski (109 sets) - 1998
8. 11.20 - Kristi HOFFMAN (69 sets) - 1997
9. 11.09 - Sam BEDARD (105 sets) - 2014
10. 10.93 - Kristi HOFFMAN (100 sets) - 1995
 
Assist pct. (minimum 5 assists)
1. 43.889 - Denise DONNALLY (1185/27 assists 1185,0,-1185,27) - 1993
2. 39.969 - Kristi HOFFMAN (1279/32 assists 1279,0,-1279,32) - 1996
3. 36.545 - Meesa Olah (402/11 assists 402,0,-402,11) - 2000
4. 31.000 - Mica WOJINSKI (496/16 assists 496,0,-496,16) - 1996
5. 28.763 - Kristi HOFFMAN (1093/38 assists 1093,0,-1093,38) - 1995
6. 27.600 - Leslie Phillips (138/5 assists 138,0,-138,5) - 1998
7. 26.980 - Kristi HOFFMAN (1349/50 assists 1349,0,-1349,50) - 1994
8. 25.227 - Mica WOJINSKI (555/22 assists 555,0,-555,22) - 1997
9. 23.980 - Mica Wojinski (1223/51 assists 1223,0,-1223,51) - 1998
10. 18.854 - Kristi HOFFMAN (773/41 assists 773,0,-773,41) - 1997
 
Service aces
1. 63 - Kristi HOFFMAN (130 sets) - 1996
2. 62 - Sarah DEARWORTH (130 sets) - 1994
3. 54 - Sarah DEARWORTH (122 sets) - 1993
54 - Kristi HOFFMAN (130 sets) - 1994
5. 46 - Tara DeMAGE (114 sets) - 2007
6. 45 - Audrey Nelson (112 sets) - 1998
45 - Audrey Nelson (94 sets) - 1999
8. 42 - Elizabeth SPOMER (125 sets) - 1994
9. 41 - Hannah Stultz (94 sets) - 2016
41 - Rachel Kulp (108 sets) - 1998
 
Service aces per set (minimum 5 sets)
1. 0.83 - Melissa DeRAN (6 sets) - 1994
2. 0.67 - MEESA OLAH (6 sets) - 2001
3. 0.62 - Traci Buck (8 sets) - 1999
4. 0.53 - LINDY NORTHCUTT (60 sets) - 2001
5. 0.48 - Kristi HOFFMAN (130 sets) - 1996
6. 0.48 - Audrey Nelson (94 sets) - 1999
7. 0.48 - Sarah DEARWORTH (130 sets) - 1994
8. 0.44 - Sarah DEARWORTH (122 sets) - 1993
9. 0.44 - Julie LASHLEY (71 sets) - 2004
10. 0.44 - Hannah Stultz (94 sets) - 2016
 
Service attempts
1. 550 - Tara DeMAGE (114 sets) - 2007
2. 514 - Heather NORRIS (101 sets) - 2007
3. 508 - Kayleah SAUER (119 sets) - 2008
4. 497 - Jade GUO (122 sets) - 2010
5. 496 - Becca Fernandez (117 sets) - 2017
6. 495 - Alison MUGLER (114 sets) - 2007
7. 494 - Cassie CHESNEY (114 sets) - 2007
8. 493 - Heather NORRIS (104 sets) - 2006
9. 485 - Scottie Ingram (121 sets) - 2016
10. 480 - Taylor OLDEN (118 sets) - 2013
 
Serve pct. (minimum 5 serves)
1. 1.000 - Courtney Radle (13 serves) - 2019
1.000 - Dacia Brown (7 serves) - 2015
1.000 - Teresa KROG (19 serves) - 2009
1.000 - Katie KEMEZYS (6 serves) - 2005
1.000 - Rose Dalton (89 serves) - 1999
1.000 - Olivia Chatman (27 serves) - 2017
1.000 - Cassy WOOLVERTON (9 serves) - 2009
1.000 - Nikki WANG (30 serves) - 2004
1.000 - Allie HUNT (30 serves) - 2005
1.000 - Holly JANSEN (5 serves) - 2006
1.000 - Kaitlyn Embrey (5 serves) - 2015
1.000 - Teresa KROG (36 serves) - 2010
1.000 - Rachel Holthaus (359 serves) - 2017
1.000 - Julie Burlage (53 serves) - 1998
 
Digs
1. 675 - Heather NORRIS (104 sets) - 2006
2. 647 - Ellie Lorenz (121 sets) - 2016
3. 608 - Kayleah SAUER (122 sets) - 2010
4. 603 - Heather NORRIS (101 sets) - 2007
5. 581 - Becca Fernandez (116 sets) - 2018
6. 536 - Kayleah SAUER (107 sets) - 2009
7. 524 - Kayleah SAUER (119 sets) - 2008
8. 521 - Becca Fernandez (102 sets) - 2019
9. 501 - Becca Fernandez (117 sets) - 2017
10. 497 - Kayleah SAUER (110 sets) - 2011
 
Digs per set (minimum 5 sets)
1. 6.49 - Heather NORRIS (104 sets) - 2006
2. 6.15 - Becca Fernandez (60 sets) - 2020
3. 5.97 - Heather NORRIS (101 sets) - 2007
4. 5.64 - Heather NORRIS (84 sets) - 2005
5. 5.35 - Ellie Lorenz (121 sets) - 2016
6. 5.11 - Becca Fernandez (102 sets) - 2019
7. 5.01 - Kayleah SAUER (107 sets) - 2009
8. 5.01 - Becca Fernandez (116 sets) - 2018
9. 4.98 - Kayleah SAUER (122 sets) - 2010
10. 4.62 - Ellie LORENZ (106 sets) - 2014
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Alyssa Lelm (9 receptions) - 2015
1.000 - Dacia Brown (7 receptions) - 2016
1.000 - Molly Goodrich (6 receptions) - 2012
1.000 - Emily Matson (8 receptions) - 2019
1.000 - Katirah Johnson (7 receptions) - 2018
1.000 - MEESA OLAH (5 receptions) - 2001
1.000 - Olivia Chatman (5 receptions) - 2015
1.000 - J.J. Fauerbach (11 receptions) - 1998
1.000 - Sara HAYDEN (14 receptions) - 2010
1.000 - Cassie CHESNEY (5 receptions) - 2006
1.000 - Allie HUNT (8 receptions) - 2006
1.000 - Teresa KROG (6 receptions) - 2008
1.000 - SARA SCHMITT (60 receptions) - 2001
1.000 - Ashley NENNINGER (5 receptions) - 2008
1.000 - Cassy WOOLVERTON (6 receptions) - 2010
1.000 - Taylor Beasley (12 receptions) - 2020
1.000 - Alyssa LELM (6 receptions) - 2014
1.000 - Beth MAHURIN (19 receptions) - 2011
1.000 - Kolby McClelland (6 receptions) - 2019
1.000 - Kolby McClelland (8 receptions) - 2018
1.000 - Alysha Smith (8 receptions) - 2019
1.000 - Cassie CHESNEY (8 receptions) - 2007
1.000 - Olivia Chatman (8 receptions) - 2017
1.000 - Kaitlyn Embrey (5 receptions) - 2015
1.000 - J.J. FAUERBACH (25 receptions) - 2001
1.000 - Trena Fish (15 receptions) - 1999
 
Block solos
1. 63 - Katie KEMEZYS (101 sets) - 2006
2. 39 - Holly JANSEN (105 sets) - 2006
3. 36 - Melissa BRDIGES (130 sets) - 1996
36 - Sarah DEARWORTH (130 sets) - 1994
5. 30 - Sarah DEARWORTH (122 sets) - 1993
6. 29 - Katie KEMEZYS (62 sets) - 2005
29 - Sarah ERNST (93 sets) - 1997
8. 27 - TRENA FISH (103 sets) - 2001
9. 26 - Katie KEMEZYS (78 sets) - 2004
26 - Tara DeMAGE (114 sets) - 2007
 
Block assists
1. 108 - Stephanie DIEBOLD (131 sets) - 1996
2. 102 - Sarah DEARWORTH (122 sets) - 1993
3. 95 - Sarah DEARWORTH (130 sets) - 1994
95 - Sara HAYDEN (111 sets) - 2009
5. 85 - Melissa BRDIGES (130 sets) - 1996
6. 75 - Mary CUNNINGHAM (114 sets) - 2009
7. 71 - Ashley NENNINGER (116 sets) - 2008
8. 70 - Alyssa Lelm (93 sets) - 2012
9. 68 - Stephanie DIEBOLD (103 sets) - 1995
10. 67 - Danielle SUTTERER (93 sets) - 2003
 
Total blocks
1. 132 - Sarah DEARWORTH (122 sets) - 1993
2. 131 - Sarah DEARWORTH (130 sets) - 1994
3. 125 - Stephanie DIEBOLD (131 sets) - 1996
4. 121 - Melissa BRDIGES (130 sets) - 1996
5. 107 - Sara HAYDEN (111 sets) - 2009
6. 92 - Katie KEMEZYS (101 sets) - 2006
92 - Alyssa Lelm (93 sets) - 2012
8. 87 - Sarah ERNST (93 sets) - 1997
9. 85 - Stephanie DIEBOLD (103 sets) - 1995
10. 83 - Ashley NENNINGER (116 sets) - 2008
 
Blocks per set (minimum 5 sets)
1. 1.12 - Abbi GUI (42 sets) - 2002
2. 1.08 - Sarah DEARWORTH (122 sets) - 1993
3. 1.05 - Katie KEMEZYS (62 sets) - 2005
4. 1.01 - Sarah DEARWORTH (130 sets) - 1994
5. 0.99 - Alyssa Lelm (93 sets) - 2012
6. 0.96 - Sara HAYDEN (111 sets) - 2009
7. 0.95 - Stephanie DIEBOLD (131 sets) - 1996
8. 0.94 - Sarah ERNST (93 sets) - 1997
9. 0.93 - Melissa BRDIGES (130 sets) - 1996
10. 0.91 - Katie KEMEZYS (101 sets) - 2006
 
Points
1. 690.0 - Sarah DEARWORTH (555k 54a 30-102b) - 1993
2. 675.5 - Melissa BRDIGES (576k 21a 36-85b) - 1996
3. 669.5 - Sarah DEARWORTH (524k 62a 36-95b) - 1994
4. 666.0 - Rachel Giustino (610k 29a 11-32b) - 2019
5. 612.0 - Stephanie DIEBOLD (513k 28a 17-108b) - 1996
6. 575.5 - Scottie Ingram (530k 19a 11-31b) - 2016
7. 540.0 - Paige SUN (476k 34a 16-28b) - 2003
8. 533.0 - Rachel Giustino (469k 33a 7-48b) - 2017
9. 527.5 - Rachel Giustino (470k 29a 6-45b) - 2018
10. 508.0 - Stephanie DIEBOLD (420k 37a 17-68b) - 1995
 
Points per set (minimum 5 sets)
1. 6.12 - Abbi GUI (42 sets) - 2002
2. 5.84 - Rachel Giustino (114 sets) - 2019
3. 5.66 - Sarah DEARWORTH (122 sets) - 1993
4. 5.29 - Paige SUN (102 sets) - 2003
5. 5.20 - Melissa BRDIGES (130 sets) - 1996
6. 5.15 - Sarah DEARWORTH (130 sets) - 1994
7. 4.97 - Paige SUN (95 sets) - 2002
8. 4.93 - Stephanie DIEBOLD (103 sets) - 1995
9. 4.83 - KIM CAPPA (87 sets) - 2001
10. 4.76 - Scottie Ingram (121 sets) - 2016
 
Sets played
1. 131 - Stephanie DIEBOLD - 1996
2. 130 - Kristi HOFFMAN - 1994
130 - Kristi HOFFMAN - 1996
130 - Melissa BRDIGES - 1996
130 - Sarah DEARWORTH - 1994
6. 126 - Dawn KRUSE - 1994
7. 125 - Elizabeth SPOMER - 1994
8. 122 - Sarah DEARWORTH - 1993
122 - Kayleah SAUER - 2010
122 - Jade GUO - 2010
122 - Chandra BRASHERS - 1996
 
Matches played
1. 35 - Chandra BRASHERS - 1996
35 - Bonnie BAGNINSKI - 1994
35 - Melissa BRDIGES - 1996
35 - Stephanie DIEBOLD - 1996
35 - Dawn KRUSE - 1994
35 - Kristi HOFFMAN - 1996
35 - Elizabeth SPOMER - 1994
35 - Kristi HOFFMAN - 1994
35 - Sarah DEARWORTH - 1994
10. 34 - Gina BUSCHER - 1994
34 - Shelly JUENGER - 1994
34 - Jill KENNEDY - 1996
34 - Sarah BOLAND - 1994
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 10 attempts)
Season Player G K E TA K/S Pct.
1993 DAVIS, Ann 25 6 2 13 0.2 .308
DEARWORTH, Sarah 122 555 203 1288 4.5 .273
DONNALLY, Denise 120 106 36 305 0.9 .230
SPOMER, Elizabeth 108 227 114 663 2.1 .170
BAGNINSKI, Bonnie 71 123 57 406 1.7 .163
BUSCHER, Gina 121 326 180 996 2.7 .147
RHODES, Amy 81 79 46 255 1.0 .129
JONES, Aimee 77 42 23 160 0.5 .119
BOLAND, Sarah 98 98 64 388 1.0 .088
GERALDS, Stacy 102 18 20 82 0.2 -.024
1994 KRUSE, Dawn 126 9 2 25 0.1 .280
DEARWORTH, Sarah 130 524 205 1263 4.0 .253
JUENGER, Shelly 105 141 61 376 1.3 .213
BAGNINSKI, Bonnie 103 121 56 344 1.2 .189
BOLAND, Sarah 116 139 65 407 1.2 .182
SPOMER, Elizabeth 125 324 177 931 2.6 .158
BUSCHER, Gina 120 314 176 904 2.6 .153
KENNEDY, Jill 55 32 17 107 0.6 .140
HOFFMAN, Kristi 130 67 37 229 0.5 .131
ROBERTS, Angie 43 38 22 128 0.9 .125
1995 JONES, Aimee 7 5 1 14 0.7 .286
DIEBOLD, Stephanie 103 420 151 1024 4.1 .263
JUENGER, Shelly 97 218 88 564 2.2 .230
DeRAN, Melissa 24 21 7 62 0.9 .226
BAGNINSKI, Bonnie 89 25 8 93 0.3 .183
BRIDGES, Melissa 88 151 80 448 1.7 .158
HOFFMAN, Kristi 100 67 33 230 0.7 .148
BOLAND, Sarah 98 101 54 339 1.0 .139
KENNEDY, Jill 97 199 118 591 2.1 .137
GIBSON, Wendy 87 141 98 469 1.6 .092
1996 DERAN, Melissa 88 103 35 243 1.2 .280
BRDIGES, Melissa 130 576 212 1306 4.4 .279
HOFFMAN, Kristi 130 83 30 228 0.6 .232
DIEBOLD, Stephanie 131 513 210 1304 3.9 .232
WOJINSKI, Mica 107 26 9 86 0.2 .198
BRASHERS, Chandra 122 350 186 873 2.9 .188
KENNEDY, Jill 120 181 91 486 1.5 .185
ERNST, Sarah 43 31 15 94 0.7 .170
SHUMARD, Krista 89 180 108 510 2.0 .141
HETTMANN, Liz 37 33 22 94 0.9 .117
1997 ERNST, Sarah 93 284 92 700 3.1 .274
HOFFMAN, Kristi 69 71 22 180 1.0 .272
SHUMARD, Krista 87 357 117 906 4.1 .265
DeRAN, Melissa 95 188 74 524 2.0 .218
WOJINSKI, Mica 85 52 21 149 0.6 .208
BRASHERS, Chandra 81 284 141 694 3.5 .206
HETTMANN, Liz 44 95 48 242 2.2 .194
DIEBOLD, Stephanie 74 173 77 566 2.3 .170
KULP, Rachel 58 71 37 214 1.2 .159
KENNEDY, Jill 56 105 61 320 1.9 .138
1998 Sarah Ernst 103 233 93 592 2.3 .236
Audrey Nelson 112 349 150 955 3.1 .208
Jessica Wood 107 313 132 933 2.9 .194
Rachel Kulp 108 295 136 861 2.7 .185
Rachael Neighbors 66 83 35 262 1.3 .183
Krista Shumard 96 303 160 935 3.2 .153
Mica Wojinski 109 80 38 286 0.7 .147
Julie Burlage 31 19 8 79 0.6 .139
J.J. Fauerbach 12 10 6 39 0.8 .103
Amie Eden 10 6 6 32 0.6 .000
1999 Sarah Ernst 102 374 102 853 3.7 .319
J.J. Fauerbach 15 13 4 29 0.9 .310
Audrey Nelson 94 304 107 766 3.2 .257
Jessica Wood 98 221 77 589 2.3 .244
Krista Shumard 103 183 74 554 1.8 .197
Rachael Neighbors 96 105 47 300 1.1 .193
Rachel Kulp 94 295 136 851 3.1 .187
Mica Wojinski 84 50 22 170 0.6 .165
Trena Fish 32 24 14 82 0.8 .122
Sara Schmitt 27 35 22 125 1.3 .104
2000 Claudia Hubauer 23 9 2 19 0.4 .368
Trena Fish 79 165 58 393 2.1 .272
Jessica Wood 89 235 91 641 2.6 .225
Jennifer Trame 70 166 75 443 2.4 .205
Traci Buck 45 9 2 36 0.2 .194
Carrie Potthast 85 335 167 891 3.9 .189
Stephanie Trame 88 176 88 482 2.0 .183
Sara Schmitt 86 160 76 553 1.9 .152
J.J. Fauerbach 33 7 5 23 0.2 .087
Rachael Neighbors 87 17 11 70 0.2 .086
2001 TRENA FISH 103 374 144 839 3.6 .274
KIM CAPPA 87 391 170 994 4.5 .222
SARA SCHMITT 104 165 77 491 1.6 .179
JESSICA WOOD 86 275 157 777 3.2 .152
J.J. FAUERBACH 34 38 20 123 1.1 .146
CHRISSY DABBERT 100 42 17 171 0.4 .146
LINDY NORTHCUTT 60 130 68 477 2.2 .130
TRACI BUCK 55 13 8 46 0.2 .109
KRISTEN JONES 104 93 71 330 0.9 .067
CASANDRA ERSEL 64 5 4 27 0.1 .037
2002 GUI, Abbi 42 215 49 464 5.1 .358
WANG, Nikki 95 189 54 555 2.0 .243
SCHMITT, Sara 95 307 129 797 3.2 .223
SUN, Paige 95 417 173 1202 4.4 .203
NORTHCUTT, Lindy 77 238 112 724 3.1 .174
BUCK, Traci 94 63 31 231 0.7 .139
ERSEL, Casandra 68 15 9 50 0.2 .120
DABBERT, Chrissy 91 2 5 24 0.0 -.125
JONES, Kristen 24 9 14 54 0.4 -.093
2003 GUI, Abbi 56 203 49 422 3.6 .365
ZHAN, Lilly 100 344 80 730 3.4 .362
JANSEN, Holly 31 25 5 64 0.8 .312
SUN, Paige 102 476 134 1140 4.7 .300
WANG, Nikki 100 216 55 549 2.2 .293
KEMEZYS, Katie 71 101 30 263 1.4 .270
BUNNAGE, Kimberly 103 316 125 822 3.1 .232
SUTTERER, Danielle 93 85 41 225 0.9 .196
LASHLEY, Julie 50 15 13 46 0.3 .043
HUNT, Allie 28 7 6 27 0.2 .037
2004 KEMEZYS, Katie 78 230 59 603 2.9 .284
WANG, Nikki 10 28 9 68 2.8 .279
SUN, Paige 10 38 15 94 3.8 .245
BUNNAGE, Kimberly 78 305 163 921 3.9 .154
HUNT, Allie 68 205 110 670 3.0 .142
SUTTERER, Danielle 74 109 63 338 1.5 .136
JANSEN, Holly 78 124 80 389 1.6 .113
ERSEL, Casandra 78 25 17 118 0.3 .068
ZHAN, Lilly 2 4 2 11 2.0 .182
LASHLEY, Julie 71 4 9 34 0.1 -.147
2005 KEMEZYS, Katie 62 219 57 674 3.5 .240
JANSEN, Holly 84 207 99 658 2.5 .164
MUGLER, Alison 77 256 135 811 3.3 .149
GROVES, Alyssa 84 132 73 401 1.6 .147
FORCHEE, Lisa 72 178 97 614 2.5 .132
HUBERT, Kelsey 79 72 45 260 0.9 .104
HUNT, Allie 57 45 28 205 0.8 .083
WILSON, Victoria 11 3 6 20 0.3 -.150
NORRIS, Heather 84 3 9 92 0.0 -.065
MEAGHER, Ashley 70 4 5 35 0.1 -.029
2006 KEMEZYS, Katie 101 384 90 953 3.8 .308
JANSEN, Holly 105 393 117 989 3.7 .279
HUNT, Allie 77 9 2 34 0.1 .206
MUGLER, Alison 103 294 126 936 2.9 .179
DeMAGE, Tara 98 238 85 876 2.4 .175
LASHLEY, Julie 60 16 7 53 0.3 .170
GROVES, Alyssa 103 243 146 859 2.4 .113
WILSON, Victoria 7 8 6 23 1.1 .087
NORRIS, Heather 104 15 10 117 0.1 .043
CHESNEY, Cassie 104 11 10 60 0.1 .017
2007 DeMAGE, Tara 114 375 94 1007 3.3 .279
MUGLER, Alison 114 377 139 1081 3.3 .220
HAYDEN, Sara 114 328 127 944 2.9 .213
LAMB, Becca 112 310 143 942 2.8 .177
GROVES, Alyssa 114 335 152 1100 2.9 .166
NORRIS, Heather 101 12 3 58 0.1 .155
NENNINGER, Ashley 31 23 16 74 0.7 .095
CHESNEY, Cassie 114 25 15 134 0.2 .075
2008 HAYDEN,Sara 118 290 67 663 2.5 .336
MUGLER,Alison 119 177 66 515 1.5 .216
NENNINGER,Ashley 116 275 110 780 2.4 .212
GUO,Jade 119 167 62 504 1.4 .208
LAMB,Becca 101 249 100 733 2.5 .203
KROG,Teresa 30 43 19 121 1.4 .198
SU,Logan 114 319 133 1022 2.8 .182
CUNNINGHAM,Mary 16 15 7 49 0.9 .163
NORRIS,Heather 119 6 3 39 0.1 .077
2009 KROG, Teresa 10 14 2 27 1.4 .444
HAYDEN, Sara 111 198 58 474 1.8 .295
CUNNINGHAM, Mary 114 204 67 486 1.8 .282
GUO, Jade 114 135 33 362 1.2 .282
LAMB, Becca 112 284 94 698 2.5 .272
SU, Logan 111 285 109 888 2.6 .198
NENNINGER, Ashley 114 323 138 945 2.8 .196
WOOLVERTON, Cassy 9 13 9 48 1.4 .083
SAUER, Kayleah 107 1 4 24 0.0 -.125
ORF, Lydia 105 3 1 17 0.0 .118
2010 HAYDEN, Sara 95 163 46 382 1.7 .306
GUO, Jade 122 186 42 473 1.5 .304
LAMB, Becca 121 309 92 825 2.6 .263
NENNINGER, Ashley 120 399 136 1073 3.3 .245
ZICKFIELD, Wendi 53 73 31 192 1.4 .219
KROG, Teresa 45 63 24 201 1.4 .194
SU, Logan 75 195 80 623 2.6 .185
CUNNINGHAM, Mary 104 134 73 399 1.3 .153
WOOLVERTON, Cassy 38 74 39 235 1.9 .149
SAUER, Kayleah 122 3 3 18 0.0 .000
2011 HAVILI, Lia 105 65 24 202 0.6 .203
GOODRICH, Molly 27 8 2 31 0.3 .194
KROG, Teresa 112 362 163 1046 3.2 .190
ZICKFIELD, Wendi 111 259 114 771 2.3 .188
CUNNINGHAM, Mary 92 170 81 499 1.8 .178
WOOLVERTON, Cassy 107 311 151 932 2.9 .172
BUCHER, Casey 56 47 21 170 0.8 .153
MAHURIN, Beth 68 142 77 434 2.1 .150
SAUER, Kayleah 110 32 30 144 0.3 .014
VAN OSS, Kelsey 9 3 1 13 0.3 .154
2012 Van Oss, Kelsey 11 5 2 14 0.5 .214
Zickfield, Wendi 65 155 63 452 2.4 .204
Lelm, Alyssa 93 140 65 380 1.5 .197
Schmahl, Emily 81 239 120 710 3.0 .168
Lazorchak, Michelle 63 89 54 239 1.4 .146
Olden, Taylor 79 223 134 642 2.8 .139
Besselsen, Kristen 73 152 85 545 2.1 .123
Bedard, Sam 54 16 11 53 0.3 .094
Mahurin, Beth 28 60 45 176 2.1 .085
Havili, Lia 80 18 14 74 0.2 .054
2013 LELM, Alyssa 118 373 101 814 3.2 .334
BEDARD, Sam 114 138 36 370 1.2 .276
INGRAM, Scottie 118 331 138 976 2.8 .198
JONES, Kamille 117 143 59 466 1.2 .180
SCHMAHL, Emily 87 215 120 707 2.5 .134
OLDEN, Taylor 118 305 187 1034 2.6 .114
FOWLER, Miranda 40 12 8 45 0.3 .089
STULTZ, Hannah 37 4 1 22 0.1 .136
HUDSON, Katlyn 97 3 2 10 0.0 .100
LORENZ, Ellie 118 3 2 18 0.0 .056
2014 LELM, Alyssa 109 225 74 478 2.1 .316
HUFF, Courtney 4 6 2 14 1.5 .286
BESSELSEN, Kristen 100 315 101 806 3.2 .266
STULTZ, Hannah 54 7 2 19 0.1 .263
INGRAM, Scottie 101 370 127 932 3.7 .261
CHATMAN, Olivia 106 83 31 220 0.8 .236
SCHMAHL, Emily 49 80 30 216 1.6 .231
OLDEN, Taylor 102 345 127 962 3.4 .227
BEDARD, Sam 105 86 39 214 0.8 .220
JONES, Kamille 18 25 11 65 1.4 .215
2015 Chatman, Olivia 101 129 34 309 1.3 .307
Lelm, Alyssa 101 232 89 518 2.3 .276
Ingram, Scottie 97 367 148 875 3.8 .250
Besselsen, Kristen 92 301 126 712 3.3 .246
Bedard, Sam 100 79 32 222 0.8 .212
Olden, Taylor 97 295 152 863 3.0 .166
Lewis, Audrey 44 44 22 143 1.0 .154
Schmahl, Emily 25 23 19 88 0.9 .045
Stultz, Hannah 49 3 2 12 0.1 .083
Huff, Courtney 4 3 1 10 0.8 .200
2016 Lindsay, Megan 23 23 7 50 1.0 .320
Stultz, Hannah 94 57 15 155 0.6 .271
Chatman, Olivia 106 137 45 372 1.3 .247
Giustino, Rachel 82 215 93 547 2.6 .223
Brown, Dacia 118 213 91 551 1.8 .221
Ingram, Scottie 121 530 234 1427 4.4 .207
Jones, Kamille 63 117 47 343 1.9 .204
Radle, Courtney 49 21 7 79 0.4 .177
Besselsen, Kristen 94 282 142 832 3.0 .168
Lewis, Audrey 61 84 57 249 1.4 .108
2017 Johnson, Katirah 72 151 36 313 2.1 .367
Holthaus, Rachel 100 242 55 591 2.4 .316
McBee, Ashley 47 16 2 51 0.3 .275
Chatman, Olivia 86 152 49 479 1.8 .215
Lindsay, Megan 87 120 62 306 1.4 .190
Gober, Liza 13 18 5 71 1.4 .183
Radle, Courtney 79 114 52 345 1.4 .180
Giustino, Rachel 117 469 256 1457 4.0 .146
Anderton, Callie 61 18 8 70 0.3 .143
Brown, Dacia 108 259 147 819 2.4 .137
2018 Holthaus, Rachel 89 144 33 396 1.6 .280
Lindsay, Megan 46 65 25 163 1.4 .245
Brown, Dacia 116 445 162 1278 3.8 .221
Giustino, Rachel 116 470 192 1308 4.1 .213
Anderton, Callie 57 26 10 77 0.5 .208
Matson, Emily 26 30 14 91 1.2 .176
McBee, Ashley 74 36 14 127 0.5 .173
Johnson, Katirah 110 166 96 432 1.5 .162
McClelland, Kolby 87 113 65 319 1.3 .150
Radle, Courtney 28 41 28 122 1.5 .107
2019 Holthaus, Rachel 108 333 79 841 3.1 .302
Radle, Courtney 13 17 6 38 1.3 .289
Giustino, Rachel 114 610 213 1477 5.4 .269
McBee, Ashley 99 64 20 199 0.6 .221
Johnson, Katirah 69 66 34 169 1.0 .189
Anderton, Callie 66 10 3 38 0.2 .184
Lindsay, Megan 61 89 51 219 1.5 .174
Matson, Emily 70 116 66 369 1.7 .136
McClelland, Kolby 87 149 89 487 1.7 .123
Smith, Alysha 37 50 36 155 1.4 .090
2020 Holcombe, Jayla 55 204 105 536 3.7 .185
Metzger, Darci 58 131 67 367 2.3 .174
