Murray State University vs Middle Tennessee (1/3/98 at Murfreesboro, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

Murray State University vs Middle Tennessee
1/3/98 at Murfreesboro, Tenn.

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  3-8  0-4  2-3  0-3  3  4  8  1  1  0  1  30 
14  BEACH, Farrah  f  0-2  0-1  0-0  0-3  3  0  0  1  2  0  2  28 
21  HIGGINS, Sarah  c  9-15  1-5  0-0  2-4  6  2  19  3  1  0  2  38 
23  HUNT, Shonta  g  1-10  0-0  2-3  3-4  7  4  4  5  0  0  0  26 
40  WATTS, Danelle  g  6-10  0-0  0-0  1-5  6  3  12  0  2  0  0  24 
05  ATCHER, Amy  -  2-8  1-1  0-0  2-2  4  2  5  1  4  0  1  29 
25  MAYES, Adriane  -  0-1  0-0  0-2  2-0  2  0  0  0  0  0  0  8 
45  GADSON, Monika  -  4-11  0-0  0-1  6-1  7  1  8  0  3  0  0  17 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-65  2-11  4-9  16-22  38  16  56  11  13  0  6  200 
38.5%  18.2%  44.4% 
Team summary: FG 3FG FT
1st Half:  11-33  0-3  0-3 
33.3%  0.0%  0.0% 
2nd Half:  14-32  2-8  4-6 
43.8%  25.0%  66.7% 

Middle Tennessee 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURRELL, Teneka  f  4-5  0-0  0-0  0-7  7  2  8  2  4  0  2  33 
21  SMITH, Tanika  f  2-6  0-0  4-6  0-4  4  0  8  2  0  0  3  24 
52  ALUKA, Joanne  c  8-12  0-0  0-4  4-2  6  1  16  1  1  1  0  24 
12  NEELEY, Courtney  g  3-9  3-6  4-4  1-4  5  1  13  4  3  0  1  31 
30  ELDER, Carlita  g  2-6  0-1  1-1  4-4  8  0  5  1  1  0  0  21 
05  SNEED, Natalie  -  1-1  1-1  0-0  1-4  5  1  3  4  1  0  0  21 
15  CHASTAIN, Kelly  -  4-11  3-7  1-2  1-0  1  3  12  4  1  2  1  23 
20  BUCK, Jonelda  -  0-2  0-0  0-0  0-1  1  0  0  1  3  1  0  12 
50  AINSWORTH, Cyndi  -  0-1  0-0  2-2  1-1  2  1  2  1  0  0  0  11 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-53  7-15  12-19  12-28  40  9  67  20  14  4  7  200 
45.3%  46.7%  63.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  11-25  4-7  8-13 
44.0%  57.1%  61.5% 

Score by Periods  1st   2nd   Total   
Murray State University   22  34  56  Record: (2-9, 1-2 OVC) 
Middle Tennessee   33  34  67  Record: (5-4, 1-0 OVC) 

Officials: Rod Johnson, Kerry Henson, Tony Brewer
Technical fouls: Murray State University-None. Middle Tennessee-None.
Attendance: 912


 

Box Score -- 1st Half

 

Murray State University vs Middle Tennessee
1/3/98 at Murfreesboro, Tenn.

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  BEACH, Farrah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HIGGINS, Sarah  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WATTS, Danelle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MAYES, Adriane  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  GADSON, Monika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Middle Tennessee 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURRELL, Teneka  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SMITH, Tanika  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  ALUKA, Joanne  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  NEELEY, Courtney  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  ELDER, Carlita  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  SNEED, Natalie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  CHASTAIN, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BUCK, Jonelda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  AINSWORTH, Cyndi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State University   22  22  Record: (2-9, 1-2 OVC) 
Middle Tennessee   33  33  Record: (5-4, 1-0 OVC) 

Officials: Rod Johnson, Kerry Henson, Tony Brewer
Technical fouls: Murray State University-None. Middle Tennessee-None.
Attendance: 912