Murray State University vs Tennessee Tech (1/5/98 at Cookeville, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

Murray State University vs Tennessee Tech
1/5/98 at Cookeville, Tenn.

Murray State University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-4  0-3  2-2  1-1  2  5  2  0  1  0  0  20 
21  HIGGINS, Sarah  f  2-11  0-2  2-2  3-6  9  2  6  1  2  0  2  34 
40  WATTS, Danelle  c  6-10  0-0  2-3  5-5  10  2  14  1  3  1  3  37 
14  BEACH, Farrah  g  0-3  0-0  0-0  0-2  2  2  0  0  1  0  1  32 
23  HUNT, Shonta  g  8-16  0-0  3-6  4-2  6  5  19  6  1  1  1  35 
05  ATCHER, Amy  -  0-3  0-1  0-0  0-0  0  0  0  0  0  0  0  9 
13  PIERCEALL, Misty  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  1 
25  MAYES, Adriane  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  4 
45  GADSON, Monika  -  6-11  0-3  2-2  2-6  8  4  14  1  3  1  0  28 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  22-60  0-10  11-15  17-24  41  20  55  9  12  3  7  200 
36.7%  0.0%  73.3% 
Team summary: FG 3FG FT
1st Half:  9-28  0-6  5-7 
32.1%  0.0%  71.4% 
2nd Half:  13-32  0-4  6-8 
40.6%  0.0%  75.0% 

Tennessee Tech 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  CLARK, Amber  f  4-13  0-0  6-7  0-4  4  2  14  0  2  1  0  30 
34  BALDWIN, Andrea  f  1-6  1-4  4-4  3-1  4  1  7  2  2  0  3  32 
51  SENG, Diane  c  6-10  0-0  6-7  4-3  7  4  18  1  2  0  0  34 
10  CLABOUGH, Becky  g  1-3  0-0  3-4  1-4  5  1  5  3  3  0  2  29 
12  PARKS, Ann  g  2-3  2-3  0-0  0-2  2  3  6  1  2  1  0  27 
04  BIRD, Leah  -  1-5  0-0  1-2  0-0  0  0  3  1  0  0  0  8 
14  MOORE, Amy  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  14 
20  GOBBLE, Rachael  -  0-2  0-2  3-3  0-1  1  1  3  1  2  0  0  10 
31  CARMICHAEL, Collin  -  1-5  1-1  2-2  0-3  3  0  5  1  1  0  0  14 
40  MOORE, Miranda  -  0-0  0-0  2-2  0-1  1  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  16-47  4-10  27-31  10-24  34  12  63  10  14  2  5  200 
34.0%  40.0%  87.1% 
Team summary: FG 3FG FT
1st Half:  10-25  3-6  11-11 
40.0%  50.0%  100 % 
2nd Half:  6-22  1-4  16-20 
27.3%  25.0%  80.0% 

Score by Periods  1st   2nd   Total   
Murray State University   23  32  55  Record: (2-10, 1-3 OVC) 
Tennessee Tech   34  29  63  Record: (8-3, 2-0 OVC) 

Officials: Eddie Novak, Rod Johnson, Leroy Fanning
Technical fouls: Murray State University-COLTHARP, Bobbi; TEAM. Tennessee Tech-None.
Attendance: 2490


 

Box Score -- 1st Half

 

Murray State University vs Tennessee Tech
1/5/98 at Cookeville, Tenn.

Murray State University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HIGGINS, Sarah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WATTS, Danelle  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  BEACH, Farrah  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MAYES, Adriane  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  GADSON, Monika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tennessee Tech 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  CLARK, Amber  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BALDWIN, Andrea  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  SENG, Diane  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  CLABOUGH, Becky  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  PARKS, Ann  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  BIRD, Leah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  MOORE, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  GOBBLE, Rachael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  CARMICHAEL, Collin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  MOORE, Miranda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State University   23  23  Record: (2-10, 1-3 OVC) 
Tennessee Tech   34  34  Record: (8-3, 2-0 OVC) 

Officials: Eddie Novak, Rod Johnson, Leroy Fanning
Technical fouls: Murray State University-None. Tennessee Tech-None.
Attendance: 2490