Murray State University vs Eastern Kentucky University (1/14/98 at Richmond, Ky. (McBrayer Arena))



Box Score
1st Half Box Score


 

Box Score

 

Murray State University vs Eastern Kentucky University
1/14/98 at Richmond, Ky. (McBrayer Arena)

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  1-5  0-0  0-0  0-0  0  3  2  2  5  0  1  19 
21  HIGGINS, Sarah  f  8-12  0-0  1-2  1-3  4  0  17  3  4  0  1  38 
40  WATTS, Danelle  c  4-9  0-0  1-3  2-8  10  3  9  0  4  0  1  39 
14  BEACH, Farrah  g  0-2  0-1  0-0  0-1  1  0  0  4  4  0  3  33 
23  HUNT, Shonta  g  6-11  0-0  6-9  2-2  4  4  18  4  9  0  4  32 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
30  JOHNSON, Shunda  -  0-1  0-0  0-0  1-2  3  3  0  4  3  1  2  12 
45  GADSON, Monika  -  5-8  0-0  0-0  5-3  8  2  10  1  1  0  0  22 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  24-48  0-1  8-14  14-22  36  16  56  18  31  1  12  200 
50.0%  0.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  9-22  0-1  1-2 
40.9%  0.0%  50.0% 
2nd Half:  15-26  0-0  7-12 
57.7%  0.0%  58.3% 

Eastern Kentucky University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SIZEMORE, Charlotte  f  5-10  0-3  0-1  1-1  2  2  10  5  4  0  1  23 
32  DOSS, Laphelia  f  5-6  0-0  1-3  4-4  8  2  11  0  3  0  2  39 
45  BROWNING, Shannon  c  3-6  0-2  1-2  1-5  6  1  7  1  5  0  1  31 
03  GEARHART, Marla  g  4-9  2-5  3-4  0-2  2  2  13  4  1  0  5  33 
25  ROBERTS, Chrissy  g  6-11  3-6  0-0  1-1  2  3  15  2  4  0  4  30 
05  THEDFORD, Shamira  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  1 
11  PACE, Lisa  -  1-3  0-2  0-0  1-1  2  3  2  2  1  0  1  18 
15  GOODRICH, Trina  -  3-5  0-0  3-4  0-0  0  0  9  2  1  0  4  14 
22  KING, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
23  FINLEY, Candice  -  0-2  0-0  0-0  1-0  1  1  0  0  0  1  0  9 
44  DOBSON, Nyame  -  0-0  0-0  2-6  0-0  0  1  2  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  27-52  5-18  10-22  10-14  24  15  69  16  19  1  19  200 
51.9%  27.8%  45.5% 
Team summary: FG 3FG FT
1st Half:  12-29  4-14  1-2 
41.4%  28.6%  50.0% 
2nd Half:  15-23  1-4  9-20 
65.2%  25.0%  45.0% 

Score by Periods  1st   2nd   Total   
Murray State University   19  37  56  Record: (2-12 (1-5 OVC)) 
Eastern Kentucky University   29  40  69  Record: (9-5 (5-2 OVC)) 

Officials: Gary Roberts, Dan Morgan, Brian Humphrey
Technical fouls: Murray State University-None. Eastern Kentucky University-None.
Attendance: 250


 

Box Score -- 1st Half

 

Murray State University vs Eastern Kentucky University
1/14/98 at Richmond, Ky. (McBrayer Arena)

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-4  0-0  0-0  0-0  0  1  0  2  5  0  1  16 
21  HIGGINS, Sarah  f  4-6  0-0  0-0  0-1  1  0  8  0  1  0  1  18 
40  WATTS, Danelle  c  1-3  0-0  1-2  0-6  6  1  3  0  2  0  0  19 
14  BEACH, Farrah  g  0-1  0-1  0-0  0-1  1  0  0  2  3  0  0  17 
23  HUNT, Shonta  g  3-5  0-0  0-0  1-0  1  0  6  1  3  0  2  16 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Shunda  -  0-1  0-0  0-0  1-2  3  0  0  2  0  1  1  6 
45  GADSON, Monika  -  1-2  0-0  0-0  1-0  1  0  2  0  0  0  0  5 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  9-22  0-1  1-2  6-13  19  2  19  7  15  1  5  100 
40.9%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  9-22  0-1  1-2 
40.9%  0.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Eastern Kentucky University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SIZEMORE, Charlotte  f  1-5  0-3  0-0  0-0  0  1  2  2  1  0  0  11 
32  DOSS, Laphelia  f  2-2  0-0  1-2  3-2  5  1  5  0  2  0  1  20 
45  BROWNING, Shannon  c  1-3  0-2  0-0  0-3  3  0  2  0  1  0  1  12 
03  GEARHART, Marla  g  2-4  1-2  0-0  0-1  1  0  5  2  0  0  3  14 
25  ROBERTS, Chrissy  g  5-9  3-5  0-0  0-1  1  1  13  1  3  0  3  20 
05  THEDFORD, Shamira  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  PACE, Lisa  -  0-2  0-2  0-0  0-1  1  2  0  1  1  0  1  9 
15  GOODRICH, Trina  -  1-2  0-0  0-0  0-0  0  0  2  1  0  0  1  6 
22  KING, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  FINLEY, Candice  -  0-2  0-0  0-0  1-0  1  1  0  0  0  1  0  8 
44  DOBSON, Nyame  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  12-29  4-14  1-2  5-8  13  6  29  7  8  1  10  100 
41.4%  28.6%  50.0% 
Team summary: FG 3FG FT
1st Half:  12-29  4-14  1-2 
41.4%  28.6%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State University   19  19  Record: (2-12 (1-5 OVC)) 
Eastern Kentucky University   29  29  Record: (9-5 (5-2 OVC)) 

Officials: Gary Roberts, Dan Morgan, Brian Humphrey
Technical fouls: Murray State University-None. Eastern Kentucky University-None.
Attendance: 250