Middle Tennessee vs Murray State University (2/2/98 at Murray, Ky. (Racer Arena))



Box Score
1st Half Box Score


 

Box Score

 

Middle Tennessee vs Murray State University
2/2/98 7 p.m. at Murray, Ky. (Racer Arena)

Middle Tennessee 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURRELL, Teneka  f  4-10  0-0  0-0  5-3  8  2  8  1  0  0  1  26 
21  SMITH, Tanika  f  0-4  0-0  2-4  0-1  1  2  2  2  1  0  5  30 
20  BUCK, Jonelda  c  2-7  0-0  0-0  1-3  4  2  4  0  3  2  1  20 
05  SNEED, Natalie  g  3-5  0-1  1-1  1-5  6  0  7  6  3  0  3  26 
12  NEELEY, Courtney  g  1-3  1-2  0-0  2-2  4  3  3  5  6  0  0  30 
15  CHASTAIN, Kelly  -  4-11  2-4  0-0  0-2  2  1  10  0  1  1  2  22 
22  PERKINS, Nicole  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  ELDER, Carlita  -  5-7  1-1  1-1  0-0  0  5  12  1  1  0  1  11 
50  AINSWORTH, Cyndi  -  1-1  0-0  0-0  0-1  1  2  2  0  1  0  0  13 
52  ALUKA, Joanne  -  6-9  0-0  2-2  2-2  4  0  14  1  1  1  2  21 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  26-58  4-8  6-8  12-19  31  17  62  16  17  4  15  200 
44.8%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  9-28  0-3  3-4 
32.1%  0.0%  75.0% 
2nd Half:  17-30  4-5  3-4 
56.7%  80.0%  75.0% 

Murray State University 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  1-5  0-0  3-4  0-0  0  0  5  0  2  1  0  17 
21  HIGGINS, Sarah  f  1-7  1-2  3-4  2-1  3  0  6  2  2  0  3  27 
40  WATTS, Danelle  c  10-16  0-0  0-0  6-7  13  2  20  1  0  1  2  37 
14  BEACH, Farrah  g  1-2  0-0  0-3  0-2  2  2  2  1  7  0  1  35 
23  HUNT, Shonta  g  2-8  0-0  3-4  0-4  4  1  7  4  7  0  4  34 
13  PIERCEALL, Misty  -  0-3  0-2  0-0  0-3  3  3  0  1  2  0  0  14 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
30  JOHNSON, Shunda  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  0  9 
45  GADSON, Monika  -  4-5  0-0  1-2  1-1  2  2  9  0  0  0  0  26 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  19-47  1-4  10-17  12-22  34  10  49  10  22  2  10  200 
40.4%  25.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  12-25  0-1  1-4 
48.0%  0.0%  25.0% 
2nd Half:  7-22  1-3  9-13 
31.8%  33.3%  69.2% 

Score by Periods  1st   2nd   Total   
Middle Tennessee   21  41  62  Record: (11-9, 7-5 OVC) 
Murray State University   25  24  49  Record: (3-17, 2-10 OVC) 

Officials: Gary Craft, Trey Meadors, Don Schlesinger
Technical fouls: Middle Tennessee-None. Murray State University-None.
Attendance: 128


 

Box Score -- 1st Half

 

Middle Tennessee vs Murray State University
2/2/98 7 p.m. at Murray, Ky. (Racer Arena)

Middle Tennessee 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURRELL, Teneka  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SMITH, Tanika  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BUCK, Jonelda  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  SNEED, Natalie  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  NEELEY, Courtney  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  CHASTAIN, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PERKINS, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  ELDER, Carlita  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  AINSWORTH, Cyndi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  ALUKA, Joanne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State University 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HIGGINS, Sarah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WATTS, Danelle  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  BEACH, Farrah  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Shunda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  GADSON, Monika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Middle Tennessee   21  21  Record: (11-9, 7-5 OVC) 
Murray State University   25  25  Record: (3-17, 2-10 OVC) 

Officials: Gary Craft, Trey Meadors, Don Schlesinger
Technical fouls: Middle Tennessee-None. Murray State University-None.
Attendance: 128