Tennessee State vs Murray State University (2/21/98 at Murray, Ky. (Racer Arena))



Box Score
1st Half Box Score


 

Box Score

 

Tennessee State vs Murray State University
2/21/98 4 p.m. at Murray, Ky. (Racer Arena)

Tennessee State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HASSELL, Cari  f  5-12  3-5  4-4  2-2  4  1  17  1  1  0  1  37 
33  MOORE, Schronda  f  8-18  2-5  1-1  4-3  7  2  19  1  0  0  1  37 
45  WASHINGTON, Tamara  c  0-6  0-0  2-4  4-2  6  4  2  0  1  0  1  18 
00  HOLLOWAY, Tequila  g  5-13  2-4  1-1  0-1  1  2  13  2  1  0  3  32 
12  JONES, Tracee  g  2-4  0-1  0-0  0-0  0  1  4  0  2  0  2  14 
15  STEPHNEY, Katrina  -  2-5  0-1  0-0  0-3  3  0  4  5  2  0  1  28 
30  BENNETT, APril  -  2-5  0-0  2-3  1-3  4  2  6  2  2  0  1  16 
44  HUNTER, Celeste  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  3 
52  DAVIS, Nicole  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
53  BRUNSON, K.K.  -  0-1  0-0  0-0  0-1  1  3  0  1  1  0  0  12 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  24-64  7-16  10-13  13-19  32  16  65  12  11  0  10  200 
37.5%  43.8%  76.9% 
Team summary: FG 3FG FT
1st Half:  13-36  5-11  1-1 
36.1%  45.5%  100 % 
2nd Half:  11-28  2-5  9-12 
39.3%  40.0%  75.0% 

Murray State University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  3-11  1-2  5-6  1-4  5  2  12  2  2  0  0  36 
21  HIGGINS, Sarah  f  2-6  0-0  0-0  1-1  2  0  4  3  4  0  0  28 
40  WATTS, Danelle  c  5-7  0-0  2-4  1-11  12  4  12  0  2  1  0  25 
14  BEACH, Farrah  g  0-2  0-1  0-0  1-1  2  2  0  3  1  0  1  37 
23  HUNT, Shonta  g  7-11  0-0  3-5  4-5  9  1  17  4  6  0  1  35 
13  PIERCEALL, Misty  -  0-6  0-3  0-0  1-0  1  2  0  3  3  0  0  14 
30  JOHNSON, Shunda  -  0-0  0-0  0-0  0-0  0  0  0  1  3  0  0  6 
45  GADSON, Monika  -  5-7  0-0  4-4  3-5  8  1  14  0  0  0  1  19 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  22-50  1-6  14-19  12-28  40  12  59  16  21  1  3  200 
44.0%  16.7%  73.7% 
Team summary: FG 3FG FT
1st Half:  12-24  0-1  3-5 
50.0%  0.0%  60.0% 
2nd Half:  10-26  1-5  11-14 
38.5%  20.0%  78.6% 

Score by Periods  1st   2nd   Total   
Tennessee State   32  33  65  Record: (13-13, 7-11 OVC) 
Murray State University   27  32  59  Record: (6-20, 5-13 OVC) 

Officials: Del Brantley, donald Gilmore, Gary Craft
Technical fouls: Tennessee State-None. Murray State University-None.
Attendance: 523


 

Box Score -- 1st Half

 

Tennessee State vs Murray State University
2/21/98 4 p.m. at Murray, Ky. (Racer Arena)

Tennessee State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HASSELL, Cari  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MOORE, Schronda  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  WASHINGTON, Tamara  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  HOLLOWAY, Tequila  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  JONES, Tracee  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  STEPHNEY, Katrina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BENNETT, APril  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  HUNTER, Celeste  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  DAVIS, Nicole  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  BRUNSON, K.K.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HIGGINS, Sarah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WATTS, Danelle  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  BEACH, Farrah  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Shunda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  GADSON, Monika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Tennessee State   32  32  Record: (13-13, 7-11 OVC) 
Murray State University   27  27  Record: (6-20, 5-13 OVC) 

Officials: Del Brantley, donald Gilmore, Gary Craft
Technical fouls: Tennessee State-None. Murray State University-None.
Attendance: 523