Murray State University vs Alcorn State (11/28/97 at Memphis, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

Murray State University vs Alcorn State
11/28/97 8 p.m. at Memphis, Tenn.

Murray State University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  HIGGINS, Sarah  f  7-15  1-4  1-2  2-5  7  1  16  2  6  0  2  45 
23  HUNT, Shonta  f  4-10  0-0  4-6  0-4  4  2  12  1  7  0  2  28 
40  WATTS, Danelle  c  0-3  0-0  0-0  0-1  1  2  0  0  4  0  0  16 
10  COLTHARP, Bobbi  g  4-10  2-4  8-12  2-5  7  1  18  4  2  1  1  43 
22  SHIELDS, Kerri  g  0-3  0-0  1-4  2-3  5  1  1  5  3  0  1  38 
13  PIERCEALL, Misty  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  0+ 
25  MAYES, Adriane  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
30  JOHNSON, Shunda  -  0-1  0-0  2-2  2-2  4  1  2  1  2  0  1  24 
45  GADSON, Monika  -  5-8  0-0  1-2  1-4  5  6  11  0  1  1  1  28 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  20-50  3-8  18-30  11-25  36  15  61  13  25  2  8  225 
40.0%  37.5%  60.0% 
Team summary: FG 3FG FT
1st Half:  11-24  3-4  9-11 
45.8%  75.0%  81.8% 
2nd Half:  9-26  0-4  9-19 
34.6%  0.0%  47.4% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Alcorn State 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  CAUSEY, Alesha  f  0-4  0-2  0-0  1-1  2  4  0  9  8  0  1  29 
32  GLOVER, Tracie  f  4-7  0-0  0-0  5-1  6  4  8  3  3  2  1  25 
34  MOSBY, Melissa  c  5-8  0-0  0-2  3-3  6  5  10  0  1  0  0  20 
22  REED, Diasha  g  2-9  1-5  0-0  1-0  1  0  5  2  2  0  1  24 
33  FROST, Jocelyn  g  11-19  3-6  2-2  2-2  4  3  27  3  2  0  2  39 
10  JAH ALI, Khadi  -  1-3  1-2  0-0  0-1  1  4  3  3  2  0  0  27 
12  BARTON, Josette  -  5-13  0-0  2-3  0-5  5  3  12  1  0  1  1  24 
43  MACKEY, Tukeya  -  1-6  0-0  0-0  1-2  3  1  2  0  1  0  0  14 
52  WOOD, Cherea  -  2-4  0-0  0-0  1-5  6  1  4  2  2  1  1  23 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  31-73  5-15  4-7  15-23  38  25  71  23  21  4  7  225 
42.5%  33.3%  57.1% 
Team summary: FG 3FG FT
1st Half:  13-34  0-3  1-3 
38.2%  0.0%  33.3% 
2nd Half:  18-39  5-12  3-4 
46.2%  41.7%  75.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   OT   Total   
Murray State University   34  22  5  61  Record: (0-3) 
Alcorn State   27  29  15  71  Record: (1-1) 

Officials: Ken Chepy, Kathy Ayers, Jay Davis
Technical fouls: Murray State University-None. Alcorn State-MOSBY, Melissa.
Attendance: 1782
1st Round of the 1997 Lady Tiger Classic hosted by Memphis


 

Box Score -- 1st Half

 

Murray State University vs Alcorn State
11/28/97 8 p.m. at Memphis, Tenn.

Murray State University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  HIGGINS, Sarah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WATTS, Danelle  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  COLTHARP, Bobbi  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  SHIELDS, Kerri  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MAYES, Adriane  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Shunda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  GADSON, Monika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Alcorn State 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  CAUSEY, Alesha  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GLOVER, Tracie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  MOSBY, Melissa  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  REED, Diasha  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FROST, Jocelyn  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  JAH ALI, Khadi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  BARTON, Josette  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  MACKEY, Tukeya  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  WOOD, Cherea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State University   34  34  Record: (0-3) 
Alcorn State   27  27  Record: (1-1) 

Officials: Ken Chepy, Kathy Ayers, Jay Davis
Technical fouls: Murray State University-None. Alcorn State-None.
Attendance: 1782
1st Round of the 1997 Lady Tiger Classic hosted by Memphis