Eastern Kentucky University vs Murray State University (12/8/97 at Murray, Ky.)



Box Score
1st Half Box Score


 

Box Score

 

Eastern Kentucky University vs Murray State University
12/8/97 7:00 p.m. at Murray, Ky.

Eastern Kentucky University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SIZEMORE, Charlotte  f  1-3  0-1  0-0  0-2  2  5  2  3  2  0  0  20 
45  BROWNING, Shannon  f  6-10  1-4  4-6  3-5  8  2  17  4  3  2  1  33 
32  DOSS, Laphelia  c  5-9  0-1  1-5  1-5  6  2  11  1  2  2  2  33 
03  GEARHART, Marla  g  3-6  2-3  2-3  1-3  4  2  10  4  2  0  0  31 
25  ROBERTS, Chrissy  g  5-8  3-6  4-4  1-2  3  2  17  4  3  0  3  36 
05  THEDFORD, Shamira  -  0-2  0-2  0-0  0-1  1  0  0  0  0  0  0  2 
11  PACE, Lisa  -  0-2  0-1  0-0  0-1  1  2  0  2  0  0  0  10 
15  GOODRICH, Trina  -  6-11  0-0  2-3  3-1  4  3  14  1  2  0  2  24 
22  KING, Jennifer  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
23  FINLEY, Candice  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
42  DUES, Cathy  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  26-52  6-18  13-21  9-22  31  21  71  19  16  4  8  200 
50.0%  33.3%  61.9% 
Team summary: FG 3FG FT
1st Half:  15-29  4-13  7-10 
51.7%  30.8%  70.0% 
2nd Half:  11-23  2-5  6-11 
47.8%  40.0%  54.5% 

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BEACH, Farrah  f  0-2  0-0  0-0  1-1  2  1  0  1  1  0  0  30 
30  JOHNSON, Shunda  f  0-4  0-0  2-3  2-2  4  3  2  0  4  0  1  22 
45  GADSON, Monika  c  6-15  0-0  3-4  8-3  11  4  15  0  0  0  2  30 
10  COLTHARP, Bobbi  g  3-9  2-3  0-1  0-3  3  1  8  3  6  0  0  33 
21  HIGGINS, Sarah  g  0-4  0-0  0-0  0-6  6  4  0  1  5  0  0  26 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  5 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  HUNT, Shonta  -  5-12  0-0  5-6  1-2  3  3  15  4  3  0  4  28 
40  WATTS, Danelle  -  6-9  0-0  4-7  4-3  7  2  16  0  2  0  2  24 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  20-55  2-3  14-21  18-23  41  18  56  9  22  0  10  200 
36.4%  66.7%  66.7% 
Team summary: FG 3FG FT
1st Half:  7-21  1-1  2-6 
33.3%  100 %  33.3% 
2nd Half:  13-34  1-2  12-15 
38.2%  50.0%  80.0% 

Score by Periods  1st   2nd   Total   
Eastern Kentucky University   41  30  71  Record: (5-1 (2-0 OVC)) 
Murray State University   17  39  56  Record: (1-6 (1-1 OVC)) 

Officials: Cathy Ayers, G. Croft, T. Young
Technical fouls: Eastern Kentucky University-None. Murray State University-None.
Attendance: 331


 

Box Score -- 1st Half

 

Eastern Kentucky University vs Murray State University
12/8/97 7:00 p.m. at Murray, Ky.

Eastern Kentucky University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SIZEMORE, Charlotte  f  1-3  0-1  0-0  0-2  2  2  2  1  1  0  0  10 
45  BROWNING, Shannon  f  3-6  1-3  4-4  2-2  4  0  11  2  0  0  0  18 
32  DOSS, Laphelia  c  3-5  0-1  0-2  0-3  3  0  6  1  0  1  1  16 
03  GEARHART, Marla  g  1-2  1-2  1-2  1-0  1  2  4  3  1  0  0  15 
25  ROBERTS, Chrissy  g  4-6  2-4  2-2  1-1  2  1  12  0  0  0  2  17 
05  THEDFORD, Shamira  -  0-2  0-2  0-0  0-1  1  0  0  0  0  0  0  2 
11  PACE, Lisa  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  5 
15  GOODRICH, Trina  -  3-5  0-0  0-0  1-1  2  2  6  1  2  0  2  11 
22  KING, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  FINLEY, Candice  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
42  DUES, Cathy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  15-29  4-13  7-10  5-12  17  9  41  9  5  1  5  100 
51.7%  30.8%  70.0% 
Team summary: FG 3FG FT
1st Half:  15-29  4-13  7-10 
51.7%  30.8%  70.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State University 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BEACH, Farrah  f  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  14 
30  JOHNSON, Shunda  f  0-2  0-0  0-1  1-1  2  2  0  0  2  0  0  12 
45  GADSON, Monika  c  2-4  0-0  0-0  4-2  6  1  4  0  0  0  1  17 
10  COLTHARP, Bobbi  g  2-4  1-1  0-1  0-2  2  1  5  1  4  0  0  18 
21  HIGGINS, Sarah  g  0-2  0-0  0-0  0-1  1  2  0  0  3  0  0  8 
05  ATCHER, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  5 
13  PIERCEALL, Misty  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HUNT, Shonta  -  2-5  0-0  2-3  1-1  2  1  6  2  1  0  0  14 
40  WATTS, Danelle  -  1-3  0-0  0-1  0-2  2  2  2  0  1  0  1  11 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  7-21  1-1  2-6  7-11  18  9  17  3  13  0  3  100 
33.3%  100 %  33.3% 
Team summary: FG 3FG FT
1st Half:  7-21  1-1  2-6 
33.3%  100 %  33.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Eastern Kentucky University   41  41  Record: (5-1 (2-0 OVC)) 
Murray State University   17  17  Record: (1-6 (1-1 OVC)) 

Officials: Cathy Ayers, G. Croft, T. Young
Technical fouls: Eastern Kentucky University-None. Murray State University-None.
Attendance: 331