RACERS WOMEN'S BASKETBALL
Murray State University Individual Game-by-Game (as of Aug 09, 2011)
All games
#45 GADSON, Monika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/22/97 15 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
EVANSVILLE 11/25/97 8 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 2 1.0
vs Alcorn State 11/28/97 28 5-8 .625 0-0 .000 1-2 .500 1 4 5 3.0 6 1 0 1 1 1 11 4.3
vs Louisiana-Monroe 11/29/97 21 3-7 .429 0-0 .000 0-0 .000 5 0 5 3.5 3 0 0 3 2 0 6 4.8
SOUTHERN ILLINOIS 12/3/97 29 6-14 .429 0-0 .000 0-1 .000 5 5 10 4.8 4 0 2 1 1 2 12 6.2
MOREHEAD STATE 12/6/97 * 29 10-19 .526 0-0 .000 0-1 .000 5 6 11 5.8 2 0 1 1 3 2 20 8.5
EASTERN KENTUCKY UNIVE 12/8/97 * 30 6-15 .400 0-0 .000 3-4 .750 8 3 11 6.6 4 0 0 0 0 2 15 9.4
at Saint Louis 12/18/97 * 32 4-13 .308 0-1 .000 2-4 .500 3 2 5 6.4 2 0 0 5 0 0 10 9.5
vs Texas State 12/28/97 13 2-2 1.000 0-0 .000 1-2 .500 3 4 7 6.4 3 0 0 1 1 1 5 9.0
at Vanderbilt 12/29/97 15 1-6 .167 0-1 .000 1-1 1.000 1 1 2 6.0 3 0 0 0 0 0 3 8.4
at Middle Tennessee 1/3/98 17 4-11 .364 0-0 .000 0-1 .000 6 1 7 6.1 1 0 0 3 0 0 8 8.4
at Tennessee Tech 1/5/98 28 6-11 .545 0-3 .000 2-2 1.000 2 6 8 6.3 4 0 1 3 1 0 14 8.8
at UT Martin 1/10/98 14 1-2 .500 0-0 .000 0-2 .000 2 3 5 6.2 1 0 0 1 0 0 2 8.3
at Eastern Kentucky Un 1/14/98 22 5-8 .625 0-0 .000 0-0 .000 5 3 8 6.3 2 0 1 1 0 0 10 8.4
SOUTHEAST MISSOURI 1/17/98 25 2-8 .250 0-0 .000 7-8 .875 4 4 8 6.4 1 0 0 1 0 4 11 8.6
EASTERN ILLINOIS 1/19/98 26 4-7 .571 0-0 .000 0-0 .000 2 5 7 6.4 2 0 0 1 0 1 8 8.6
at Tennessee State 1/24/98 19 2-4 .500 0-0 .000 2-2 1.000 3 2 5 6.4 2 0 0 2 0 0 6 8.4
at Austin Peay 1/26/98 22 3-6 .500 0-0 .000 2-2 1.000 2 2 4 6.2 3 0 0 0 0 1 8 8.4
TENNESSEE TECH 1/31/98 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 5.9 1 0 0 0 0 1 2 8.1
MIDDLE TENNESSEE 2/2/98 26 4-5 .800 0-0 .000 1-2 .500 1 1 2 5.8 2 0 0 0 0 0 9 8.1
at Morehead State 2/4/98 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.5 0 0 0 0 0 0 0 7.7
UT MARTIN 2/7/98 14 0-4 .000 0-0 .000 0-0 .000 2 1 3 5.4 4 0 0 2 0 0 0 7.4
at Southeast Missouri 2/14/98 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.1 1 0 0 0 0 0 0 7.0
at Eastern Illinois 2/16/98 7 1-1 1.000 0-0 .000 0-1 .000 2 0 2 5.0 2 0 0 1 0 0 2 6.8
AUSTIN PEAY 2/19/98 21 3-6 .500 0-0 .000 0-0 .000 1 2 3 4.9 2 0 0 1 0 0 6 6.8
TENNESSEE STATE 2/21/98 19 5-7 .714 0-0 .000 4-4 1.000 3 5 8 5.0 1 0 0 0 0 1 14 7.1
Totals......................... 3 504 79-175 .451 0-5 .000 26-39 .667 68 63 131 5.0 57 1 5 29 9 16 184 7.1
Games played: 26
Minutes/game: 19.4
Points/game: 7.1
FG Pct: 45.1
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 5.0
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.3