Tennessee Tech vs Murray State (01-02-99 at Regional Special Events Ctr, Murray, Ky.)



Box Score
1st Half Box Score


 

Box Score

 

Tennessee Tech vs Murray State
01-02-99 3:05 pm at Regional Special Events Ctr, Murray, Ky.

Tennessee Tech 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  BALDWIN, Andrea  f  2-7  0-1  1-2  3-3  6  3  5  2  1  0  0  23 
50  HOLT, Janet  f  1-6  0-0  0-0  0-3  3  1  2  0  1  0  1  19 
51  SENG, Diane  c  5-9  0-0  2-2  2-3  5  0  12  1  0  2  0  26 
11  KENDALL, Amanda  g  2-6  1-3  2-2  0-3  3  0  7  0  1  0  0  24 
20  GOBBLE, Rachael  g  0-3  0-2  2-2  1-1  2  1  2  4  3  0  0  24 
04  BIRD, Leah  -  2-8  2-7  0-0  2-0  2  1  6  0  3  0  1  15 
10  GARRETT, Misty  -  1-2  0-1  0-0  0-1  1  0  2  3  2  0  0  16 
12  PARKS, Ann  -  2-5  2-3  0-0  2-2  4  0  6  0  4  0  2  18 
24  CLARK, Amber  -  2-9  0-0  3-5  3-4  7  3  7  0  2  0  0  19 
31  CARMICHAEL, Collin  -  5-5  0-0  3-4  1-5  6  2  13  1  1  0  2  16 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  22-60  5-17  13-17  17-28  45  11  62  11  18  2  6  200 
36.7%  29.4%  76.5% 
Team summary: FG 3FG FT
1st Half:  12-34  4-11  1-2 
35.3%  36.4%  50.0% 
2nd Half:  10-26  1-6  12-15 
38.5%  16.7%  80.0% 

Murray State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  9-17  2-6  0-0  2-2  4  3  20  1  2  0  0  32 
33  TACKETT, Susan  f  1-4  0-0  3-4  1-2  3  4  5  0  5  0  0  25 
11  WATTS, Danelle  c  1-6  0-0  1-2  0-4  4  3  3  3  1  2  1  29 
03  BATES, Heather  g  9-15  0-2  0-2  0-4  4  1  18  8  6  0  5  37 
30  VEREBES, Eniko  g  1-1  1-1  0-1  0-3  3  3  3  4  1  0  0  31 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
20  SIEVE, Shana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  9 
23  PRESTON, Shannon  -  1-2  0-0  0-0  0-0  0  1  2  0  2  0  0  10 
45  GADSON, Monika  -  5-9  0-0  0-0  0-3  3  2  10  0  1  0  1  21 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  27-54  3-9  4-9  3-24  27  17  61  16  18  2  7  200 
50.0%  33.3%  44.4% 
Team summary: FG 3FG FT
1st Half:  17-34  1-5  0-0 
50.0%  20.0%  0.0% 
2nd Half:  10-20  2-4  4-9 
50.0%  50.0%  44.4% 

Score by Periods  1st   2nd   Total   
Tennessee Tech   29  33  62  Record: ((5-5, 1-1 OVC)) 
Murray State   35  26  61  Record: ((2-9, 1-2 OVC)) 

Officials: Kerry Henson, Ernest Jones, James Page
Technical fouls: Tennessee Tech-TEAM. Murray State-None.
Attendance: 221
Televised regionally on Fox Sports South
TECHNICAL FOUL: TTU Bench (3:18, 2nd).


 

Box Score -- 1st Half

 

Tennessee Tech vs Murray State
01-02-99 3:05 pm at Regional Special Events Ctr, Murray, Ky.

Tennessee Tech 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  BALDWIN, Andrea  f  1-4  0-1  1-2  3-2  5  0  3  1  1  0  0  9 
50  HOLT, Janet  f  1-5  0-0  0-0  0-2  2  0  2  0  1  0  1  13 
51  SENG, Diane  c  3-7  0-0  0-0  2-2  4  0  6  1  0  2  0  18 
11  KENDALL, Amanda  g  1-3  0-1  0-0  0-1  1  0  2  0  0  0  0  8 
20  GOBBLE, Rachael  g  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  7 
04  BIRD, Leah  -  2-5  2-5  0-0  1-0  1  1  6  0  3  0  1  11 
10  GARRETT, Misty  -  1-2  0-1  0-0  0-1  1  0  2  3  2  0  0  12 
12  PARKS, Ann  -  2-4  2-2  0-0  2-1  3  0  6  0  2  0  2  13 
24  CLARK, Amber  -  1-3  0-0  0-0  0-2  2  1  2  0  1  0  0  7 
31  CARMICHAEL, Collin  -  0-0  0-0  0-0  0-3  3  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  12-34  4-11  1-2  8-14  22  2  29  5  11  2  4  100 
35.3%  36.4%  50.0% 
Team summary: FG 3FG FT
1st Half:  12-34  4-11  1-2 
35.3%  36.4%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  6-11  1-3  0-0  2-1  3  2  13  1  2  0  0  18 
33  TACKETT, Susan  f  1-4  0-0  0-0  1-1  2  0  2  0  2  0  0  9 
11  WATTS, Danelle  c  1-3  0-0  0-0  0-3  3  2  2  2  1  2  0  13 
03  BATES, Heather  g  5-8  0-2  0-0  0-2  2  0  10  5  3  0  4  17 
30  VEREBES, Eniko  g  0-0  0-0  0-0  0-1  1  2  0  4  1  0  0  15 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
20  SIEVE, Shana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
23  PRESTON, Shannon  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
45  GADSON, Monika  -  4-7  0-0  0-0  0-1  1  0  8  0  0  0  1  13 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  17-34  1-5  0-0  3-14  17  6  35  12  9  2  5  100 
50.0%  20.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  17-34  1-5  0-0 
50.0%  20.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Tennessee Tech   29  29  Record: ((5-5, 1-1 OVC)) 
Murray State   35  35  Record: ((2-9, 1-2 OVC)) 

Officials: Kerry Henson, Ernest Jones, James Page
Technical fouls: Tennessee Tech-None. Murray State-None.
Attendance: 221
Televised regionally on Fox Sports South
TECHNICAL FOUL: TTU Bench (3:18, 2nd).