Middle Tennessee State vs Murray State (01-04-99 at Regional Special Events Ctr, Murray, Ky.)



Box Score
1st Half Box Score


 

Box Score

 

Middle Tennessee State vs Murray State
01-04-99 5:30 pm at Regional Special Events Ctr, Murray, Ky.

Middle Tennessee State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  BUCK, Jonelda  f  1-1  0-0  0-0  1-2  3  3  2  0  0  0  0  7 
10  BURRELL, Teneka  c  5-12  0-0  1-2  2-4  6  2  11  0  3  1  3  30 
03  LUFKIN, Erica  g  1-10  0-5  0-1  0-1  1  1  2  1  5  0  0  24 
12  NEELEY, Cortney  g  4-11  2-6  4-6  0-3  3  4  14  6  5  0  1  28 
15  CHASTAIN, Kelly  g  3-7  0-1  4-4  4-6  10  3  10  1  0  3  2  31 
00  WINFREE, LaShonda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  McCLURE, Jessica  -  5-8  0-0  0-0  2-1  3  1  10  5  2  0  4  25 
22  PERKINS, Nicole  -  3-3  0-0  1-2  1-0  1  0  7  1  0  0  1  12 
35  THOMATIS, Jamie  -  4-8  0-0  2-2  3-5  8  4  10  2  2  1  1  24 
50  AINSWORTH, Cyndi  -  3-4  0-0  0-0  4-2  6  2  6  0  5  0  0  18 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  29-64  2-12  12-17  17-26  43  20  72  16  22  5  12  200 
45.3%  16.7%  70.6% 
Team summary: FG 3FG FT
1st Half:  14-30  2-6  4-6 
46.7%  33.3%  66.7% 
2nd Half:  15-34  0-6  8-11 
44.1%  0.0%  72.7% 

Murray State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  9-16  1-1  3-4  2-3  5  1  22  0  2  0  1  36 
33  TACKETT, Susan  f  3-3  0-0  2-2  2-2  4  3  8  0  2  0  1  24 
11  WATTS, Danelle  c  0-1  0-0  0-1  1-4  5  5  0  0  2  0  0  22 
03  BATES, Heather  g  8-20  1-1  7-11  2-3  5  4  24  5  6  0  2  36 
30  VEREBES, Eniko  g  1-3  0-2  0-0  0-1  1  1  2  4  7  0  6  38 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-2  2  2  0  0  0  0  0  7 
21  HIGGINS, Sarah  -  0-2  0-1  0-0  0-0  0  0  0  2  0  0  0  5 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  PRESTON, Shannon  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  3 
45  GADSON, Monika  -  5-13  0-0  2-2  2-5  7  2  12  0  1  0  2  26 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  26-58  2-5  14-20  12-20  32  18  68  11  22  0  12  200 
44.8%  40.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  16-27  1-3  2-4 
59.3%  33.3%  50.0% 
2nd Half:  10-31  1-2  12-16 
32.3%  50.0%  75.0% 

Score by Periods  1st   2nd   Total   
Middle Tennessee State   34  38  72  Record: ((6-5, 2-1 OVC)) 
Murray State   35  33  68  Record: ((2-10, 1-3 OVC)) 

Officials: Lois Holmes, Jay Davis, Dale Ramsay
Technical fouls: Middle Tennessee State-None. Murray State-None.
Attendance: 289
FOULED OUT: Watts, MSU (0:13, 2nd).


 

Box Score -- 1st Half

 

Middle Tennessee State vs Murray State
01-04-99 5:30 pm at Regional Special Events Ctr, Murray, Ky.

Middle Tennessee State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  BUCK, Jonelda  f  0-0  0-0  0-0  0-2  2  2  0  0  0  0  0  6 
10  BURRELL, Teneka  c  2-5  0-0  0-0  1-0  1  1  4  0  1  0  2  12 
03  LUFKIN, Erica  g  0-3  0-2  0-0  0-0  0  0  0  1  4  0  0  11 
12  NEELEY, Cortney  g  2-5  2-4  1-2  0-1  1  1  7  4  2  0  0  15 
15  CHASTAIN, Kelly  g  3-5  0-0  2-2  2-3  5  2  8  0  0  1  2  17 
00  WINFREE, LaShonda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  McCLURE, Jessica  -  2-4  0-0  0-0  1-0  1  1  4  0  0  0  0  8 
22  PERKINS, Nicole  -  2-2  0-0  1-2  1-0  1  0  5  1  0  0  1  9 
35  THOMATIS, Jamie  -  1-4  0-0  0-0  0-3  3  0  2  2  0  0  0  10 
50  AINSWORTH, Cyndi  -  2-2  0-0  0-0  0-2  2  1  4  0  2  0  0  11 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  14-30  2-6  4-6  5-11  16  8  34  8  9  1  5  100 
46.7%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-30  2-6  4-6 
46.7%  33.3%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  5-6  1-1  0-0  0-1  1  1  11  0  0  0  0  18 
33  TACKETT, Susan  f  3-3  0-0  2-2  2-2  4  1  8  0  1  0  0  14 
11  WATTS, Danelle  c  0-1  0-0  0-1  0-2  2  0  0  0  1  0  0  11 
03  BATES, Heather  g  6-11  0-0  0-1  0-1  1  1  12  1  4  0  1  16 
30  VEREBES, Eniko  g  1-2  0-1  0-0  0-0  0  1  2  3  4  0  1  18 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-1  1  2  0  0  0  0  0  6 
21  HIGGINS, Sarah  -  0-2  0-1  0-0  0-0  0  0  0  2  0  0  0  5 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  PRESTON, Shannon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  GADSON, Monika  -  1-2  0-0  0-0  0-4  4  2  2  0  0  0  1  8 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  16-27  1-3  2-4  2-11  13  8  35  6  10  0  3  100 
59.3%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  16-27  1-3  2-4 
59.3%  33.3%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Middle Tennessee State   34  34  Record: ((6-5, 2-1 OVC)) 
Murray State   35  35  Record: ((2-10, 1-3 OVC)) 

Officials: Lois Holmes, Jay Davis, Dale Ramsay
Technical fouls: Middle Tennessee State-None. Murray State-None.
Attendance: 289
FOULED OUT: Watts, MSU (0:13, 2nd).