Tennessee-Martin vs Murray State (01-09-99 at Regional Special Events Ctr, Murray, Ky.)



Box Score
1st Half Box Score


 

Box Score

 

Tennessee-Martin vs Murray State
01-09-99 5:00 pm at Regional Special Events Ctr, Murray, Ky.

Tennessee-Martin 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HARRIS, Zabrina  f  6-15  0-3  5-5  0-7  7  2  17  3  1  3  2  35 
40  WEBB, Tracy  f  2-5  0-2  0-6  2-6  8  4  4  4  6  1  3  26 
53  BOHANNAN, Chastity  c  3-6  0-1  1-2  1-1  2  2  7  0  4  0  1  26 
14  FIELDS, Tessa  g  4-5  1-2  6-6  0-1  1  1  15  5  5  0  2  32 
20  BROWN, Tamika  g  3-7  2-5  0-0  1-1  2  1  8  0  2  1  3  26 
10  WHEELER, Beth  -  2-3  0-0  0-0  1-2  3  2  4  1  0  0  1  12 
12  PENDLETON, Kelly  -  1-3  1-3  2-2  0-1  1  2  5  1  1  0  1  15 
22  LOCKRIDGE, Nichole  -  1-3  0-0  0-0  0-0  0  4  2  0  0  0  0  8 
30  MILLER, Jody  -  1-3  0-0  0-0  0-0  0  0  2  0  1  0  2  4 
32  WEAVER, India  -  0-1  0-0  0-0  2-0  2  0  0  0  2  0  0  4 
33  JONES, Querida  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
44  BINKLEY, Christi  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  7 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  23-53  4-17  14-21  9-20  29  18  64  14  22  5  15  200 
43.4%  23.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  8-31  0-9  0-2 
25.8%  0.0%  0.0% 
2nd Half:  15-22  4-8  14-19 
68.2%  50.0%  73.7% 

Murray State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  1-8  0-3  3-4  0-3  3  1  5  2  1  0  0  28 
33  TACKETT, Susan  f  0-2  0-0  0-0  3-0  3  3  0  1  2  0  1  18 
11  WATTS, Danelle  c  3-7  0-0  0-0  7-7  14  4  6  0  6  0  2  29 
03  BATES, Heather  g  6-11  2-2  3-4  0-2  2  1  17  5  5  0  2  35 
30  VEREBES, Eniko  g  2-7  1-4  0-0  0-4  4  3  5  9  4  0  4  38 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
20  SIEVE, Shana  -  0-1  0-1  0-0  1-1  2  0  0  0  0  0  0  2 
21  HIGGINS, Sarah  -  1-2  1-2  0-0  0-0  0  0  3  0  0  0  1  4 
22  SHIELDS, Kerri  -  1-2  0-0  0-0  0-0  0  1  2  0  0  0  1  8 
23  PRESTON, Shannon  -  0-2  0-0  0-0  0-0  0  1  0  0  4  0  0  6 
45  GADSON, Monika  -  11-15  0-0  2-5  3-8  11  4  24  1  3  0  2  31 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  25-57  4-12  8-13  15-26  41  18  62  18  26  0  13  200 
43.9%  33.3%  61.5% 
Team summary: FG 3FG FT
1st Half:  16-29  2-5  3-5 
55.2%  40.0%  60.0% 
2nd Half:  9-28  2-7  5-8 
32.1%  28.6%  62.5% 

Score by Periods  1st   2nd   Total   
Tennessee-Martin   16  48  64  Record: ((9-4, 4-1 OVC)) 
Murray State   37  25  62  Record: ((2-11, 1-4)) 

Officials: Kathy Ayers, Bill Harris, Tony Brewer
Technical fouls: Tennessee-Martin-None. Murray State-None.
Attendance: 428


 

Box Score -- 1st Half

 

Tennessee-Martin vs Murray State
01-09-99 5:00 pm at Regional Special Events Ctr, Murray, Ky.

Tennessee-Martin 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HARRIS, Zabrina  f  2-8  0-2  0-0  0-3  3  1  4  1  1  0  1  17 
40  WEBB, Tracy  f  2-5  0-2  0-2  2-0  2  1  4  1  3  0  0  11 
53  BOHANNAN, Chastity  c  1-3  0-0  0-0  1-1  2  0  2  0  2  0  1  9 
14  FIELDS, Tessa  g  1-2  0-1  0-0  0-1  1  0  2  2  4  0  0  14 
20  BROWN, Tamika  g  0-3  0-2  0-0  1-0  1  1  0  0  1  0  2  10 
10  WHEELER, Beth  -  1-2  0-0  0-0  1-0  1  2  2  0  0  0  1  7 
12  PENDLETON, Kelly  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  1  10 
22  LOCKRIDGE, Nichole  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
30  MILLER, Jody  -  1-3  0-0  0-0  0-0  0  0  2  0  1  0  2  4 
32  WEAVER, India  -  0-1  0-0  0-0  2-0  2  0  0  0  2  0  0  4 
33  JONES, Querida  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
44  BINKLEY, Christi  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  7 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  8-31  0-9  0-2  8-6  14  8  16  4  15  0  8  100 
25.8%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  8-31  0-9  0-2 
25.8%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Murray State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  1-3  0-1  0-0  0-3  3  0  2  1  0  0  0  13 
33  TACKETT, Susan  f  0-1  0-0  0-0  1-0  1  2  0  1  2  0  1  9 
11  WATTS, Danelle  c  2-4  0-0  0-0  4-5  9  1  4  0  5  0  2  16 
03  BATES, Heather  g  5-7  2-2  1-2  0-1  1  0  13  5  3  0  2  17 
30  VEREBES, Eniko  g  0-2  0-1  0-0  0-2  2  0  0  4  0  0  3  18 
15  PUGH, Tierney  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
20  SIEVE, Shana  -  0-1  0-1  0-0  1-0  1  0  0  0  0  0  0  2 
21  HIGGINS, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
23  PRESTON, Shannon  -  0-1  0-0  0-0  0-0  0  1  0  0  4  0  0  5 
45  GADSON, Monika  -  8-10  0-0  2-3  2-5  7  1  18  1  1  0  0  14 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  16-29  2-5  3-5  8-16  24  6  37  12  16  0  8  100 
55.2%  40.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  16-29  2-5  3-5 
55.2%  40.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Tennessee-Martin   16  16  Record: ((9-4, 4-1 OVC)) 
Murray State   37  37  Record: ((2-11, 1-4)) 

Officials: Kathy Ayers, Bill Harris, Tony Brewer
Technical fouls: Tennessee-Martin-None. Murray State-None.
Attendance: 428