Murray State vs Tennessee-Martin (02-06-99 at Skyhawk Arena, Martin, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

Murray State vs Tennessee-Martin
02-06-99 5:30 p.m. at Skyhawk Arena, Martin, Tenn.

Murray State 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  6-15  1-4  0-0  0-2  2  0  13  3  1  0  2  35 
45  GADSON, Monika  f  6-11  0-0  0-2  4-2  6  2  12  0  4  0  0  23 
11  WATTS, Danelle  c  3-6  0-0  0-0  3-6  9  3  6  0  1  3  1  28 
03  BATES, Heather  g  2-5  0-1  3-3  0-2  2  3  7  4  5  0  4  31 
30  VEREBES, Eniko  g  2-5  0-1  0-0  1-2  3  2  4  3  5  0  1  32 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-2  2  1  0  1  2  0  1  8 
15  PUGH, Tierney  -  1-2  0-0  1-4  0-1  1  2  3  0  1  1  0  13 
20  SIEVE, Shana  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  2  0  1  3  0  0  3 
23  PRESTON, Shannon  -  1-4  0-0  0-0  1-0  1  2  2  0  2  0  1  9 
33  TACKETT, Susan  -  1-3  0-0  0-0  2-1  3  0  2  1  1  0  0  15 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-53  1-6  4-9  13-18  31  17  49  13  25  4  10  200 
41.5%  16.7%  44.4% 
Team summary: FG 3FG FT
1st Half:  10-22  1-2  1-2 
45.5%  50.0%  50.0% 
2nd Half:  12-31  0-4  3-7 
38.7%  0.0%  42.9% 

Tennessee-Martin 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HARRIS, Zabrina  f  6-15  0-2  7-10  1-3  4  3  19  1  3  1  2  28 
40  WEBB, Tracy  f  2-3  0-1  1-4  3-3  6  2  5  3  5  1  3  29 
53  BOHANNAN, Chastity  c  2-4  0-0  0-0  3-4  7  1  4  0  1  2  1  22 
14  FIELDS, Tessa  g  6-10  4-5  0-0  4-4  8  1  16  4  3  0  1  32 
20  BROWN, Tamika  g  1-8  1-3  2-2  0-1  1  1  5  3  2  0  0  26 
10  WHEELER, Beth  -  0-3  0-2  0-0  0-0  0  2  0  1  1  0  1  14 
12  PENDLETON, Kelly  -  1-4  1-3  0-0  0-1  1  1  3  0  0  0  1  14 
22  LOCKRIDGE, Nichole  -  5-7  0-0  1-2  2-0  2  1  11  0  4  0  0  13 
32  WEAVER, India  -  1-2  0-0  0-0  1-0  1  1  2  0  0  0  0  7 
33  JONES, Querida  -  0-1  0-1  0-0  0-0  0  2  0  0  0  0  0  6 
43  WILLIAMS, April  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  1 
44  BINKLEY, Christi  -  1-2  0-0  0-0  2-0  2  0  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  26-60  6-17  11-18  18-21  39  15  69  12  20  4  9  200 
43.3%  35.3%  61.1% 
Team summary: FG 3FG FT
1st Half:  12-27  2-6  9-14 
44.4%  33.3%  64.3% 
2nd Half:  14-33  4-11  2-4 
42.4%  36.4%  50.0% 

Score by Periods  1st   2nd   Total   
Murray State   22  27  49  Record: ((7-15, 6-8 OVC)) 
Tennessee-Martin   35  34  69  Record: ((15-7, 10-4 OVC)) 

Officials: Jeff Hagan, Robin Orr, Eddie Kessler
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 2648


 

Box Score -- 1st Half

 

Murray State vs Tennessee-Martin
02-06-99 5:30 p.m. at Skyhawk Arena, Martin, Tenn.

Murray State 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  4-9  1-1  0-0  0-1  1  0  9  1  0  0  1  18 
45  GADSON, Monika  f  3-4  0-0  0-0  1-1  2  2  6  0  3  0  0  11 
11  WATTS, Danelle  c  1-2  0-0  0-0  2-2  4  2  2  0  1  1  0  11 
03  BATES, Heather  g  0-0  0-0  0-0  0-1  1  1  0  1  4  0  1  15 
30  VEREBES, Eniko  g  1-3  0-1  0-0  0-2  2  0  2  2  2  0  1  13 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-2  2  1  0  1  2  0  1  7 
15  PUGH, Tierney  -  0-1  0-0  1-2  0-0  0  1  1  0  1  1  0  6 
20  SIEVE, Shana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  2 
23  PRESTON, Shannon  -  0-1  0-0  0-0  0-0  0  2  0  0  2  0  1  5 
33  TACKETT, Susan  -  1-2  0-0  0-0  2-0  2  0  2  1  1  0  0  12 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  10-22  1-2  1-2  6-9  15  10  22  6  18  2  5  100 
45.5%  50.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  10-22  1-2  1-2 
45.5%  50.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tennessee-Martin 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HARRIS, Zabrina  f  1-7  0-1  6-8  1-1  2  1  8  1  2  1  1  15 
40  WEBB, Tracy  f  2-3  0-1  0-2  0-1  1  1  4  2  4  1  3  15 
53  BOHANNAN, Chastity  c  2-2  0-0  0-0  2-2  4  0  4  0  1  1  0  13 
14  FIELDS, Tessa  g  1-2  1-2  0-0  2-0  2  1  3  2  1  0  0  18 
20  BROWN, Tamika  g  0-4  0-1  2-2  0-1  1  0  2  0  2  0  0  14 
10  WHEELER, Beth  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  1  7 
12  PENDLETON, Kelly  -  1-1  1-1  0-0  0-1  1  1  3  0  0  0  1  6 
22  LOCKRIDGE, Nichole  -  4-6  0-0  1-2  1-0  1  1  9  0  1  0  0  8 
32  WEAVER, India  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  JONES, Querida  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  WILLIAMS, April  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BINKLEY, Christi  -  1-1  0-0  0-0  1-0  1  0  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  12-27  2-6  9-14  8-7  15  6  35  6  12  3  6  100 
44.4%  33.3%  64.3% 
Team summary: FG 3FG FT
1st Half:  12-27  2-6  9-14 
44.4%  33.3%  64.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State   22  22  Record: ((7-15, 6-8 OVC)) 
Tennessee-Martin   35  35  Record: ((15-7, 10-4 OVC)) 

Officials: Jeff Hagan, Robin Orr, Eddie Kessler
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 2648