Murray State vs Austin Peay State (02-20-99 at Dave Aaron Arena, Clarksville, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

Murray State vs Austin Peay State
02-20-99 5:45 pm at Dave Aaron Arena, Clarksville, Tenn.

Murray State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  6-22  1-5  4-7  2-7  9  1  17  2  2  0  0  41 
45  GADSON, Monika  f  3-10  0-0  4-4  8-8  16  3  10  1  3  1  0  36 
11  WATTS, Danelle  c  6-12  0-0  1-2  3-8  11  5  13  0  5  0  2  32 
03  BATES, Heather  g  4-8  2-2  5-6  0-4  4  5  15  6  3  0  2  33 
30  VEREBES, Eniko  g  1-4  1-2  0-0  0-2  2  2  3  6  3  0  1  44 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  3 
15  PUGH, Tierney  -  1-1  0-0  0-0  0-2  2  0  2  0  0  1  0  3 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  2 
23  PRESTON, Shannon  -  2-4  0-0  1-2  0-1  1  1  5  0  2  0  1  11 
33  TACKETT, Susan  -  1-1  0-0  1-2  1-0  1  2  3  0  1  0  0  20 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-62  4-9  16-23  14-32  46  19  68  16  19  2  7  225 
38.7%  44.4%  69.6% 
Team summary: FG 3FG FT
1st Half:  13-27  2-4  5-9 
48.1%  50.0%  55.6% 
2nd Half:  9-26  1-2  11-14 
34.6%  50.0%  78.6% 
Overtime:  2-9  1-3  0-0 
22.2%  33.3%  0.0% 

Austin Peay State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  NEELY, Rhonda  f  3-10  0-3  1-3  3-2  5  1  7  2  3  0  1  42 
54  VIRTA, Julie  f  1-4  0-0  0-0  1-2  3  1  2  0  1  0  0  22 
34  McCARLEY, Tiffany  c  0-0  0-0  0-0  0-2  2  1  0  0  2  0  0  9 
03  CHAVEZ, Kelly  g  5-10  3-8  2-4  1-5  6  0  15  6  1  0  3  45 
35  SUFFREN, Angelica  g  5-21  0-0  1-4  2-10  12  4  11  4  5  0  1  39 
04  SULLIVAN, Quin  -  10-14  2-5  4-4  3-3  6  3  26  1  2  6  0  34 
15  WORRALL, Molly  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
21  SWOFFORD, Tiffany  -  0-1  0-1  0-0  0-0  0  3  0  0  0  0  0  5 
44  SMITH, Candie  -  2-5  2-5  0-0  0-2  2  0  6  0  0  0  3  13 
50  MURRAY, Tanesha  -  2-3  0-0  1-3  1-1  2  3  5  1  1  0  2  13 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  28-68  7-22  9-18  13-28  41  17  72  14  15  6  10  225 
41.2%  31.8%  50.0% 
Team summary: FG 3FG FT
1st Half:  11-33  4-14  0-2 
33.3%  28.6%  0.0% 
2nd Half:  15-30  3-8  4-10 
50.0%  37.5%  40.0% 
Overtime:  2-5  0-0  5-6 
40.0%  0.0%  83.3% 

Score by Periods  1st   2nd   OT   Total   
Murray State   33  30  5  68  Record: ((10-16, 9-9 OVC)) 
Austin Peay State   26  37  9  72  Record: ((6-20, 5-13 OVC)) 

Officials: Jeff Hagan, Felicia Grinter, Rod Johnson
Technical fouls: Murray State-None. Austin Peay State-None.
Attendance: 500
MURRAY STATE: Bobbi Coltharp scores 1,000th career point (1,005).
MURRAY STATE: Monika Gadson career-high 16 rebounds.


 

Box Score -- 1st Half

 

Murray State vs Austin Peay State
02-20-99 5:45 pm at Dave Aaron Arena, Clarksville, Tenn.

Murray State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  COLTHARP, Bobbi  f  3-8  1-2  1-3  0-3  3  0  8  1  1  0  0  18 
45  GADSON, Monika  f  1-5  0-0  2-2  5-3  8  0  4  1  1  0  0  15 
11  WATTS, Danelle  c  3-6  0-0  1-2  3-4  7  1  7  0  3  0  1  18 
03  BATES, Heather  g  2-3  1-1  1-2  0-3  3  1  6  3  1  0  1  15 
30  VEREBES, Eniko  g  0-1  0-1  0-0  0-1  1  1  0  3  2  0  1  19 
14  BEACH, Farrah  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
15  PUGH, Tierney  -  1-1  0-0  0-0  0-1  1  0  2  0  0  1  0  2 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
23  PRESTON, Shannon  -  2-2  0-0  0-0  0-0  0  1  4  0  1  0  1  5 
33  TACKETT, Susan  -  1-1  0-0  0-0  0-0  0  2  2  0  1  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  13-27  2-4  5-9  8-15  23  6  33  9  10  1  5  100 
48.1%  50.0%  55.6% 
Team summary: FG 3FG FT
1st Half:  13-27  2-4  5-9 
48.1%  50.0%  55.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Austin Peay State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  NEELY, Rhonda  f  1-5  0-2  0-0  1-0  1  0  2  0  1  0  0  17 
54  VIRTA, Julie  f  0-2  0-0  0-0  1-0  1  0  0  0  0  0  0  9 
34  McCARLEY, Tiffany  c  0-0  0-0  0-0  0-1  1  1  0  0  2  0  0  7 
03  CHAVEZ, Kelly  g  1-4  1-4  0-2  1-1  2  0  3  2  1  0  1  20 
35  SUFFREN, Angelica  g  2-9  0-0  0-0  0-3  3  3  4  1  2  0  1  16 
04  SULLIVAN, Quin  -  4-5  1-2  0-0  3-1  4  2  9  1  2  1  0  12 
15  WORRALL, Molly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SWOFFORD, Tiffany  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  3 
44  SMITH, Candie  -  2-5  2-5  0-0  0-1  1  0  6  0  0  0  2  11 
50  MURRAY, Tanesha  -  1-2  0-0  0-0  1-1  2  1  2  1  1  0  1  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  11-33  4-14  0-2  8-9  17  8  26  5  9  1  5  100 
33.3%  28.6%  0.0% 
Team summary: FG 3FG FT
1st Half:  11-33  4-14  0-2 
33.3%  28.6%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Murray State   33  33  Record: ((10-16, 9-9 OVC)) 
Austin Peay State   26  26  Record: ((6-20, 5-13 OVC)) 

Officials: Jeff Hagan, Felicia Grinter, Rod Johnson
Technical fouls: Murray State-None. Austin Peay State-None.
Attendance: 500
MURRAY STATE: Bobbi Coltharp scores 1,000th career point (1,005).
MURRAY STATE: Monika Gadson career-high 16 rebounds.