1998-99 LADY RACER BASKETBALL
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11-18-98 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 6.0 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 11-20-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
SOUTH FLORIDA 11-28-98 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
vs Mercer 11-29-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
BELMONT 12-01-98 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 12-05-98 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 2 0 0 0 0.0
MOREHEAD STATE 12-07-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
SAINT LOUIS 12-12-98 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.1 0 0 0 0 0 0 0 0.0
vs Central Connecticut 12-19-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
NORTH CAROLINA WILMING 12-21-98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-02-99 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.1 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE STATE 01-04-99 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 01-09-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-12-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 01-14-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 01-16-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 01-21-99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.9 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE 01-23-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-28-99 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.0 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE STATE 01-30-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-03-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 02-06-99 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 02-11-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-13-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-18-99 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.8 0 0 0 1 0 0 0 0.0
AUSTIN PEAY STATE 02-20-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 02-23-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 67 99 3.7 0 0 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 3.7
Turnovers/game: 0.2