MURRAY STATE vs Tennessee-Martin (01-08-00 at Skyhawk Arena, Martin, Tenn.)



Box Score
1st Half Box Score


 

Box Score

 

MURRAY STATE vs Tennessee-Martin
01-08-00 4:00 pm at Skyhawk Arena, Martin, Tenn.

MURRAY STATE 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  STANSBERRY, Liz  f  6-14  1-4  0-0  0-3  3  4  13  4  0  0  0  26 
33  TACKETT, Susan  f  2-9  1-3  0-0  2-1  3  2  5  1  1  1  1  20 
45  GADSON, Monika  f  4-13  0-0  2-3  7-3  10  3  10  1  2  0  0  35 
03  BATES, Heather  g  3-15  1-6  1-4  1-1  2  2  8  6  7  0  4  38 
30  VEREBES, Eniko  g  2-5  2-3  0-0  0-7  7  4  6  1  3  0  2  37 
20  SIEVE, Shana  -  0-2  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  4 
23  PRESTON, Shannon  -  1-4  0-0  0-0  0-0  0  3  2  1  1  0  1  15 
32  FETCHER, Erin  -  4-6  1-2  2-3  1-3  4  0  11  1  1  1  0  22 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  22-68  6-18  5-10  13-24  37  18  55  16  17  2  8  200 
32.4%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  14-39  3-8  3-5 
35.9%  37.5%  60.0% 
2nd Half:  8-29  3-10  2-5 
27.6%  30.0%  40.0% 

Tennessee-Martin 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  WEBB, Tracy  f  1-2  1-1  5-8  6-3  9  1  8  5  3  0  2  23 
12  BARKER, T.J.  f  0-3  0-2  0-0  0-0  0  2  0  2  1  0  2  21 
34  HARRIS, Zabrina  c  4-13  0-1  3-4  1-2  3  2  11  1  2  0  1  16 
10  WHEELER, Beth  g  3-4  1-1  0-0  1-6  7  0  7  2  3  0  0  20 
35  BROWN, Tamika  g  4-9  3-6  1-2  2-2  4  0  12  3  2  0  1  29 
15  GOATE, Helen  -  1-3  0-2  2-2  1-0  1  0  4  2  0  0  2  9 
22  WATSON, Amy  -  1-3  0-2  1-2  1-0  1  1  3  0  0  0  0  6 
30  MORROW, LaShanta  -  7-15  0-0  2-2  2-6  8  2  16  0  1  0  1  21 
32  WEAVER, India  -  2-3  0-0  0-0  0-0  0  1  4  0  0  0  1  9 
33  JONES, Querida  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
40  MORGAN, Randi  -  0-3  0-3  0-0  0-1  1  0  0  1  0  0  0  11 
45  PENDLETON, Kelly  -  1-7  1-3  0-0  0-3  3  2  3  3  1  0  2  17 
54  BOHANNON, Chastity  -  0-1  0-0  3-4  2-4  6  0  3  2  2  1  0  15 
TM  TEAM  -  -  -  -  4-5  9  -  -  -  -  -  -  - 
  Totals..............  -  24-66  6-21  17-24  20-33  53  11  71  22  15  1  12  200 
36.4%  28.6%  70.8% 
Team summary: FG 3FG FT
1st Half:  11-33  3-15  5-6 
33.3%  20.0%  83.3% 
2nd Half:  13-33  3-6  12-18 
39.4%  50.0%  66.7% 

Score by Periods  1st   2nd   Total   
MURRAY STATE   34  21  55  Record: ((3-9, 1-2 OVC)) 
Tennessee-Martin   30  41  71  Record: ((3-9, 2-1 OVC)) 

Officials: Tina Napier (R), Felicia Grinter, Eddie Kessler
Technical fouls: MURRAY STATE-None. Tennessee-Martin-None.
Attendance: 1978
TENNESSEE-MARTIN: Outscores Murray State 19-0 in last 8:27.


 

Box Score -- 1st Half

 

MURRAY STATE vs Tennessee-Martin
01-08-00 4:00 pm at Skyhawk Arena, Martin, Tenn.

MURRAY STATE 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  STANSBERRY, Liz  f  2-4  0-0  0-0  0-0  0  2  4  2  0  0  0  9 
33  TACKETT, Susan  f  1-4  1-2  0-0  2-1  3  2  3  1  0  0  1  7 
45  GADSON, Monika  f  4-9  0-0  2-3  6-1  7  0  10  1  2  0  0  17 
03  BATES, Heather  g  3-12  1-5  1-2  0-0  0  0  8  3  2  0  3  18 
30  VEREBES, Eniko  g  0-2  0-0  0-0  0-4  4  1  0  0  1  0  0  17 
20  SIEVE, Shana  -  0-2  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
22  SHIELDS, Kerri  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  4 
23  PRESTON, Shannon  -  1-3  0-0  0-0  0-0  0  2  2  0  1  0  1  9 
32  FETCHER, Erin  -  3-3  1-1  0-0  1-3  4  0  7  1  1  1  0  16 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  14-39  3-8  3-5  10-14  24  7  34  9  9  1  5  100 
35.9%  37.5%  60.0% 
Team summary: FG 3FG FT
1st Half:  14-39  3-8  3-5 
35.9%  37.5%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tennessee-Martin 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  WEBB, Tracy  f  0-0  0-0  2-2  2-2  4  1  2  2  2  0  0  10 
12  BARKER, T.J.  f  0-3  0-2  0-0  0-0  0  0  0  0  1  0  1  9 
34  HARRIS, Zabrina  c  1-4  0-0  0-0  0-0  0  2  2  1  2  0  1  7 
10  WHEELER, Beth  g  2-3  1-1  0-0  1-5  6  0  5  2  2  0  0  12 
35  BROWN, Tamika  g  3-5  2-4  0-0  0-1  1  0  8  1  1  0  0  13 
15  GOATE, Helen  -  1-2  0-1  0-0  1-0  1  0  2  1  0  0  1  6 
22  WATSON, Amy  -  1-3  0-2  1-2  1-0  1  1  3  0  0  0  0  6 
30  MORROW, LaShanta  -  2-4  0-0  2-2  1-1  2  1  6  0  1  0  1  8 
32  WEAVER, India  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  6 
33  JONES, Querida  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
40  MORGAN, Randi  -  0-3  0-3  0-0  0-1  1  0  0  1  0  0  0  7 
45  PENDLETON, Kelly  -  0-3  0-2  0-0  0-0  0  1  0  0  1  0  1  7 
54  BOHANNON, Chastity  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  11-33  3-15  5-6  8-15  23  6  30  9  11  0  5  100 
33.3%  20.0%  83.3% 
Team summary: FG 3FG FT
1st Half:  11-33  3-15  5-6 
33.3%  20.0%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
MURRAY STATE   34  34  Record: ((3-9, 1-2 OVC)) 
Tennessee-Martin   30  30  Record: ((3-9, 2-1 OVC)) 

Officials: Tina Napier (R), Felicia Grinter, Eddie Kessler
Technical fouls: MURRAY STATE-None. Tennessee-Martin-None.
Attendance: 1978
TENNESSEE-MARTIN: Outscores Murray State 19-0 in last 8:27.