Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | STANSBERRY, Liz | f | 6-16 | 1-6 | 0-0 | 1-0 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 35 |
| 33 | TACKETT, Susan | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 30 |
| 45 | GADSON, Monika | c | 5-15 | 0-0 | 4-4 | 7-4 | 11 | 2 | 14 | 1 | 1 | 2 | 1 | 29 |
| 14 | HEAD, Khadija J. | g | 0-4 | 0-1 | 2-2 | 2-1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
| 30 | VEREBES, Eniko | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 27 |
| 00 | WIMSATT, Brynn | - | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
| 10 | FUQUA, Megan | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 12 |
| 22 | SHIELDS, Kerri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | PRESTON, Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | FETCHER, Erin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | HOLMES, Stacy | - | 0-2 | 0-0 | 4-6 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| 52 | McDONALD, Denise | - | 2-2 | 0-0 | 0-6 | 1-5 | 6 | 3 | 4 | 1 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 1-9 | 10-18 | 13-17 | 30 | 16 | 47 | 6 | 20 | 2 | 2 | 200 | |
| 33.3% | 11.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-5 | 6-8 | |||||||||||
| 50.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 5-28 | 0-4 | 4-10 | |||||||||||
| 17.9% | 0.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WULF, Katie | f | 3-5 | 0-0 | 4-4 | 4-3 | 7 | 1 | 10 | 0 | 1 | 1 | 0 | 19 |
| 45 | MANSFIELD, ShaRae | c | 7-13 | 0-0 | 1-1 | 3-5 | 8 | 1 | 15 | 1 | 3 | 1 | 3 | 26 |
| 05 | POWERS, Natalie | g | 5-13 | 0-1 | 6-6 | 0-3 | 3 | 0 | 16 | 2 | 2 | 0 | 0 | 34 |
| 14 | COVINGTON, Kristina | g | 3-8 | 2-5 | 1-2 | 2-4 | 6 | 1 | 9 | 3 | 2 | 1 | 3 | 28 |
| 25 | WHITAKER, Camryn | g | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 21 |
| 00 | SLAUGHTER, Jennifer | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 04 | COX, Danika | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| 15 | FORD, Elisha | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | PRESTON, Lindsay | - | 3-8 | 1-4 | 0-0 | 2-0 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 19 |
| 42 | BROWN, Aja | - | 6-9 | 0-0 | 1-2 | 3-5 | 8 | 2 | 13 | 0 | 1 | 1 | 1 | 18 |
| 55 | LINEBERRY, Leah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-66 | 4-14 | 15-17 | 19-27 | 46 | 15 | 79 | 11 | 15 | 4 | 9 | 200 | |
| 45.5% | 28.6% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 2-8 | 6-7 | |||||||||||
| 47.2% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-30 | 2-6 | 9-10 | |||||||||||
| 43.3% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MURRAY STATE | 33 | 14 | 47 | Record: ((3-8)) |
| Western Kentucky | 42 | 37 | 79 | Record: ((7-4)) |
|
Officials: Roger Cross, Ernest Jones, Robin Orr
Technical fouls: MURRAY STATE-None. Western Kentucky-None. Attendance: 1400 MURRAY STATE: Head coach Eddie Fields' 200th career game. NEXT UP FOR THE LADY RACERS: at Belmont, Wednesday, 5:30 p.m. |
Play-by-Play |
| 19:33 | WKU | GOOD! JUMPER by POWERS, Natalie | WKU 2 - MUR 0 | (WKU by 2) |
| 19:02 | MUR | GOOD! 3 PTR by STANSBERRY, Liz | MUR 3 - WKU 2 | (MUR by 1) |
| ASSIST by GADSON, Monika | ||||
| 18:38 | WKU | GOOD! JUMPER by WHITAKER, Camryn | WKU 4 - MUR 3 | (WKU by 1) |
| 18:31 | WKU | FOUL by WHITAKER, Camryn (1) | ||
| 18:31 | MUR | GOOD! FT SHOT by GADSON, Monika | WKU 4 - MUR 4 | Tied |
| 18:31 | MUR | GOOD! FT SHOT by GADSON, Monika | MUR 5 - WKU 4 | (MUR by 1) |
| 18:06 | WKU | GOOD! LAYUP by POWERS, Natalie | WKU 6 - MUR 5 | (WKU by 1) |
| 17:55 | MUR | GOOD! JUMPER by STANSBERRY, Liz | MUR 7 - WKU 6 | (MUR by 1) |
| 17:31 | WKU | GOOD! LAYUP by MANSFIELD, ShaRae | WKU 8 - MUR 7 | (WKU by 1) |
| 17:31 | MUR | FOUL by GADSON, Monika (1) | ||
| 17:31 | WKU | GOOD! FT SHOT by MANSFIELD, ShaRae | WKU 9 - MUR 7 | (WKU by 2) |
| 16:29 | MUR | GOOD! JUMPER by STANSBERRY, Liz | WKU 9 - MUR 9 | Tied |
| 15:53 | WKU | FOUL by MANSFIELD, ShaRae (1) | ||
| 15:53 | MUR | GOOD! FT SHOT by GADSON, Monika | MUR 10 - WKU 9 | (MUR by 1) |
| 15:53 | MUR | GOOD! FT SHOT by GADSON, Monika | MUR 11 - WKU 9 | (MUR by 2) |
| 15:38 | WKU | GOOD! JUMPER by POWERS, Natalie | WKU 11 - MUR 11 | Tied |
| 15:21 | MUR | GOOD! LAYUP by GADSON, Monika | MUR 13 - WKU 11 | (MUR by 2) |
| ASSIST by STANSBERRY, Liz | ||||
| 15:01 | WKU | GOOD! JUMPER by MANSFIELD, ShaRae | WKU 13 - MUR 13 | Tied |
| ASSIST by COVINGTON, Kristina | ||||
| 14:44 | MUR | GOOD! JUMPER by GADSON, Monika | MUR 15 - WKU 13 | (MUR by 2) |
| ASSIST by VEREBES, Eniko | ||||
| 13:39 | MUR | FOUL by HEAD, Khadija J. (1) | ||
| 13:10 | WKU | GOOD! LAYUP by COVINGTON, Kristina (fastbreak) | WKU 15 - MUR 15 | Tied |
| 13:10 | MUR | FOUL by HEAD, Khadija J. (2) | ||
| 12:46 | MUR | GOOD! JUMPER by GADSON, Monika | MUR 17 - WKU 15 | (MUR by 2) |
| ASSIST by McDONALD, Denise | ||||
| 12:27 | WKU | GOOD! JUMPER by MANSFIELD, ShaRae | WKU 17 - MUR 17 | Tied |
| 11:51 | WKU | GOOD! JUMPER by BROWN, Aja | WKU 19 - MUR 17 | (WKU by 2) |
| 11:31 | WKU | GOOD! JUMPER by BROWN, Aja | WKU 21 - MUR 17 | (WKU by 4) |
| 11:05 | WKU | FOUL by PRESTON, Lindsay (1) | ||
| 10:50 | MUR | MISSED FT SHOT by HOLMES, Stacy | ||
| 10:50 | MUR | GOOD! FT SHOT by HOLMES, Stacy | WKU 21 - MUR 18 | (WKU by 3) |
| 10:37 | WKU | GOOD! LAYUP by BROWN, Aja | WKU 23 - MUR 18 | (WKU by 5) |
| 10:31 | MUR | GOOD! LAYUP by McDONALD, Denise | WKU 23 - MUR 20 | (WKU by 3) |
| 08:58 | WKU | GOOD! 3 PTR by COVINGTON, Kristina | WKU 26 - MUR 20 | (WKU by 6) |
| ASSIST by WHITAKER, Camryn | ||||
| 08:50 | WKU | FOUL by WHITAKER, Camryn (2) | ||
| 07:56 | MUR | GOOD! LAYUP by GADSON, Monika | WKU 26 - MUR 22 | (WKU by 4) |
| 06:43 | MUR | GOOD! LAYUP by WIMSATT, Brynn | WKU 26 - MUR 24 | (WKU by 2) |
| 06:43 | MUR | FOUL by STANSBERRY, Liz (1) | ||
| 06:43 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 27 - MUR 24 | (WKU by 3) |
| 06:43 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 28 - MUR 24 | (WKU by 4) |
| 05:06 | WKU | GOOD! LAYUP by MANSFIELD, ShaRae | WKU 30 - MUR 24 | (WKU by 6) |
| 04:48 | MUR | GOOD! JUMPER by TACKETT, Susan | WKU 30 - MUR 26 | (WKU by 4) |
| 04:37 | WKU | GOOD! FT SHOT by COVINGTON, Kristina | WKU 31 - MUR 26 | (WKU by 5) |
| 04:33 | MUR | FOUL by VEREBES, Eniko (1) | ||
| 04:30 | WKU | MISSED FT SHOT by COVINGTON, Kristina | ||
| 04:18 | MUR | GOOD! JUMPER by VEREBES, Eniko | WKU 31 - MUR 28 | (WKU by 3) |
| 03:53 | WKU | GOOD! LAYUP by PRESTON, Lindsay | WKU 33 - MUR 28 | (WKU by 5) |
| 03:34 | WKU | FOUL by BROWN, Aja (1) | ||
| 03:34 | MUR | GOOD! FT SHOT by HOLMES, Stacy | WKU 33 - MUR 29 | (WKU by 4) |
| 03:34 | MUR | MISSED FT SHOT by HOLMES, Stacy | ||
| 03:23 | WKU | GOOD! 3 PTR by PRESTON, Lindsay | WKU 36 - MUR 29 | (WKU by 7) |
| ASSIST by POWERS, Natalie | ||||
| 03:03 | MUR | GOOD! JUMPER by STANSBERRY, Liz | WKU 36 - MUR 31 | (WKU by 5) |
| 02:36 | WKU | GOOD! LAYUP by MANSFIELD, ShaRae | WKU 38 - MUR 31 | (WKU by 7) |
| ASSIST by PRESTON, Lindsay | ||||
| 01:21 | WKU | FOUL by PRESTON, Lindsay (2) | ||
| 01:12 | MUR | FOUL by McDONALD, Denise (1) | ||
| 00:40 | MUR | FOUL by VEREBES, Eniko (2) | ||
| 00:40 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 39 - MUR 31 | (WKU by 8) |
| 00:40 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 40 - MUR 31 | (WKU by 9) |
| 00:27 | WKU | GOOD! LAYUP by POWERS, Natalie | WKU 42 - MUR 31 | (WKU by 11) |
| ASSIST by COVINGTON, Kristina | ||||
| 00:04 | MUR | GOOD! JUMPER by STANSBERRY, Liz | WKU 42 - MUR 33 | (WKU by 9) |
| 19:40 | WKU | GOOD! JUMPER by WULF, Katie | WKU 44 - MUR 33 | (WKU by 11) |
| ASSIST by WHITAKER, Camryn | ||||
| 19:23 | WKU | GOOD! JUMPER by MANSFIELD, ShaRae | WKU 46 - MUR 33 | (WKU by 13) |
| 19:09 | WKU | FOUL by COVINGTON, Kristina (1) | ||
| 16:00 | WKU | GOOD! LAYUP by WULF, Katie | WKU 48 - MUR 33 | (WKU by 15) |
| 15:59 | WKU | GOOD! 3 PTR by COVINGTON, Kristina | WKU 51 - MUR 33 | (WKU by 18) |
| ASSIST by MANSFIELD, ShaRae | ||||
| 15:52 | WKU | GOOD! LAYUP by MANSFIELD, ShaRae (fastbreak) | WKU 53 - MUR 33 | (WKU by 20) |
| 15:41 | MUR | GOOD! LAYUP by FUQUA, Megan | WKU 53 - MUR 35 | (WKU by 18) |
| 15:23 | WKU | GOOD! LAYUP by BROWN, Aja | WKU 55 - MUR 35 | (WKU by 20) |
| ASSIST by COVINGTON, Kristina | ||||
| 13:24 | WKU | GOOD! 3 PTR by SLAUGHTER, Jennifer | WKU 58 - MUR 35 | (WKU by 23) |
| ASSIST by POWERS, Natalie | ||||
| 13:24 | WKU | GOOD! JUMPER by BROWN, Aja | WKU 60 - MUR 35 | (WKU by 25) |
| ASSIST by LINEBERRY, Leah | ||||
| 11:27 | WKU | GOOD! JUMPER by BROWN, Aja | WKU 62 - MUR 35 | (WKU by 27) |
| 10:54 | WKU | GOOD! JUMPER by POWERS, Natalie | WKU 64 - MUR 35 | (WKU by 29) |
| 10:29 | WKU | FOUL by SLAUGHTER, Jennifer (1) | ||
| 09:59 | WKU | FOUL by WHITAKER, Camryn (3) | ||
| 09:24 | MUR | FOUL by HOLMES, Stacy (1) | ||
| 08:27 | MUR | FOUL by GADSON, Monika (2) | ||
| 08:15 | MUR | FOUL by McDONALD, Denise (2) | ||
| 07:36 | MUR | GOOD! LAYUP by McDONALD, Denise | WKU 64 - MUR 37 | (WKU by 27) |
| ASSIST by HOLMES, Stacy | ||||
| 07:18 | WKU | FOUL by WHITAKER, Camryn (4) | ||
| 07:18 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 07:18 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 06:52 | MUR | FOUL by HOLMES, Stacy (2) | ||
| 06:52 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 65 - MUR 37 | (WKU by 28) |
| 06:52 | WKU | GOOD! FT SHOT by POWERS, Natalie | WKU 66 - MUR 37 | (WKU by 29) |
| 06:29 | MUR | GOOD! JUMPER by STANSBERRY, Liz | WKU 66 - MUR 39 | (WKU by 27) |
| 06:10 | MUR | FOUL by TACKETT, Susan (1) | ||
| 06:10 | WKU | MISSED FT SHOT by BROWN, Aja | ||
| 06:10 | WKU | GOOD! FT SHOT by BROWN, Aja | WKU 67 - MUR 39 | (WKU by 28) |
| 05:49 | MUR | GOOD! JUMPER by TACKETT, Susan | WKU 67 - MUR 41 | (WKU by 26) |
| ASSIST by VEREBES, Eniko | ||||
| 05:16 | WKU | GOOD! LAYUP by PRESTON, Lindsay | WKU 69 - MUR 41 | (WKU by 28) |
| 05:05 | WKU | FOUL by BROWN, Aja (2) | ||
| 05:05 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 05:05 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 04:26 | WKU | FOUL by PRESTON, Lindsay (3) | ||
| 03:49 | WKU | FOUL by WULF, Katie (1) | ||
| 03:49 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 03:49 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 03:02 | WKU | GOOD! JUMPER by WULF, Katie | WKU 71 - MUR 41 | (WKU by 30) |
| ASSIST by COX, Danika | ||||
| 01:52 | MUR | GOOD! LAYUP by GADSON, Monika | WKU 71 - MUR 43 | (WKU by 28) |
| 01:25 | WKU | GOOD! LAYUP by WHITAKER, Camryn | WKU 73 - MUR 43 | (WKU by 30) |
| 01:05 | MUR | FOUL by FUQUA, Megan (1) | ||
| 01:05 | WKU | GOOD! FT SHOT by COX, Danika | WKU 74 - MUR 43 | (WKU by 31) |
| 01:05 | WKU | GOOD! FT SHOT by COX, Danika | WKU 75 - MUR 43 | (WKU by 32) |
| 00:48 | MUR | FOUL by McDONALD, Denise (3) | ||
| 00:48 | WKU | GOOD! FT SHOT by WULF, Katie | WKU 76 - MUR 43 | (WKU by 33) |
| 00:48 | WKU | GOOD! FT SHOT by WULF, Katie | WKU 77 - MUR 43 | (WKU by 34) |
| 00:38 | WKU | FOUL by COX, Danika (1) | ||
| 00:38 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | WKU 77 - MUR 44 | (WKU by 33) |
| 00:34 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | WKU 77 - MUR 45 | (WKU by 32) |
| 00:19 | MUR | FOUL by HEAD, Khadija J. (3) | ||
| 00:19 | WKU | GOOD! FT SHOT by WULF, Katie | WKU 78 - MUR 45 | (WKU by 33) |
| 00:19 | WKU | GOOD! FT SHOT by WULF, Katie | WKU 79 - MUR 45 | (WKU by 34) |
| 00:11 | WKU | FOUL by SLAUGHTER, Jennifer (2) | ||
| 00:11 | MUR | GOOD! FT SHOT by HOLMES, Stacy | WKU 79 - MUR 46 | (WKU by 33) |
| 00:11 | MUR | GOOD! FT SHOT by HOLMES, Stacy | WKU 79 - MUR 47 | (WKU by 32) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | STANSBERRY, Liz | f | 5-9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 18 |
| 33 | TACKETT, Susan | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 45 | GADSON, Monika | c | 4-8 | 0-0 | 4-4 | 2-3 | 5 | 1 | 12 | 1 | 1 | 2 | 0 | 20 |
| 14 | HEAD, Khadija J. | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | VEREBES, Eniko | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 00 | WIMSATT, Brynn | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 10 | FUQUA, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 22 | SHIELDS, Kerri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | PRESTON, Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | FETCHER, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | HOLMES, Stacy | - | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 52 | McDONALD, Denise | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-26 | 1-5 | 6-8 | 3-8 | 11 | 7 | 33 | 4 | 8 | 2 | 0 | 100 | |
| 50.0% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-5 | 6-8 | |||||||||||
| 50.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WULF, Katie | f | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 45 | MANSFIELD, ShaRae | c | 5-10 | 0-0 | 1-1 | 3-5 | 8 | 1 | 11 | 0 | 2 | 1 | 1 | 20 |
| 05 | POWERS, Natalie | g | 4-8 | 0-1 | 4-4 | 0-0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 20 |
| 14 | COVINGTON, Kristina | g | 2-6 | 1-4 | 1-2 | 1-1 | 2 | 0 | 6 | 2 | 1 | 0 | 3 | 20 |
| 25 | WHITAKER, Camryn | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 00 | SLAUGHTER, Jennifer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | COX, Danika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | FORD, Elisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | PRESTON, Lindsay | - | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 10 |
| 42 | BROWN, Aja | - | 3-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 55 | LINEBERRY, Leah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 2-8 | 6-7 | 11-11 | 22 | 6 | 42 | 5 | 6 | 1 | 4 | 100 | |
| 47.2% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 2-8 | 6-7 | |||||||||||
| 47.2% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| MURRAY STATE | 33 | 33 | Record: ((3-8)) |
| Western Kentucky | 42 | 42 | Record: ((7-4)) |
|
Officials: Roger Cross, Ernest Jones, Robin Orr
Technical fouls: MURRAY STATE-None. Western Kentucky-None. Attendance: 1400 MURRAY STATE: Head coach Eddie Fields' 200th career game. NEXT UP FOR THE LADY RACERS: at Belmont, Wednesday, 5:30 p.m. |
Play Analysis |
MURRAY STATE vs Western Kentucky (12-31-00 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot MURRAY STATE............ 2 2 - 4 Western Kentucky........ 10 11 - 21 POINTS IN PAINT 1 2 - Tot MURRAY STATE............ 8 6 - 14 Western Kentucky........ 16 10 - 26 2ND CHANCE POINTS 1 2 - Tot MURRAY STATE............ 5 4 - 9 Western Kentucky........ 8 8 - 16 FAST BREAK POINTS 1 2 - Tot MURRAY STATE............ 0 0 - 0 Western Kentucky........ 2 2 - 4 BENCH POINTS 1 2 - Tot MURRAY STATE............ 6 6 - 12 Western Kentucky........ 11 14 - 25 SCORE TIED BY 1 2 - Tot MURRAY STATE............ 2 0 - 2 Western Kentucky........ 4 0 - 4 LEAD GAINED BY 1 2 - Tot MURRAY STATE............ 4 0 - 4 Western Kentucky........ 4 0 - 4 |