Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | WALL, Larrya | f | 5-10 | 0-1 | 0-0 | 5-0 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 19 |
| 40 | SIZEMORE, Charlotte | f | 6-12 | 1-3 | 0-0 | 0-1 | 1 | 1 | 13 | 5 | 6 | 0 | 5 | 25 |
| 33 | FINLEY, Candice | c | 2-8 | 0-0 | 3-4 | 1-6 | 7 | 1 | 7 | 1 | 0 | 1 | 4 | 24 |
| 15 | McNAIR, Teresa | g | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 18 |
| 23 | BOND, Mikki | g | 3-10 | 1-3 | 2-3 | 2-2 | 4 | 0 | 9 | 5 | 1 | 0 | 5 | 23 |
| 05 | McCLELLAN, Lindsay | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 11 | CARR, Leigh | - | 1-4 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 11 |
| 12 | ARTIST, Zoey | - | 4-9 | 1-3 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 0 | 22 |
| 13 | KELLY, Katie | - | 6-10 | 1-3 | 0-0 | 0-4 | 4 | 2 | 13 | 3 | 0 | 0 | 1 | 20 |
| 21 | SMITH, Synisha | - | 2-5 | 1-2 | 2-2 | 2-4 | 6 | 3 | 7 | 2 | 0 | 1 | 4 | 16 |
| 22 | WARBINGTON, Lyndsey | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 |
| 42 | PERRY, Jill | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-76 | 7-17 | 12-15 | 16-24 | 40 | 16 | 85 | 24 | 17 | 4 | 22 | 200 | |
| 43.4% | 41.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 5-12 | 2-2 | |||||||||||
| 50.0% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 13-36 | 2-5 | 10-13 | |||||||||||
| 36.1% | 40.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | STANSBERRY, Liz | f | 5-11 | 3-6 | 0-0 | 0-1 | 1 | 1 | 13 | 0 | 5 | 0 | 1 | 24 |
| 33 | TACKETT, Susan | f | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 20 |
| 45 | GADSON, Monika | c | 12-25 | 0-0 | 2-3 | 7-6 | 13 | 2 | 26 | 1 | 5 | 2 | 1 | 37 |
| 14 | HEAD, Khadija J. | g | 0-5 | 0-0 | 4-5 | 0-4 | 4 | 1 | 4 | 7 | 8 | 1 | 2 | 32 |
| 30 | VEREBES, Eniko | g | 0-4 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 35 |
| 10 | FUQUA, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | PRESTON, Shannon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | HOLMES, Stacy | - | 3-8 | 0-1 | 3-3 | 2-7 | 9 | 1 | 9 | 1 | 4 | 1 | 1 | 26 |
| 52 | McDONALD, Denise | - | 2-2 | 0-0 | 5-6 | 2-2 | 4 | 3 | 9 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 3-8 | 14-18 | 12-28 | 40 | 10 | 63 | 14 | 31 | 5 | 9 | 200 | |
| 40.4% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-3 | 5-6 | |||||||||||
| 44.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 11-30 | 2-5 | 9-12 | |||||||||||
| 36.7% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Kentucky | 47 | 38 | 85 | Record: ((13-4, 5-1 OVC)) |
| MURRAY STATE | 30 | 33 | 63 | Record: ((6-13, 4-4 OVC)) |
|
Officials: Tony Brewer (R), Ernest Jones, Eddie Kessler
Technical fouls: Eastern Kentucky-None. MURRAY STATE-None. Attendance: 1408 EASTERN KENTUCKY: Charlotte Sizemore scores 1,000th career point. NEXT UP FOR LADY RACERS: at Tennessee Tech, Thursday, Jan. 25, 4:30 p.m. |
Play-by-Play |
| 19:40 | EKU | GOAL TD 3 PTR by SIZEMORE, Charlotte | EKU 3 - MUR 0 | (EKU by 3) |
| ASSIST by McNAIR, Teresa | ||||
| 19:29 | EKU | GOOD! LAYUP by WALL, Larrya | EKU 5 - MUR 0 | (EKU by 5) |
| ASSIST by SIZEMORE, Charlotte | ||||
| 18:45 | EKU | GOOD! LAYUP by SIZEMORE, Charlotte | EKU 7 - MUR 0 | (EKU by 7) |
| ASSIST by BOND, Mikki | ||||
| 18:13 | EKU | GOOD! LAYUP by McNAIR, Teresa | EKU 9 - MUR 0 | (EKU by 9) |
| ASSIST by BOND, Mikki | ||||
| 17:53 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 9 - MUR 2 | (EKU by 7) |
| 17:42 | EKU | GOOD! LAYUP by BOND, Mikki | EKU 11 - MUR 2 | (EKU by 9) |
| ASSIST by WALL, Larrya | ||||
| 16:56 | MUR | GOOD! JUMPER by TACKETT, Susan | EKU 11 - MUR 4 | (EKU by 7) |
| ASSIST by HEAD, Khadija J. | ||||
| 16:28 | EKU | GOOD! LAYUP by WALL, Larrya | EKU 13 - MUR 4 | (EKU by 9) |
| ASSIST by McNAIR, Teresa | ||||
| 16:22 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 13 - MUR 6 | (EKU by 7) |
| ASSIST by HEAD, Khadija J. | ||||
| 15:27 | EKU | GOAL TD 3 PTR by BOND, Mikki | EKU 16 - MUR 6 | (EKU by 10) |
| ASSIST by McNAIR, Teresa | ||||
| 14:53 | EKU | FOUL by McNAIR, Teresa (1) | ||
| 14:53 | MUR | GOOD! FT SHOT by HOLMES, Stacy | EKU 16 - MUR 7 | (EKU by 9) |
| 14:53 | MUR | GOOD! FT SHOT by HOLMES, Stacy | EKU 16 - MUR 8 | (EKU by 8) |
| 14:07 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 16 - MUR 10 | (EKU by 6) |
| ASSIST by HEAD, Khadija J. | ||||
| 13:25 | EKU | GOAL TD 3 PTR by WARBINGTON, Lyndsey | EKU 19 - MUR 10 | (EKU by 9) |
| ASSIST by KELLY, Katie | ||||
| 13:01 | EKU | FOUL by SMITH, Synisha (1) | ||
| 13:01 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | EKU 19 - MUR 11 | (EKU by 8) |
| 13:01 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | EKU 19 - MUR 12 | (EKU by 7) |
| 12:44 | MUR | GOOD! LAYUP by HOLMES, Stacy | EKU 19 - MUR 14 | (EKU by 5) |
| ASSIST by GADSON, Monika | ||||
| 12:30 | EKU | GOAL TD 3 PTR by SMITH, Synisha | EKU 22 - MUR 14 | (EKU by 8) |
| ASSIST by KELLY, Katie | ||||
| 12:12 | MUR | GOOD! JUMPER by HOLMES, Stacy | EKU 22 - MUR 16 | (EKU by 6) |
| 11:57 | EKU | GOOD! JUMPER by ARTIST, Zoey | EKU 24 - MUR 16 | (EKU by 8) |
| ASSIST by CARR, Leigh | ||||
| 11:25 | EKU | GOOD! JUMPER by KELLY, Katie | EKU 26 - MUR 16 | (EKU by 10) |
| ASSIST by WARBINGTON, Lyndsey | ||||
| 11:09 | EKU | FOUL by ARTIST, Zoey (1) | ||
| 11:08 | MUR | GOOD! LAYUP by McDONALD, Denise | EKU 26 - MUR 18 | (EKU by 8) |
| 11:00 | EKU | GOAL TD 3 PTR by ARTIST, Zoey | EKU 29 - MUR 18 | (EKU by 11) |
| 10:43 | MUR | GOOD! JUMPER by STANSBERRY, Liz | EKU 29 - MUR 20 | (EKU by 9) |
| 10:09 | EKU | GOOD! JUMPER by KELLY, Katie | EKU 31 - MUR 20 | (EKU by 11) |
| ASSIST by SMITH, Synisha | ||||
| 09:21 | EKU | GOOD! LAYUP by WARBINGTON, Lyndsey | EKU 33 - MUR 20 | (EKU by 13) |
| ASSIST by KELLY, Katie | ||||
| 09:02 | MUR | GOOD! LAYUP by McDONALD, Denise | EKU 33 - MUR 22 | (EKU by 11) |
| ASSIST by VEREBES, Eniko | ||||
| 08:16 | EKU | GOOD! JUMPER by SMITH, Synisha | EKU 35 - MUR 22 | (EKU by 13) |
| ASSIST by FINLEY, Candice | ||||
| 07:49 | EKU | GOOD! LAYUP by ARTIST, Zoey | EKU 37 - MUR 22 | (EKU by 15) |
| ASSIST by SMITH, Synisha | ||||
| 06:28 | MUR | FOUL by VEREBES, Eniko (1) | ||
| 06:28 | EKU | GOOD! FT SHOT by FINLEY, Candice | EKU 38 - MUR 22 | (EKU by 16) |
| 06:28 | EKU | GOOD! FT SHOT by FINLEY, Candice | EKU 39 - MUR 22 | (EKU by 17) |
| 05:20 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 39 - MUR 24 | (EKU by 15) |
| ASSIST by HEAD, Khadija J. | ||||
| 05:20 | EKU | FOUL by FINLEY, Candice (1) | ||
| 05:20 | MUR | GOOD! FT SHOT by GADSON, Monika | EKU 39 - MUR 25 | (EKU by 14) |
| 04:54 | MUR | FOUL by HOLMES, Stacy (1) | ||
| 04:06 | EKU | FOUL by WALL, Larrya (1) | ||
| 03:53 | EKU | GOOD! LAYUP by WALL, Larrya | EKU 41 - MUR 25 | (EKU by 16) |
| ASSIST by SIZEMORE, Charlotte | ||||
| 03:20 | EKU | FOUL by McNAIR, Teresa (2) | ||
| 02:16 | EKU | GOOD! LAYUP by ARTIST, Zoey | EKU 43 - MUR 25 | (EKU by 18) |
| 01:39 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 43 - MUR 27 | (EKU by 16) |
| ASSIST by HOLMES, Stacy | ||||
| 01:20 | EKU | FOUL by KELLY, Katie (1) | ||
| 01:19 | MUR | MISSED FT SHOT by HEAD, Khadija J. | ||
| 00:47 | EKU | GOOD! LAYUP by SIZEMORE, Charlotte | EKU 45 - MUR 27 | (EKU by 18) |
| ASSIST by ARTIST, Zoey | ||||
| 00:12 | EKU | GOOD! JUMPER by KELLY, Katie | EKU 47 - MUR 27 | (EKU by 20) |
| 00:04 | MUR | GOAL TD 3 PTR by STANSBERRY, Liz | EKU 47 - MUR 30 | (EKU by 17) |
| ASSIST by FUQUA, Megan |
| 19:41 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 47 - MUR 32 | (EKU by 15) |
| 19:09 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 47 - MUR 34 | (EKU by 13) |
| 18:44 | MUR | GOOD! JUMPER by STANSBERRY, Liz | EKU 47 - MUR 36 | (EKU by 11) |
| 18:11 | MUR | FOUL by GADSON, Monika (1) | ||
| 18:11 | EKU | MISSED FT SHOT by FINLEY, Candice | ||
| 18:11 | EKU | GOOD! FT SHOT by FINLEY, Candice | EKU 48 - MUR 36 | (EKU by 12) |
| 18:02 | MUR | FOUL by VEREBES, Eniko (2) | ||
| 18:02 | EKU | MISSED FT SHOT by McNAIR, Teresa | ||
| 18:02 | EKU | GOOD! FT SHOT by McNAIR, Teresa | EKU 49 - MUR 36 | (EKU by 13) |
| 17:55 | MUR | GOAL TD 3 PTR by STANSBERRY, Liz | EKU 49 - MUR 39 | (EKU by 10) |
| ASSIST by HEAD, Khadija J. | ||||
| 17:00 | MUR | FOUL by STANSBERRY, Liz (1) | ||
| 17:00 | EKU | GOOD! FT SHOT by BOND, Mikki | EKU 50 - MUR 39 | (EKU by 11) |
| 17:00 | EKU | GOOD! FT SHOT by BOND, Mikki | EKU 51 - MUR 39 | (EKU by 12) |
| 16:37 | EKU | GOOD! LAYUP by BOND, Mikki | EKU 53 - MUR 39 | (EKU by 14) |
| 16:37 | MUR | FOUL by HEAD, Khadija J. (1) | ||
| 16:37 | EKU | MISSED FT SHOT by BOND, Mikki | ||
| 15:37 | MUR | GOOD! JUMPER by HOLMES, Stacy | EKU 53 - MUR 41 | (EKU by 12) |
| 15:36 | EKU | FOUL by McNAIR, Teresa (3) | ||
| 15:36 | MUR | GOOD! FT SHOT by HOLMES, Stacy | EKU 53 - MUR 42 | (EKU by 11) |
| 15:17 | EKU | GOOD! LAYUP by WALL, Larrya | EKU 55 - MUR 42 | (EKU by 13) |
| ASSIST by SIZEMORE, Charlotte | ||||
| 13:16 | EKU | FOUL by SMITH, Synisha (2) | ||
| 13:16 | MUR | GOOD! FT SHOT by McDONALD, Denise | EKU 55 - MUR 43 | (EKU by 12) |
| 13:16 | MUR | GOOD! FT SHOT by McDONALD, Denise | EKU 55 - MUR 44 | (EKU by 11) |
| 12:59 | EKU | GOOD! LAYUP by KELLY, Katie | EKU 57 - MUR 44 | (EKU by 13) |
| 12:19 | MUR | FOUL by McDONALD, Denise (1) | ||
| 12:19 | EKU | GOOD! FT SHOT by CARR, Leigh | EKU 58 - MUR 44 | (EKU by 14) |
| 12:19 | EKU | GOOD! FT SHOT by CARR, Leigh | EKU 59 - MUR 44 | (EKU by 15) |
| 11:11 | EKU | FOUL by SMITH, Synisha (3) | ||
| 11:10 | MUR | MISSED FT SHOT by GADSON, Monika | ||
| 11:10 | MUR | GOOD! FT SHOT by GADSON, Monika | EKU 59 - MUR 45 | (EKU by 14) |
| 10:48 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 59 - MUR 47 | (EKU by 12) |
| ASSIST by McDONALD, Denise | ||||
| 10:17 | MUR | FOUL by McDONALD, Denise (2) | ||
| 09:48 | EKU | FOUL by KELLY, Katie (2) | ||
| 09:45 | EKU | FOUL by ARTIST, Zoey (2) | ||
| 09:45 | MUR | GOOD! FT SHOT by McDONALD, Denise | EKU 59 - MUR 48 | (EKU by 11) |
| 09:45 | MUR | GOOD! FT SHOT by McDONALD, Denise | EKU 59 - MUR 49 | (EKU by 10) |
| 09:28 | MUR | FOUL by McDONALD, Denise (3) | ||
| 09:28 | EKU | GOOD! FT SHOT by SMITH, Synisha | EKU 60 - MUR 49 | (EKU by 11) |
| 09:28 | EKU | GOOD! FT SHOT by SMITH, Synisha | EKU 61 - MUR 49 | (EKU by 12) |
| 09:20 | EKU | FOUL by ARTIST, Zoey (3) | ||
| 08:37 | EKU | GOOD! JUMPER by KELLY, Katie | EKU 63 - MUR 49 | (EKU by 14) |
| 07:56 | EKU | GOOD! LAYUP by McCLELLAN, Lindsay | EKU 65 - MUR 49 | (EKU by 16) |
| 07:27 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 65 - MUR 51 | (EKU by 14) |
| ASSIST by HEAD, Khadija J. | ||||
| 07:10 | EKU | GOAL TD 3 PTR by KELLY, Katie | EKU 68 - MUR 51 | (EKU by 17) |
| 06:47 | MUR | GOAL TD 3 PTR by STANSBERRY, Liz | EKU 68 - MUR 54 | (EKU by 14) |
| ASSIST by TACKETT, Susan | ||||
| 06:28 | EKU | GOOD! JUMPER by SIZEMORE, Charlotte | EKU 70 - MUR 54 | (EKU by 16) |
| 06:24 | EKU | FOUL by WALL, Larrya (2) | ||
| 06:24 | MUR | MISSED FT SHOT by VEREBES, Eniko | ||
| 05:53 | EKU | GOOD! JUMPER by SIZEMORE, Charlotte | EKU 72 - MUR 54 | (EKU by 18) |
| ASSIST by BOND, Mikki | ||||
| 05:20 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 72 - MUR 56 | (EKU by 16) |
| ASSIST by VEREBES, Eniko | ||||
| 05:05 | EKU | GOOD! JUMPER by FINLEY, Candice | EKU 74 - MUR 56 | (EKU by 18) |
| ASSIST by SIZEMORE, Charlotte | ||||
| 04:41 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 74 - MUR 58 | (EKU by 16) |
| 04:17 | EKU | GOOD! JUMPER by FINLEY, Candice | EKU 76 - MUR 58 | (EKU by 18) |
| ASSIST by McNAIR, Teresa | ||||
| 03:32 | EKU | GOOD! LAYUP by WALL, Larrya | EKU 78 - MUR 58 | (EKU by 20) |
| ASSIST by SIZEMORE, Charlotte | ||||
| 03:26 | EKU | FOUL by SIZEMORE, Charlotte (1) | ||
| 03:25 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | EKU 78 - MUR 59 | (EKU by 19) |
| 03:25 | MUR | GOOD! FT SHOT by HEAD, Khadija J. | EKU 78 - MUR 60 | (EKU by 18) |
| 02:52 | EKU | GOOD! LAYUP by SIZEMORE, Charlotte | EKU 80 - MUR 60 | (EKU by 20) |
| ASSIST by BOND, Mikki | ||||
| 02:37 | MUR | GOOD! LAYUP by GADSON, Monika | EKU 80 - MUR 62 | (EKU by 18) |
| ASSIST by HEAD, Khadija J. | ||||
| 00:53 | EKU | GOAL TD 3 PTR by CARR, Leigh | EKU 83 - MUR 62 | (EKU by 21) |
| ASSIST by BOND, Mikki | ||||
| 00:37 | EKU | FOUL by PERRY, Jill (1) | ||
| 00:37 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 00:37 | MUR | GOOD! FT SHOT by McDONALD, Denise | EKU 83 - MUR 63 | (EKU by 20) |
| 00:12 | MUR | FOUL by GADSON, Monika (2) | ||
| 00:12 | EKU | GOOD! FT SHOT by PERRY, Jill | EKU 84 - MUR 63 | (EKU by 21) |
| 00:12 | EKU | GOOD! FT SHOT by PERRY, Jill | EKU 85 - MUR 63 | (EKU by 22) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | WALL, Larrya | f | 3-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 7 |
| 40 | SIZEMORE, Charlotte | f | 3-7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 4 | 0 | 4 | 13 |
| 33 | FINLEY, Candice | c | 0-2 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 15 |
| 15 | McNAIR, Teresa | g | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 10 |
| 23 | BOND, Mikki | g | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 12 |
| 05 | McCLELLAN, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | CARR, Leigh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | ARTIST, Zoey | - | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 13 |
| 13 | KELLY, Katie | - | 3-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 8 |
| 21 | SMITH, Synisha | - | 2-2 | 1-1 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 10 |
| 22 | WARBINGTON, Lyndsey | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 42 | PERRY, Jill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-40 | 5-12 | 2-2 | 6-11 | 17 | 7 | 47 | 17 | 10 | 1 | 14 | 100 | |
| 50.0% | 41.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 5-12 | 2-2 | |||||||||||
| 50.0% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | STANSBERRY, Liz | f | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| 33 | TACKETT, Susan | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
| 45 | GADSON, Monika | c | 5-10 | 0-0 | 1-1 | 2-4 | 6 | 0 | 11 | 1 | 3 | 2 | 1 | 18 |
| 14 | HEAD, Khadija J. | g | 0-2 | 0-0 | 2-3 | 0-3 | 3 | 0 | 2 | 4 | 5 | 0 | 1 | 18 |
| 30 | VEREBES, Eniko | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 15 |
| 10 | FUQUA, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | PRESTON, Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | HOLMES, Stacy | - | 2-4 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 1 | 4 | 1 | 1 | 14 |
| 52 | McDONALD, Denise | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 1-3 | 5-6 | 5-14 | 19 | 2 | 30 | 8 | 20 | 4 | 5 | 100 | |
| 44.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-3 | 5-6 | |||||||||||
| 44.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Kentucky | 47 | 47 | Record: ((13-4, 5-1 OVC)) |
| MURRAY STATE | 30 | 30 | Record: ((6-13, 4-4 OVC)) |
|
Officials: Tony Brewer (R), Ernest Jones, Eddie Kessler
Technical fouls: Eastern Kentucky-None. MURRAY STATE-None. Attendance: 1408 EASTERN KENTUCKY: Charlotte Sizemore scores 1,000th career point. NEXT UP FOR LADY RACERS: at Tennessee Tech, Thursday, Jan. 25, 4:30 p.m. |
Play Analysis |
Eastern Kentucky vs MURRAY STATE (01-20-01 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Eastern Kentucky........ 19 11 - 30 MURRAY STATE............ 2 3 - 5 POINTS IN PAINT 1 2 - Tot Eastern Kentucky........ 20 12 - 32 MURRAY STATE............ 16 14 - 30 2ND CHANCE POINTS 1 2 - Tot Eastern Kentucky........ 5 12 - 17 MURRAY STATE............ 4 7 - 11 FAST BREAK POINTS 1 2 - Tot Eastern Kentucky........ 0 0 - 0 MURRAY STATE............ 0 0 - 0 BENCH POINTS 1 2 - Tot Eastern Kentucky........ 25 18 - 43 MURRAY STATE............ 10 8 - 18 SCORE TIED BY 1 2 - Tot Eastern Kentucky........ 0 0 - 0 MURRAY STATE............ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Eastern Kentucky........ 0 0 - 0 MURRAY STATE............ 0 0 - 0 |