LADY RACER BASKETBALL 2000-01
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#40 HOLMES, Stacy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Coppin State 11-17-00 30 8-18 .444 3-5 .600 1-2 .500 3 4 7 7.0 2 0 1 2 0 0 20 20.0
vs Chicago State 11-18-00 * 29 3-12 .250 0-5 .000 3-6 .500 4 2 6 6.5 2 0 1 2 0 1 9 14.5
vs Norfolk State 11-24-00 * 9 1-5 .200 0-3 .000 2-2 1.000 0 0 0 4.3 0 0 0 3 0 0 4 11.0
SAINT LOUIS 11-25-00 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 8.3
at Vanderbilt 11-29-00 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 6.6
MISSISSIPPI 12-03-00 19 2-8 .250 1-2 .500 1-2 .500 2 3 5 3.0 0 0 1 0 1 0 6 6.5
TENNESSEE STATE 12-07-00 21 3-11 .273 0-5 .000 9-12 .750 3 7 10 4.0 0 0 1 1 1 1 15 7.7
AUSTIN PEAY STATE 12-10-00 11 3-6 .500 1-1 1.000 4-5 .800 1 1 2 3.8 2 0 0 0 0 0 11 8.1
vs Furman 12-20-00 16 1-4 .250 0-2 .000 4-4 1.000 1 0 1 3.4 0 0 1 1 0 0 6 7.9
vs McNeese State 12-21-00 11 3-4 .750 0-0 .000 0-0 .000 0 1 1 3.2 1 0 1 1 0 0 6 7.7
WESTERN KENTUCKY 12-31-00 12 0-2 .000 0-0 .000 4-6 .667 0 0 0 2.9 2 0 1 0 0 0 4 7.4
BELMONT 01-03-01 11 1-3 .333 0-1 .000 0-2 .000 0 1 1 2.8 0 0 1 0 1 0 2 6.9
TENNESSEE-MARTIN 01-06-01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 1 0 1 0 6.4
LIPSCOMB 01-08-01 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 2 0 1 1 0 0 2 6.1
SOUTHEAST MISSOURI STA 01-11-01 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.4 2 0 0 3 1 0 3 5.9
EASTERN ILLINOIS 01-13-01 13 2-8 .250 0-1 .000 0-0 .000 0 2 2 2.4 2 0 0 2 0 0 4 5.8
TENNESSEE STATE 01-16-01 28 6-11 .545 1-3 .333 0-0 .000 0 4 4 2.5 0 0 0 2 3 0 13 6.2
MOREHEAD STATE 01-18-01 29 3-8 .375 0-1 .000 3-4 .750 2 5 7 2.7 2 0 3 5 3 3 9 6.3
EASTERN KENTUCKY 01-20-01 26 3-8 .375 0-1 .000 3-3 1.000 2 7 9 3.1 1 0 1 4 1 1 9 6.5
TENNESSEE TECH 01-25-01 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 2 0 1 0 6.2
TENNESSEE-MARTIN 02-03-01 29 4-6 .667 0-1 .000 3-5 .600 4 5 9 3.3 3 0 0 2 2 0 11 6.4
AUSTIN PEAY STATE 02-06-01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 6.1
SOUTHEAST MISSOURI STA 02-08-01 14 1-5 .200 0-1 .000 0-0 .000 1 2 3 3.1 2 0 0 1 0 1 2 5.9
EASTERN ILLINOIS 02-10-01 25 5-10 .500 0-0 .000 0-0 .000 4 3 7 3.3 3 0 1 4 0 1 10 6.1
MOREHEAD STATE 02-15-01 18 6-6 1.000 3-3 1.000 1-3 .333 4 4 8 3.5 3 0 1 6 0 0 16 6.5
EASTERN KENTUCKY 02-17-01 31 9-12 .750 3-4 .750 6-8 .750 0 7 7 3.6 3 0 1 3 0 3 27 7.3
TENNESSEE TECH 02-22-01 15 1-4 .250 0-0 .000 0-2 .000 1 2 3 3.6 0 0 0 1 0 0 2 7.1
AUSTIN PEAY STATE 02-27-01 15 3-7 .429 1-2 .500 2-2 1.000 1 3 4 3.6 1 0 1 2 0 0 9 7.1
Totals......................... 2 460 70-167 .419 14-44 .318 46-68 .676 33 68 101 3.6 35 0 17 52 13 13 200 7.1
Games played: 28
Minutes/game: 16.4
Points/game: 7.1
FG Pct: 41.9
3FG Pct: 31.8
FT Pct: 67.6
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.5