Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | HOLT, Janet | f | 9-16 | 0-1 | 4-5 | 2-9 | 11 | 1 | 22 | 6 | 1 | 0 | 1 | 37 |
| 04 | BIRD, Leah | c | 5-12 | 1-5 | 0-0 | 3-2 | 5 | 3 | 11 | 2 | 1 | 0 | 1 | 24 |
| 10 | GARRETT, Misty | g | 3-6 | 3-5 | 0-0 | 0-3 | 3 | 1 | 9 | 9 | 4 | 0 | 1 | 35 |
| 21 | WILHELM, Jennifer | g | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 27 |
| 22 | CLARK, Allison | g | 5-8 | 4-5 | 2-2 | 1-4 | 5 | 0 | 16 | 2 | 0 | 0 | 1 | 36 |
| 14 | ALEXANDER, Tynisha | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 33 | BRADFORD, Casey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 34 | SIMPSON, Jennifer | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 35 | HARTSFIELD, Wendi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | YORK, Molly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | BROWN, Andrea | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 9-22 | 9-11 | 9-26 | 35 | 9 | 70 | 23 | 13 | 0 | 5 | 200 | |
| 47.3% | 40.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-9 | 0-0 | |||||||||||
| 42.9% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 14-27 | 5-13 | 9-11 | |||||||||||
| 51.9% | 38.5% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | TACKETT, Susan | f | 5-10 | 2-4 | 4-5 | 2-2 | 4 | 2 | 16 | 0 | 3 | 0 | 1 | 32 |
| 52 | McDONALD, Denise | c | 6-14 | 0-1 | 0-2 | 5-4 | 9 | 2 | 12 | 0 | 1 | 1 | 1 | 30 |
| 20 | PARK, Brittany | g | 3-11 | 2-8 | 0-0 | 0-2 | 2 | 0 | 8 | 5 | 2 | 0 | 1 | 28 |
| 21 | REMINGTON, Rebecca | g | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 25 |
| 30 | VEREBES, Eniko | g | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 1 | 7 | 8 | 3 | 0 | 3 | 37 |
| 10 | FUQUA, Megan | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 26 |
| 14 | HEAD, Khadija | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | SCHNAKENBERG, Beth | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 40 | HOLMES, Stacy | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 50 | THOMAS, RiQuita | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 8-22 | 5-9 | 8-21 | 29 | 11 | 61 | 14 | 14 | 1 | 7 | 200 | |
| 44.4% | 36.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-12 | 2-4 | |||||||||||
| 38.5% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-10 | 3-5 | |||||||||||
| 50.0% | 30.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 28 | 42 | 70 | Record: ((16-6, 9-2 OVC)) |
| MURRAY STATE | 27 | 34 | 61 | Record: ((9-12, 4-7 OVC)) |
|
Officials: Felicia Grinter (r), Ellen Jessup, Chip Shrode
Technical fouls: Tennessee Tech-None. MURRAY STATE-None. Attendance: 759 NEXT UP FOR THE LADY RACERS: Austin Peay State (home), Saturday, 3:45 p.m. |
Play-by-Play |
| 18:52 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 2 - MUR 0 | (TTU by 2) |
| ASSIST by GARRETT, Misty | ||||
| 17:26 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 4 - MUR 0 | (TTU by 4) |
| ASSIST by GARRETT, Misty | ||||
| 16:52 | TTU | GOAL TD 3 PTR by CLARK, Allison | TTU 7 - MUR 0 | (TTU by 7) |
| ASSIST by HOLT, Janet | ||||
| 16:14 | TTU | GOAL TD 3 PTR by GARRETT, Misty | TTU 10 - MUR 0 | (TTU by 10) |
| ASSIST by WILHELM, Jennifer | ||||
| 15:49 | TTU | GOOD! LAYUP by BIRD, Leah | TTU 12 - MUR 0 | (TTU by 12) |
| ASSIST by GARRETT, Misty | ||||
| 15:04 | MUR | GOOD! JUMPER by PARK, Brittany | TTU 12 - MUR 2 | (TTU by 10) |
| 14:15 | TTU | FOUL by WILHELM, Jennifer (1) | ||
| 14:15 | MUR | GOOD! FT SHOT by TACKETT, Susan | TTU 12 - MUR 3 | (TTU by 9) |
| 14:15 | MUR | GOOD! FT SHOT by TACKETT, Susan | TTU 12 - MUR 4 | (TTU by 8) |
| 13:57 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 14 - MUR 4 | (TTU by 10) |
| ASSIST by WILHELM, Jennifer | ||||
| 13:50 | TTU | FOUL by GARRETT, Misty (1) | ||
| 13:42 | MUR | FOUL by THOMAS, RiQuita (1) | ||
| 13:17 | MUR | GOAL TD 3 PTR by FUQUA, Megan | TTU 14 - MUR 7 | (TTU by 7) |
| ASSIST by PARK, Brittany | ||||
| 12:43 | MUR | GOOD! JUMPER by TACKETT, Susan | TTU 14 - MUR 9 | (TTU by 5) |
| 11:11 | TTU | GOOD! JUMPER by BROWN, Andrea | TTU 16 - MUR 9 | (TTU by 7) |
| ASSIST by HOLT, Janet | ||||
| 09:36 | MUR | GOOD! LAYUP by McDONALD, Denise | TTU 16 - MUR 11 | (TTU by 5) |
| 09:36 | TTU | FOUL by BROWN, Andrea (1) | ||
| 09:35 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 08:50 | MUR | GOAL TD 3 PTR by PARK, Brittany | TTU 16 - MUR 14 | (TTU by 2) |
| ASSIST by VEREBES, Eniko | ||||
| 06:47 | MUR | GOAL TD 3 PTR by PARK, Brittany | MUR 17 - TTU 16 | (MUR by 1) |
| ASSIST by VEREBES, Eniko | ||||
| 06:25 | MUR | FOUL by VEREBES, Eniko (1) | ||
| 06:04 | TTU | GOOD! LAYUP by BIRD, Leah | TTU 18 - MUR 17 | (TTU by 1) |
| ASSIST by CLARK, Allison | ||||
| 05:45 | MUR | GOOD! JUMPER by McDONALD, Denise | MUR 19 - TTU 18 | (MUR by 1) |
| ASSIST by FUQUA, Megan | ||||
| 05:36 | MUR | FOUL by SCHNAKENBERG, Beth (1) | ||
| 05:09 | MUR | GOAL TD 3 PTR by FUQUA, Megan | MUR 22 - TTU 18 | (MUR by 4) |
| ASSIST by PARK, Brittany | ||||
| 04:49 | MUR | GOAL TD 3 PTR by SCHNAKENBERG, Beth | MUR 25 - TTU 18 | (MUR by 7) |
| ASSIST by VEREBES, Eniko | ||||
| 04:25 | TTU | GOOD! JUMPER by HOLT, Janet | MUR 25 - TTU 20 | (MUR by 5) |
| 02:30 | TTU | GOAL TD 3 PTR by GARRETT, Misty | MUR 25 - TTU 23 | (MUR by 2) |
| ASSIST by BIRD, Leah | ||||
| 01:22 | TTU | GOOD! LAYUP by BRADFORD, Casey | MUR 25 - TTU 25 | Tied |
| ASSIST by GARRETT, Misty | ||||
| 01:03 | TTU | FOUL by BRADFORD, Casey (1) | ||
| 00:38 | TTU | GOAL TD 3 PTR by CLARK, Allison | TTU 28 - MUR 25 | (TTU by 3) |
| ASSIST by BRADFORD, Casey | ||||
| 00:23 | MUR | GOOD! JUMPER by TACKETT, Susan | TTU 28 - MUR 27 | (TTU by 1) |
| 00:21 | TTU | FOUL by WILHELM, Jennifer (2) | ||
| 00:21 | MUR | MISSED FT SHOT by TACKETT, Susan |
| 18:40 | MUR | GOOD! JUMPER by McDONALD, Denise | MUR 29 - TTU 28 | (MUR by 1) |
| ASSIST by PARK, Brittany | ||||
| 18:05 | TTU | FOUL by BIRD, Leah (1) | ||
| 17:47 | MUR | GOOD! LAYUP by McDONALD, Denise | MUR 31 - TTU 28 | (MUR by 3) |
| ASSIST by PARK, Brittany | ||||
| 16:38 | TTU | GOAL TD 3 PTR by CLARK, Allison | MUR 31 - TTU 31 | Tied |
| ASSIST by GARRETT, Misty | ||||
| 15:42 | MUR | GOOD! LAYUP by REMINGTON, Rebecca | MUR 33 - TTU 31 | (MUR by 2) |
| ASSIST by PARK, Brittany | ||||
| 14:53 | MUR | GOOD! LAYUP by REMINGTON, Rebecca | MUR 35 - TTU 31 | (MUR by 4) |
| ASSIST by VEREBES, Eniko | ||||
| 14:46 | TTU | GOOD! LAYUP by BIRD, Leah | MUR 35 - TTU 33 | (MUR by 2) |
| ASSIST by CLARK, Allison | ||||
| 14:11 | TTU | GOOD! LAYUP by WILHELM, Jennifer | MUR 35 - TTU 35 | Tied |
| ASSIST by GARRETT, Misty | ||||
| 13:21 | MUR | GOAL TD 3 PTR by TACKETT, Susan | MUR 38 - TTU 35 | (MUR by 3) |
| ASSIST by VEREBES, Eniko | ||||
| 13:00 | TTU | GOAL TD 3 PTR by BIRD, Leah | MUR 38 - TTU 38 | Tied |
| ASSIST by HOLT, Janet | ||||
| 12:44 | MUR | GOAL TD 3 PTR by TACKETT, Susan | MUR 41 - TTU 38 | (MUR by 3) |
| ASSIST by VEREBES, Eniko | ||||
| 12:07 | MUR | GOOD! LAYUP by McDONALD, Denise | MUR 43 - TTU 38 | (MUR by 5) |
| ASSIST by VEREBES, Eniko | ||||
| 12:06 | TTU | FOUL by BIRD, Leah (2) | ||
| 12:06 | MUR | MISSED FT SHOT by McDONALD, Denise | ||
| 11:45 | TTU | GOAL TD 3 PTR by GARRETT, Misty | MUR 43 - TTU 41 | (MUR by 2) |
| ASSIST by HOLT, Janet | ||||
| 11:29 | MUR | GOOD! JUMPER by REMINGTON, Rebecca | MUR 45 - TTU 41 | (MUR by 4) |
| 11:11 | MUR | FOUL by REMINGTON, Rebecca (1) | ||
| 11:11 | TTU | MISSED FT SHOT by ALEXANDER, Tynisha | ||
| 11:11 | TTU | GOOD! FT SHOT by ALEXANDER, Tynisha | MUR 45 - TTU 42 | (MUR by 3) |
| 10:31 | TTU | GOAL TD 3 PTR by CLARK, Allison | MUR 45 - TTU 45 | Tied |
| ASSIST by GARRETT, Misty | ||||
| 09:13 | TTU | GOOD! LAYUP by HOLT, Janet | TTU 47 - MUR 45 | (TTU by 2) |
| ASSIST by BROWN, Andrea | ||||
| 08:45 | MUR | GOAL TD 3 PTR by VEREBES, Eniko | MUR 48 - TTU 47 | (MUR by 1) |
| 08:21 | TTU | GOAL TD 3 PTR by BROWN, Andrea | TTU 50 - MUR 48 | (TTU by 2) |
| ASSIST by HOLT, Janet | ||||
| 07:35 | MUR | FOUL by THOMAS, RiQuita (2) | ||
| 07:32 | TTU | GOOD! LAYUP by HOLT, Janet | TTU 52 - MUR 48 | (TTU by 4) |
| ASSIST by GARRETT, Misty | ||||
| 07:11 | TTU | FOUL by HOLT, Janet (1) | ||
| 07:11 | MUR | GOOD! FT SHOT by TACKETT, Susan | TTU 52 - MUR 49 | (TTU by 3) |
| 07:11 | MUR | GOOD! FT SHOT by TACKETT, Susan | TTU 52 - MUR 50 | (TTU by 2) |
| 06:48 | MUR | GOOD! JUMPER by VEREBES, Eniko | MUR 52 - TTU 52 | Tied |
| 06:27 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 54 - MUR 52 | (TTU by 2) |
| ASSIST by GARRETT, Misty | ||||
| 06:27 | MUR | FOUL by TACKETT, Susan (1) | ||
| 06:27 | TTU | GOOD! FT SHOT by HOLT, Janet | TTU 55 - MUR 52 | (TTU by 3) |
| 05:53 | MUR | FOUL by McDONALD, Denise (1) | ||
| 05:29 | MUR | GOOD! JUMPER by TACKETT, Susan | TTU 55 - MUR 54 | (TTU by 1) |
| 05:12 | TTU | GOOD! JUMPER by CLARK, Allison | TTU 57 - MUR 54 | (TTU by 3) |
| 04:50 | MUR | GOOD! LAYUP by McDONALD, Denise | TTU 57 - MUR 56 | (TTU by 1) |
| ASSIST by VEREBES, Eniko | ||||
| 04:33 | MUR | FOUL by McDONALD, Denise (2) | ||
| 04:33 | TTU | GOOD! FT SHOT by HOLT, Janet | TTU 58 - MUR 56 | (TTU by 2) |
| 04:33 | TTU | GOOD! FT SHOT by HOLT, Janet | TTU 59 - MUR 56 | (TTU by 3) |
| 03:35 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 61 - MUR 56 | (TTU by 5) |
| 03:09 | MUR | GOOD! LAYUP by VEREBES, Eniko | TTU 61 - MUR 58 | (TTU by 3) |
| 02:09 | TTU | GOOD! LAYUP by BIRD, Leah | TTU 63 - MUR 58 | (TTU by 5) |
| ASSIST by HOLT, Janet | ||||
| 01:52 | TTU | FOUL by BIRD, Leah (3) | ||
| 01:52 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | TTU 63 - MUR 59 | (TTU by 4) |
| 01:52 | MUR | MISSED FT SHOT by REMINGTON, Rebecca | ||
| 01:32 | TTU | GOOD! JUMPER by HOLT, Janet | TTU 65 - MUR 59 | (TTU by 6) |
| ASSIST by BIRD, Leah | ||||
| 00:59 | MUR | FOUL by TACKETT, Susan (2) | ||
| 00:59 | TTU | GOOD! FT SHOT by HOLT, Janet | TTU 66 - MUR 59 | (TTU by 7) |
| 00:59 | TTU | MISSED FT SHOT by HOLT, Janet | ||
| 00:25 | MUR | FOUL by HOLMES, Stacy (1) | ||
| 00:25 | TTU | GOOD! FT SHOT by CLARK, Allison | TTU 67 - MUR 59 | (TTU by 8) |
| 00:25 | TTU | GOOD! FT SHOT by CLARK, Allison | TTU 68 - MUR 59 | (TTU by 9) |
| 00:09 | MUR | GOOD! LAYUP by HOLMES, Stacy | TTU 68 - MUR 61 | (TTU by 7) |
| 00:03 | MUR | FOUL by HOLMES, Stacy (2) | ||
| 00:03 | TTU | GOOD! FT SHOT by WILHELM, Jennifer | TTU 69 - MUR 61 | (TTU by 8) |
| 00:03 | TTU | GOOD! FT SHOT by WILHELM, Jennifer | TTU 70 - MUR 61 | (TTU by 9) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | HOLT, Janet | f | 4-7 | 0-0 | 0-0 | 0-6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 17 |
| 04 | BIRD, Leah | c | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 10 | GARRETT, Misty | g | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 15 |
| 21 | WILHELM, Jennifer | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
| 22 | CLARK, Allison | g | 2-4 | 2-2 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 14 | ALEXANDER, Tynisha | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | BRADFORD, Casey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 34 | SIMPSON, Jennifer | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 35 | HARTSFIELD, Wendi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | YORK, Molly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | BROWN, Andrea | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-28 | 4-9 | 0-0 | 2-16 | 18 | 5 | 28 | 11 | 8 | 0 | 1 | 100 | |
| 42.9% | 44.4% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-9 | 0-0 | |||||||||||
| 42.9% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | TACKETT, Susan | f | 2-6 | 0-1 | 2-3 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 14 |
| 52 | McDONALD, Denise | c | 2-5 | 0-0 | 0-1 | 1-3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 13 |
| 20 | PARK, Brittany | g | 3-7 | 2-6 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 18 |
| 21 | REMINGTON, Rebecca | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 30 | VEREBES, Eniko | g | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 17 |
| 10 | FUQUA, Megan | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
| 14 | HEAD, Khadija | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | SCHNAKENBERG, Beth | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 40 | HOLMES, Stacy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | THOMAS, RiQuita | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-26 | 5-12 | 2-4 | 2-14 | 16 | 3 | 27 | 6 | 9 | 1 | 4 | 100 | |
| 38.5% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-12 | 2-4 | |||||||||||
| 38.5% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Tech | 28 | 28 | Record: ((16-6, 9-2 OVC)) |
| MURRAY STATE | 27 | 27 | Record: ((9-12, 4-7 OVC)) |
|
Officials: Felicia Grinter (r), Ellen Jessup, Chip Shrode
Technical fouls: Tennessee Tech-None. MURRAY STATE-None. Attendance: 759 NEXT UP FOR THE LADY RACERS: Austin Peay State (home), Saturday, 3:45 p.m. |
Play Analysis |
Tennessee Tech vs MURRAY STATE (02-07-02 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Tennessee Tech.......... 8 6 - 14 MURRAY STATE............ 5 7 - 12 POINTS IN PAINT 1 2 - Tot Tennessee Tech.......... 6 10 - 16 MURRAY STATE............ 2 14 - 16 2ND CHANCE POINTS 1 2 - Tot Tennessee Tech.......... 2 4 - 6 MURRAY STATE............ 4 4 - 8 FAST BREAK POINTS 1 2 - Tot Tennessee Tech.......... 0 0 - 0 MURRAY STATE............ 0 0 - 0 BENCH POINTS 1 2 - Tot Tennessee Tech.......... 4 4 - 8 MURRAY STATE............ 9 2 - 11 SCORE TIED BY 1 2 - Tot Tennessee Tech.......... 1 4 - 5 MURRAY STATE............ 0 1 - 1 LEAD GAINED BY 1 2 - Tot Tennessee Tech.......... 2 2 - 4 MURRAY STATE............ 2 2 - 4 |