LADY RACER BASKETBALL 2001-02
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#50 THOMAS, RiQuita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA 11-17-01 * 20 5-7 .714 0-0 .000 0-0 .000 1 5 6 6.0 4 0 0 2 0 0 10 10.0
MISSISSIPPI 11-19-01 23 1-3 .333 0-1 .000 1-2 .500 2 4 6 6.0 3 0 0 5 0 0 3 6.5
TEXAS A&M-CORPUS CHRIS 11-23-01 10 0-1 .000 0-0 .000 0-0 .000 0 5 5 5.7 4 0 1 0 0 0 0 4.3
vs Eastern Illinois 11-24-01 9 0-0 .000 0-0 .000 4-4 1.000 1 1 2 4.8 0 0 0 0 0 0 4 4.3
vs Northern Arizona 11-30-01 7 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.4 0 0 1 1 0 0 2 3.8
vs Illinois State 12-01-01 13 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.3 2 0 0 0 0 0 2 3.5
LIPSCOMB 12-04-01 14 2-3 .667 0-0 .000 1-2 .500 5 2 7 4.7 1 0 0 1 0 1 5 3.7
TENNESSEE-MARTIN 12-09-01 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.4 3 0 0 2 0 1 2 3.5
WICHITA STATE 12-20-01 29 1-4 .250 0-0 .000 4-5 .800 1 7 8 4.8 1 0 0 0 0 0 6 3.8
SAVANNAH STATE 01-03-02 12 0-0 .000 0-0 .000 1-2 .500 0 3 3 4.6 2 0 0 2 0 0 1 3.5
GARDNER-WEBB 01-05-02 8 1-2 .500 0-0 .000 0-0 .000 4 1 5 4.6 1 0 0 1 0 0 2 3.4
TENNESSEE STATE 01-07-02 14 2-4 .500 0-0 .000 1-2 .500 2 2 4 4.6 0 0 0 2 1 0 5 3.5
TENNESSEE TECH 01-10-02 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 4.3 0 0 1 1 0 0 2 3.4
AUSTIN PEAY STATE 01-12-02 5 0-0 .000 0-0 .000 3-4 .750 0 0 0 4.0 4 0 0 0 0 0 3 3.4
EASTERN ILLINOIS 01-17-02 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 3.1
SOUTHEAST MISSOURI STA 01-19-02 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 2 0 0 0 2.9
MOREHEAD STATE 01-24-02 5 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 3.6 0 0 0 1 0 0 6 3.1
EASTERN KENTUCKY 01-26-02 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 1 0 1 1 1 0 0 2.9
TENNESSEE STATE 02-04-02 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.4 2 0 0 2 0 0 2 2.9
TENNESSEE TECH 02-07-02 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 2 0 0 1 0 0 0 2.8
AUSTIN PEAY STATE 02-09-02 13 0-1 .000 0-0 .000 0-2 .000 0 1 1 3.2 1 0 0 0 0 1 0 2.6
EASTERN ILLINOIS 02-14-02 5 0-1 .000 0-0 .000 2-2 1.000 2 0 2 3.2 2 0 0 0 0 0 2 2.6
SOUTHEAST MISSOURI STA 02-16-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.5
SAVANNAH STATE 02-18-02 16 0-1 .000 0-0 .000 2-2 1.000 1 6 7 3.2 3 0 0 1 0 3 2 2.5
EASTERN KENTUCKY 02-21-02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 2.4
MOREHEAD STATE 02-23-02 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 2.3
EASTERN KENTUCKY 02-26-02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.2
Totals......................... 1 278 17-40 .425 0-1 .000 25-33 .758 29 49 78 2.9 38 0 4 25 2 6 59 2.2
Games played: 27
Minutes/game: 10.3
Points/game: 2.2
FG Pct: 42.5
3FG Pct: 0.0
FT Pct: 75.8
Rebounds/game: 2.9
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1