LADY RACER BASKETBALL 2001-02
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA 11-17-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
MISSISSIPPI 11-19-01 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 11-23-01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
vs Eastern Illinois 11-24-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs Northern Arizona 11-30-01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
vs Illinois State 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 0 0.0
LIPSCOMB 12-04-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 12-09-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
WICHITA STATE 12-20-01 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.7 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 01-03-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 01-05-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 01-07-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-10-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE 01-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01-17-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
SOUTHEAST MISSOURI STA 01-19-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-24-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 1 0 0 1 0 0 0 0.0
EASTERN KENTUCKY 01-26-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 02-02-02 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.1 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-04-02 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02-07-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-14-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 02-16-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 02-18-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-21-02 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 02-23-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-26-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 56 89 3.2 1 0 0 4 0 0 0 0.0
Games played: 28
Rebounds/game: 3.2
Turnovers/game: 0.1