LADY RACER BASKETBALL 2002-03
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#10 FUQUA, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Carolina Char 11-23-02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs IUPUI 11-24-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Butler 11-30-02 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
JACKSON STATE 12-07-02 6 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 3 0.8
WESTERN KENTUCKY 12-14-02 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 0 0.6
ARKANSAS-PINE BLUFF 12-16-02 5 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 0.5
ARKANSAS-LITTLE ROCK 12-18-02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
TROY STATE 12-31-02 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
CHICAGO STATE 01-04-03 14 2-7 .286 0-4 .000 0-0 .000 0 2 2 0.6 3 0 1 3 0 1 4 0.8
IPFW 01-07-03 6 1-2 .500 1-2 .500 2-3 .667 0 1 1 0.6 1 0 0 0 0 0 5 1.2
AUSTIN PEAY STATE 01-11-03 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.3
EASTERN ILLINOIS 01-20-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.2
MOREHEAD STATE 01-27-03 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
TENNESSEE-MARTIN 02-01-03 8 3-4 .750 3-3 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 9 1.6
TENNESSEE STATE 02-06-03 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.5
AUSTIN PEAY STATE 02-08-03 6 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.4 0 0 2 0 0 0 3 1.6
TENNESSEE TECH 02-10-03 4 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 3 1.7
SOUTHEAST MISSOURI STA 02-15-03 16 2-5 .400 0-2 .000 2-2 1.000 3 1 4 0.7 0 0 1 0 0 0 6 1.9
EASTERN ILLINOIS 02-17-03 34 6-13 .462 3-9 .333 0-0 .000 0 2 2 0.7 0 0 2 0 0 3 15 2.6
TENNESSEE STATE 02-20-03 28 2-11 .182 1-4 .250 0-0 .000 2 2 4 0.9 2 0 5 0 1 0 5 2.8
MOREHEAD STATE 02-22-03 16 3-5 .600 3-5 .600 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 9 3.0
EASTERN KENTUCKY 02-24-03 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.9
TENNESSEE-MARTIN 03-01-03 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.8
AUSTIN PEAY STATE 03-04-03 16 4-11 .364 2-5 .400 1-1 1.000 1 0 1 0.8 1 0 0 1 0 0 11 3.1
Totals......................... 0 195 27-82 .329 16-49 .327 5-6 .833 6 13 19 0.8 7 0 13 6 1 6 75 3.1
Games played: 24
Minutes/game: 8.1
Points/game: 3.1
FG Pct: 32.9
3FG Pct: 32.7
FT Pct: 83.3
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 2.2
Steals/game: 0.3
Blocks/game: 0.0