Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KELLY, Odessa | f | 2-10 | 0-0 | 1-2 | 3-4 | 7 | 2 | 5 | 1 | 4 | 2 | 0 | 18 |
| 30 | BAILEY, Kendra | c | 2-2 | 0-0 | 3-7 | 4-5 | 9 | 2 | 7 | 0 | 6 | 0 | 2 | 31 |
| 10 | POWE, KaSheena | g | 1-4 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 27 |
| 21 | CLAY, Lakisha | g | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 11 | 1 | 1 | 34 |
| 45 | STEWART, Kisha | g | 5-10 | 4-8 | 0-0 | 0-2 | 2 | 0 | 14 | 1 | 4 | 0 | 0 | 30 |
| 15 | ANDERSON, Zekeya | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | FLETCHER, Quanecia | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 22 | LOCKRIDGE, Denina | - | 2-3 | 0-0 | 3-6 | 0-0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 24 |
| 23 | HARRIS, Markeice | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 14 |
| 40 | STARR, LaRaea | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-39 | 4-9 | 9-17 | 11-21 | 32 | 16 | 43 | 7 | 33 | 3 | 7 | 200 | |
| 38.5% | 44.4% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 0-4 | 4-7 | |||||||||||
| 32.0% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 7-14 | 4-5 | 5-10 | |||||||||||
| 50.0% | 80.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | MILLER, Kaleena | f | 2-5 | 0-0 | 0-2 | 3-1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 22 |
| 40 | HOLMES, Stacy | f | 5-12 | 1-2 | 1-1 | 2-6 | 8 | 1 | 12 | 0 | 3 | 1 | 4 | 25 |
| 05 | BOWDEN, Jenny | g | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 18 |
| 10 | FUQUA, Megan | g | 4-13 | 3-9 | 4-4 | 2-0 | 2 | 0 | 15 | 0 | 1 | 0 | 3 | 28 |
| 21 | REMINGTON, Rebecca | g | 4-8 | 1-3 | 5-6 | 0-2 | 2 | 1 | 14 | 2 | 3 | 0 | 2 | 19 |
| 02 | MATTHEWS, Gerraca | - | 2-6 | 0-0 | 0-2 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 9 |
| 03 | FULKERSON, Jill | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 12 |
| 12 | HAYES, Ashley B. | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 11 |
| 15 | SHELTON, Kelly | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 20 | PARK, Brittany | - | 0-2 | 0-1 | 0-0 | 3-0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 12 |
| 41 | MULLINS, Angela | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 18 |
| 55 | TRUMBLEE, Lori | - | 4-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 0 | 0 | 5 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 7-20 | 10-15 | 19-16 | 35 | 10 | 71 | 15 | 16 | 1 | 19 | 200 | |
| 42.2% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-12 | 7-9 | |||||||||||
| 48.5% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-31 | 1-8 | 3-6 | |||||||||||
| 35.5% | 12.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 20 | 23 | 43 | Record: ((1-22, 0-13 OVC)) |
| MURRAY STATE | 45 | 26 | 71 | Record: ((11-14, 7-7 OVC)) |
|
Officials: Wayne Patterson (r), Scott Starkey, Owen Martin
Technical fouls: Tennessee State-None. MURRAY STATE-None. Attendance: 457 NEXT UP FOR LADY RACERS: home vs. Southeast Missouri, Thursday, 5:15 p.m. |
Play-by-Play |
| 17:55 | TSU | GOOD! JUMPER by KELLY, Odessa | TSU 2 - MUR 0 | (TSU by 2) |
| ASSIST by FLETCHER, Quanecia | ||||
| 17:16 | MUR | FOUL by MILLER, Kaleena (1) | ||
| 17:16 | TSU | MISSED FT SHOT by BAILEY, Kendra | ||
| 17:16 | TSU | GOOD! FT SHOT by BAILEY, Kendra | TSU 3 - MUR 0 | (TSU by 3) |
| 16:59 | MUR | GOOD! JUMPER by REMINGTON, Rebecca (in the paint) | TSU 3 - MUR 2 | (TSU by 1) |
| 16:24 | TSU | GOOD! LAYUP by BAILEY, Kendra | TSU 5 - MUR 2 | (TSU by 3) |
| 15:07 | MUR | GOOD! LAYUP by HOLMES, Stacy | TSU 5 - MUR 4 | (TSU by 1) |
| 15:06 | TSU | FOUL by BAILEY, Kendra (1) | ||
| 15:06 | MUR | GOOD! FT SHOT by HOLMES, Stacy | MUR 5 - TSU 5 | Tied |
| 13:58 | TSU | FOUL by POWE, KaSheena (1) | ||
| 13:40 | TSU | FOUL by LOCKRIDGE, Denina (1) | ||
| 13:27 | MUR | GOOD! 3 PTR by FUQUA, Megan | MUR 8 - TSU 5 | (MUR by 3) |
| ASSIST by HAYES, Ashley B. | ||||
| 12:30 | MUR | GOOD! LAYUP by TRUMBLEE, Lori | MUR 10 - TSU 5 | (MUR by 5) |
| ASSIST by HAYES, Ashley B. | ||||
| 12:11 | MUR | GOOD! LAYUP by MILLER, Kaleena (fastbreak) | MUR 12 - TSU 5 | (MUR by 7) |
| 11:08 | MUR | GOOD! 3 PTR by HAYES, Ashley B. | MUR 15 - TSU 5 | (MUR by 10) |
| ASSIST by FULKERSON, Jill | ||||
| 10:39 | MUR | GOOD! 3 PTR by FUQUA, Megan (fastbreak) | MUR 18 - TSU 5 | (MUR by 13) |
| ASSIST by FULKERSON, Jill | ||||
| 10:17 | MUR | GOOD! LAYUP by FUQUA, Megan (fastbreak) | MUR 20 - TSU 5 | (MUR by 15) |
| 10:03 | TSU | GOOD! JUMPER by CLAY, Lakisha | MUR 20 - TSU 7 | (MUR by 13) |
| 09:19 | TSU | GOOD! LAYUP by BAILEY, Kendra | MUR 20 - TSU 9 | (MUR by 11) |
| 09:19 | MUR | FOUL by TRUMBLEE, Lori (1) | ||
| 09:19 | TSU | GOOD! FT SHOT by BAILEY, Kendra | MUR 20 - TSU 10 | (MUR by 10) |
| 09:17 | TSU | FOUL by FLETCHER, Quanecia (1) | ||
| 09:17 | MUR | MISSED FT SHOT by MATTHEWS, Gerraca | ||
| 09:17 | MUR | MISSED FT SHOT by MATTHEWS, Gerraca | ||
| 08:58 | TSU | MISSED FT SHOT by LOCKRIDGE, Denina | ||
| 08:58 | MUR | FOUL by MATTHEWS, Gerraca (1) | ||
| 08:58 | TSU | GOOD! FT SHOT by LOCKRIDGE, Denina | MUR 20 - TSU 11 | (MUR by 9) |
| 08:49 | MUR | GOOD! JUMPER by MATTHEWS, Gerraca | MUR 22 - TSU 11 | (MUR by 11) |
| 08:09 | MUR | GOOD! 3 PTR by HOLMES, Stacy | MUR 25 - TSU 11 | (MUR by 14) |
| ASSIST by PARK, Brittany | ||||
| 07:46 | MUR | GOOD! LAYUP by HOLMES, Stacy (fastbreak) | MUR 27 - TSU 11 | (MUR by 16) |
| ASSIST by PARK, Brittany | ||||
| 07:18 | MUR | GOOD! JUMPER by MATTHEWS, Gerraca | MUR 29 - TSU 11 | (MUR by 18) |
| ASSIST by BOWDEN, Jenny | ||||
| 06:33 | TSU | GOOD! LAYUP by POWE, KaSheena (fastbreak) | MUR 29 - TSU 13 | (MUR by 16) |
| 05:50 | TSU | GOOD! LAYUP by KELLY, Odessa | MUR 29 - TSU 15 | (MUR by 14) |
| ASSIST by CLAY, Lakisha | ||||
| 05:28 | MUR | GOOD! JUMPER by MULLINS, Angela | MUR 31 - TSU 15 | (MUR by 16) |
| ASSIST by MATTHEWS, Gerraca | ||||
| 04:58 | TSU | FOUL by POWE, KaSheena (2) | ||
| 04:11 | TSU | FOUL by HARRIS, Markeice (1) | ||
| 04:11 | MUR | GOOD! FT SHOT by FUQUA, Megan | MUR 32 - TSU 15 | (MUR by 17) |
| 04:11 | MUR | GOOD! FT SHOT by FUQUA, Megan | MUR 33 - TSU 15 | (MUR by 18) |
| 03:46 | MUR | GOOD! LAYUP by BOWDEN, Jenny (fastbreak) | MUR 35 - TSU 15 | (MUR by 20) |
| ASSIST by REMINGTON, Rebecca | ||||
| 03:05 | MUR | FOUL by MULLINS, Angela (1) | ||
| 03:05 | TSU | GOOD! FT SHOT by KELLY, Odessa | MUR 35 - TSU 16 | (MUR by 19) |
| 03:05 | TSU | MISSED FT SHOT by KELLY, Odessa | ||
| 02:23 | TSU | FOUL by KELLY, Odessa (1) | ||
| 02:23 | MUR | GOOD! FT SHOT by FUQUA, Megan | MUR 36 - TSU 16 | (MUR by 20) |
| 02:23 | MUR | GOOD! FT SHOT by FUQUA, Megan | MUR 37 - TSU 16 | (MUR by 21) |
| 02:08 | TSU | GOOD! JUMPER by LOCKRIDGE, Denina | MUR 37 - TSU 18 | (MUR by 19) |
| ASSIST by STEWART, Kisha | ||||
| 01:38 | TSU | GOOD! LAYUP by LOCKRIDGE, Denina | MUR 37 - TSU 20 | (MUR by 17) |
| ASSIST by KELLY, Odessa | ||||
| 01:15 | TSU | FOUL by FLETCHER, Quanecia (2) | ||
| 01:15 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | MUR 38 - TSU 20 | (MUR by 18) |
| 01:15 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | MUR 39 - TSU 20 | (MUR by 19) |
| 00:49 | MUR | GOOD! 3 PTR by REMINGTON, Rebecca | MUR 42 - TSU 20 | (MUR by 22) |
| ASSIST by BOWDEN, Jenny | ||||
| 00:28 | MUR | GOOD! 3 PTR by BOWDEN, Jenny | MUR 45 - TSU 20 | (MUR by 25) |
| ASSIST by REMINGTON, Rebecca |
| 18:58 | MUR | GOOD! JUMPER by REMINGTON, Rebecca (fastbreak) | MUR 47 - TSU 20 | (MUR by 27) |
| 18:38 | MUR | FOUL by HOLMES, Stacy (1) | ||
| 18:38 | TSU | MISSED FT SHOT by BAILEY, Kendra | ||
| 18:38 | TSU | MISSED FT SHOT by BAILEY, Kendra | ||
| 18:15 | MUR | GOOD! JUMPER by REMINGTON, Rebecca | MUR 49 - TSU 20 | (MUR by 29) |
| 18:00 | TSU | GOOD! 3 PTR by STEWART, Kisha | MUR 49 - TSU 23 | (MUR by 26) |
| ASSIST by POWE, KaSheena | ||||
| 17:29 | TSU | GOOD! 3 PTR by STEWART, Kisha | MUR 49 - TSU 26 | (MUR by 23) |
| 17:09 | TSU | FOUL by KELLY, Odessa (2) | ||
| 17:09 | MUR | MISSED FT SHOT by REMINGTON, Rebecca | ||
| 17:09 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | MUR 50 - TSU 26 | (MUR by 24) |
| 16:57 | TSU | GOOD! JUMPER by CLAY, Lakisha | MUR 50 - TSU 28 | (MUR by 22) |
| 16:37 | MUR | GOOD! LAYUP by TRUMBLEE, Lori | MUR 52 - TSU 28 | (MUR by 24) |
| ASSIST by MILLER, Kaleena | ||||
| 16:01 | MUR | FOUL by REMINGTON, Rebecca (1) | ||
| 16:01 | TSU | MISSED FT SHOT by LOCKRIDGE, Denina | ||
| 16:01 | TSU | GOOD! FT SHOT by LOCKRIDGE, Denina | MUR 52 - TSU 29 | (MUR by 23) |
| 15:08 | MUR | GOOD! 3 PTR by FUQUA, Megan | MUR 55 - TSU 29 | (MUR by 26) |
| ASSIST by FULKERSON, Jill | ||||
| 14:45 | MUR | FOUL by TRUMBLEE, Lori (2) | ||
| 14:45 | TSU | MISSED FT SHOT by LOCKRIDGE, Denina | ||
| 14:45 | TSU | GOOD! FT SHOT by LOCKRIDGE, Denina | MUR 55 - TSU 30 | (MUR by 25) |
| 14:09 | TSU | GOOD! LAYUP by HARRIS, Markeice | MUR 55 - TSU 32 | (MUR by 23) |
| 13:41 | MUR | GOOD! JUMPER by MULLINS, Angela (in the paint) | MUR 57 - TSU 32 | (MUR by 25) |
| 13:23 | TSU | GOOD! 3 PTR by STEWART, Kisha | MUR 57 - TSU 35 | (MUR by 22) |
| ASSIST by HARRIS, Markeice | ||||
| 12:52 | MUR | GOOD! LAYUP by HOLMES, Stacy | MUR 59 - TSU 35 | (MUR by 24) |
| 12:25 | MUR | FOUL by MULLINS, Angela (2) | ||
| 12:25 | TSU | GOOD! FT SHOT by BAILEY, Kendra | MUR 59 - TSU 36 | (MUR by 23) |
| 12:25 | TSU | MISSED FT SHOT by BAILEY, Kendra | ||
| 12:06 | TSU | FOUL by BAILEY, Kendra (2) | ||
| 11:21 | MUR | GOOD! LAYUP by HOLMES, Stacy (fastbreak) | MUR 61 - TSU 36 | (MUR by 25) |
| ASSIST by PARK, Brittany | ||||
| 10:31 | TSU | GOOD! JUMPER by STEWART, Kisha | MUR 61 - TSU 38 | (MUR by 23) |
| 09:12 | MUR | GOOD! JUMPER by FULKERSON, Jill | MUR 63 - TSU 38 | (MUR by 25) |
| 08:55 | TSU | GOOD! 3 PTR by STEWART, Kisha | MUR 63 - TSU 41 | (MUR by 22) |
| ASSIST by CLAY, Lakisha | ||||
| 08:55 | MUR | FOUL by MULLINS, Angela (3) | ||
| 08:47 | TSU | FOUL by LOCKRIDGE, Denina (2) | ||
| 08:43 | TSU | FOUL by CLAY, Lakisha (1) | ||
| 07:58 | TSU | FOUL by LOCKRIDGE, Denina (3) | ||
| 03:52 | MUR | FOUL by MULLINS, Angela (4) | ||
| 03:52 | TSU | GOOD! FT SHOT by POWE, KaSheena | MUR 63 - TSU 42 | (MUR by 21) |
| 03:52 | TSU | GOOD! FT SHOT by POWE, KaSheena | MUR 63 - TSU 43 | (MUR by 20) |
| 03:39 | MUR | GOOD! LAYUP by TRUMBLEE, Lori | MUR 65 - TSU 43 | (MUR by 22) |
| ASSIST by PARK, Brittany | ||||
| 03:05 | TSU | FOUL by LOCKRIDGE, Denina (4) | ||
| 03:05 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | MUR 66 - TSU 43 | (MUR by 23) |
| 03:05 | MUR | GOOD! FT SHOT by REMINGTON, Rebecca | MUR 67 - TSU 43 | (MUR by 24) |
| 02:48 | MUR | GOOD! LAYUP by MILLER, Kaleena (fastbreak) | MUR 69 - TSU 43 | (MUR by 26) |
| 02:48 | TSU | FOUL by CLAY, Lakisha (2) | ||
| 02:48 | MUR | MISSED FT SHOT by MILLER, Kaleena | ||
| 02:20 | MUR | GOOD! LAYUP by TRUMBLEE, Lori | MUR 71 - TSU 43 | (MUR by 28) |
| 00:59 | TSU | FOUL by LOCKRIDGE, Denina (5) | ||
| 00:59 | MUR | MISSED FT SHOT by MILLER, Kaleena |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KELLY, Odessa | f | 2-8 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 12 |
| 30 | BAILEY, Kendra | c | 2-2 | 0-0 | 2-3 | 4-1 | 5 | 1 | 6 | 0 | 3 | 0 | 1 | 15 |
| 10 | POWE, KaSheena | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 21 | CLAY, Lakisha | g | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 5 | 1 | 0 | 17 |
| 45 | STEWART, Kisha | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 15 | ANDERSON, Zekeya | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | FLETCHER, Quanecia | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 22 | LOCKRIDGE, Denina | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 23 | HARRIS, Markeice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | STARR, LaRaea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-25 | 0-4 | 4-7 | 7-11 | 18 | 8 | 20 | 4 | 15 | 2 | 2 | 100 | |
| 32.0% | 0.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 0-4 | 4-7 | |||||||||||
| 32.0% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | MILLER, Kaleena | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 40 | HOLMES, Stacy | f | 3-6 | 1-1 | 1-1 | 1-4 | 5 | 0 | 8 | 0 | 1 | 1 | 1 | 13 |
| 05 | BOWDEN, Jenny | g | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 12 |
| 10 | FUQUA, Megan | g | 3-8 | 2-5 | 4-4 | 2-0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 16 |
| 21 | REMINGTON, Rebecca | g | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 11 |
| 02 | MATTHEWS, Gerraca | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| 03 | FULKERSON, Jill | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 12 | HAYES, Ashley B. | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 |
| 15 | SHELTON, Kelly | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | PARK, Brittany | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 41 | MULLINS, Angela | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 55 | TRUMBLEE, Lori | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-33 | 6-12 | 7-9 | 7-11 | 18 | 4 | 45 | 11 | 6 | 1 | 10 | 100 | |
| 48.5% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-12 | 7-9 | |||||||||||
| 48.5% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee State | 20 | 20 | Record: ((1-22, 0-13 OVC)) |
| MURRAY STATE | 45 | 45 | Record: ((11-14, 7-7 OVC)) |
|
Officials: Wayne Patterson (r), Scott Starkey, Owen Martin
Technical fouls: Tennessee State-None. MURRAY STATE-None. Attendance: 457 NEXT UP FOR LADY RACERS: home vs. Southeast Missouri, Thursday, 5:15 p.m. |
Play Analysis |
Tennessee State vs MURRAY STATE (02-19-04 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Tennessee State......... 6 1 - 7 MURRAY STATE............ 24 15 - 39 POINTS IN PAINT 1 2 - Tot Tennessee State......... 10 2 - 12 MURRAY STATE............ 14 14 - 28 2ND CHANCE POINTS 1 2 - Tot Tennessee State......... 5 2 - 7 MURRAY STATE............ 9 5 - 14 FAST BREAK POINTS 1 2 - Tot Tennessee State......... 2 0 - 2 MURRAY STATE............ 11 6 - 17 BENCH POINTS 1 2 - Tot Tennessee State......... 5 4 - 9 MURRAY STATE............ 11 10 - 21 SCORE TIED BY 1 2 - Tot Tennessee State......... 0 0 - 0 MURRAY STATE............ 1 0 - 1 LEAD GAINED BY 1 2 - Tot Tennessee State......... 0 0 - 0 MURRAY STATE............ 1 0 - 1 |