LADY RACER BASKETBALL 2003-04
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs High Point 11-21-03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 0 0 0 0 0.0
vs Morgan State 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
ARKANSAS-PINE BLUFF 11-29-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 0 0 0 0 0.0
at Arkansas State 12-01-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Jackson State 12-03-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
ARKANSAS-LITTLE ROCK 12-06-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
CHICAGO STATE 12-20-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at IPFW 12-31-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 01-02-04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 1 0 0 0 0.0
EAST CAROLINA 01-05-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Morehead State 01-08-04 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-10-04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
SAMFORD 01-15-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 01-17-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
TENNESSEE-MARTIN 01-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Tennessee State 01-24-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-29-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-31-04 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-05-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Southeast Missouri 02-07-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 2 0 0 0 0.0
at Tennessee Tech 02-12-04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
at Austin Peay State 02-14-04 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.1 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 02-17-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-19-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 02-26-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at Southeast Missouri 03-02-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 55 97 3.6 0 0 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.2