LADY RACER BASKETBALL 2004-05
MURRAY STATE Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEPAUL 11-19-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Massachusetts 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 11-23-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Ball State 11-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Arkansas-Little Roc 12-04-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
UNC CHARLOTTE 12-08-04 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.3 0 0 0 1 0 0 0 0.0
ARKANSAS-LITTLE ROCK 12-17-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
at Louisville 12-19-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
vs Mercer 12-29-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
IOWA STATE 12-30-04 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
at Western Kentucky 01-03-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-06-05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Samford 01-13-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Jacksonville State 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.1 0 0 0 3 0 0 0 0.0
at Tennessee-Martin 01-18-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
at Morehead State 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-03-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02-10-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 1 0 0 0 0.0
TENNESSEE-MARTIN 02-15-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Tennessee State 02-17-05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 0 0 0 0 0.0
at SEMO 02-24-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-26-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 03-01-05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 59 117 4.2 0 0 0 8 0 0 0 0.0
Games played: 28
Rebounds/game: 4.2
Turnovers/game: 0.3