Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | SCOTT, Joi | f | 5-15 | 1-5 | 9-11 | 3-7 | 10 | 4 | 20 | 0 | 4 | 1 | 2 | 35 |
| 35 | PETRIE, Jenny | f | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 23 |
| 05 | GUFFEY, Amber | g | 5-12 | 2-4 | 5-6 | 1-1 | 2 | 3 | 17 | 2 | 0 | 0 | 0 | 36 |
| 15 | PETTY, Shaleea | g | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 24 |
| 23 | HAYES, Ashley N. | g | 4-11 | 1-2 | 0-1 | 1-8 | 9 | 4 | 9 | 0 | 3 | 0 | 1 | 37 |
| 20 | LEE, Alaina | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
| 40 | THORNTON, Jasmyne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | GORDIAN, Erica | - | 1-3 | 1-3 | 1-2 | 1-4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 17 |
| 50 | GUFFEY, Paige | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-55 | 7-20 | 17-22 | 10-25 | 35 | 27 | 60 | 6 | 12 | 2 | 4 | 200 | |
| 32.7% | 35.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-9 | 9-10 | |||||||||||
| 25.9% | 22.2% | 90.0% | ||||||||||||
| 2nd Half: | 11-28 | 5-11 | 8-12 | |||||||||||
| 39.3% | 45.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DUCK, Dominique | f | 4-10 | 1-3 | 5-6 | 3-2 | 5 | 4 | 14 | 1 | 3 | 0 | 1 | 33 |
| 35 | MARSHALL, Charlotte | f | 3-7 | 2-5 | 2-3 | 3-6 | 9 | 2 | 10 | 4 | 4 | 0 | 0 | 32 |
| 42 | KELLY, Crystal | f | 7-12 | 0-0 | 11-12 | 3-8 | 11 | 2 | 25 | 1 | 2 | 2 | 0 | 35 |
| 01 | ZARAGOZA, Tifany | g | 1-3 | 1-2 | 2-7 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 26 |
| 11 | BROWN, Brianne | g | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 26 |
| 05 | RICH, Kenzie | - | 0-7 | 0-4 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 25 |
| 10 | FAULKNER, Brooke | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | CAMPBELL, Cammie | - | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 40 | MUNA, Nadege | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 55 | SHOUSE, Sarah | - | 0-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-53 | 6-21 | 23-32 | 14-30 | 44 | 20 | 67 | 14 | 13 | 3 | 5 | 200 | |
| 35.8% | 28.6% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-12 | 4-6 | |||||||||||
| 36.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 8-23 | 2-9 | 19-26 | |||||||||||
| 34.8% | 22.2% | 73.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MURRAY STATE | 25 | 35 | 60 | Record: (2-2) |
| Western Kentucky | 30 | 37 | 67 | Record: (2-1) |
|
Officials: Troy Winders, Rod Creech, Cheryl Wright
Technical fouls: MURRAY STATE-None. Western Kentucky-None. Attendance: 1991 |
Play-by-Play |
| 19:48 | WKU | FOUL by ZARAGOZA, Tifany (1) | ||
| 19:40 | MUR | GOOD! JUMPER by GUFFEY, Amber | MUR 2 - WKU 0 | (MUR by 2) |
| 19:01 | MUR | FOUL by SCOTT, Joi (1) | ||
| 18:15 | MUR | FOUL by PETTY, Shaleea (1) | ||
| 18:12 | WKU | GOOD! 3 PTR by BROWN, Brianne | WKU 3 - MUR 2 | (WKU by 1) |
| ASSIST by RICH, Kenzie | ||||
| 17:50 | MUR | GOOD! LAYUP by HAYES, Ashley N. | MUR 4 - WKU 3 | (MUR by 1) |
| ASSIST by PETRIE, Jenny | ||||
| 17:08 | WKU | GOOD! JUMPER by BROWN, Brianne (in the paint) | WKU 5 - MUR 4 | (WKU by 1) |
| ASSIST by RICH, Kenzie | ||||
| 16:47 | MUR | GOOD! 3 PTR by PETTY, Shaleea | MUR 7 - WKU 5 | (MUR by 2) |
| ASSIST by PETRIE, Jenny | ||||
| 16:26 | WKU | GOOD! LAYUP by DUCK, Dominique | WKU 7 - MUR 7 | Tied |
| 15:10 | MUR | GOOD! JUMPER by SCOTT, Joi (in the paint) | MUR 9 - WKU 7 | (MUR by 2) |
| 14:51 | WKU | GOOD! 3 PTR by ZARAGOZA, Tifany | WKU 10 - MUR 9 | (WKU by 1) |
| ASSIST by MARSHALL, Charlotte | ||||
| 14:16 | MUR | FOUL by PETRIE, Jenny (1) | ||
| 14:16 | WKU | MISSED FT SHOT by DUCK, Dominique | ||
| 14:16 | WKU | GOOD! FT SHOT by DUCK, Dominique | WKU 11 - MUR 9 | (WKU by 2) |
| 13:58 | WKU | FOUL by RICH, Kenzie (1) | ||
| 13:54 | WKU | FOUL by KELLY, Crystal (1) | ||
| 13:18 | MUR | FOUL by LEE, Alaina (1) | ||
| 13:06 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 13 - MUR 9 | (WKU by 4) |
| ASSIST by MUNA, Nadege | ||||
| 13:06 | MUR | FOUL by LEE, Alaina (2) | ||
| 13:06 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 14 - MUR 9 | (WKU by 5) |
| 12:04 | WKU | FOUL by MUNA, Nadege (1) | ||
| 11:49 | WKU | GOOD! LAYUP by DUCK, Dominique | WKU 16 - MUR 9 | (WKU by 7) |
| 10:59 | WKU | FOUL by RICH, Kenzie (2) | ||
| 10:59 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 16 - MUR 10 | (WKU by 6) |
| 10:59 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 16 - MUR 11 | (WKU by 5) |
| 09:16 | MUR | GOOD! 3 PTR by SCOTT, Joi | WKU 16 - MUR 14 | (WKU by 2) |
| ASSIST by GUFFEY, Amber | ||||
| 08:34 | WKU | FOUL by SHOUSE, Sarah (1) | ||
| 08:34 | MUR | MISSED FT SHOT by SCOTT, Joi | ||
| 08:34 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 16 - MUR 15 | (WKU by 1) |
| 08:14 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 18 - MUR 15 | (WKU by 3) |
| ASSIST by MARSHALL, Charlotte | ||||
| 07:45 | MUR | GOOD! LAYUP by GUFFEY, Amber | WKU 18 - MUR 17 | (WKU by 1) |
| 06:46 | WKU | GOOD! LAYUP by MARSHALL, Charlotte | WKU 20 - MUR 17 | (WKU by 3) |
| 05:00 | MUR | FOUL by PETTY, Shaleea (2) | ||
| 04:56 | WKU | GOOD! 3 PTR by CAMPBELL, Cammie | WKU 23 - MUR 17 | (WKU by 6) |
| ASSIST by KELLY, Crystal | ||||
| 04:32 | MUR | FOUL by HAYES, Ashley N. (1) | ||
| 04:32 | WKU | GOOD! FT SHOT by DUCK, Dominique | WKU 24 - MUR 17 | (WKU by 7) |
| 04:32 | WKU | GOOD! FT SHOT by DUCK, Dominique | WKU 25 - MUR 17 | (WKU by 8) |
| 04:17 | WKU | FOUL by SHOUSE, Sarah (2) | ||
| 04:17 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 25 - MUR 18 | (WKU by 7) |
| 04:17 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 25 - MUR 19 | (WKU by 6) |
| 03:59 | WKU | GOOD! 3 PTR by DUCK, Dominique | WKU 28 - MUR 19 | (WKU by 9) |
| ASSIST by CAMPBELL, Cammie | ||||
| 02:24 | WKU | FOUL by RICH, Kenzie (3) | ||
| 02:24 | MUR | GOOD! FT SHOT by GUFFEY, Paige | WKU 28 - MUR 20 | (WKU by 8) |
| 02:24 | MUR | GOOD! FT SHOT by GUFFEY, Paige | WKU 28 - MUR 21 | (WKU by 7) |
| 01:49 | WKU | FOUL by DUCK, Dominique (1) | ||
| 01:26 | MUR | FOUL by GORDIAN, Erica (1) | ||
| 00:55 | WKU | GOOD! JUMPER by DUCK, Dominique (in the paint) | WKU 30 - MUR 21 | (WKU by 9) |
| ASSIST by BROWN, Brianne | ||||
| 00:36 | MUR | GOOD! JUMPER by HAYES, Ashley N. (in the paint) | WKU 30 - MUR 23 | (WKU by 7) |
| 00:23 | MUR | FOUL by GUFFEY, Paige (1) | ||
| 00:23 | WKU | MISSED FT SHOT by ZARAGOZA, Tifany | ||
| 00:02 | WKU | FOUL by DUCK, Dominique (2) | ||
| 00:02 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 30 - MUR 24 | (WKU by 6) |
| 00:02 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 30 - MUR 25 | (WKU by 5) |
| 19:43 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 32 - MUR 25 | (WKU by 7) |
| ASSIST by MARSHALL, Charlotte | ||||
| 19:17 | WKU | GOOD! 3 PTR by MARSHALL, Charlotte | WKU 35 - MUR 25 | (WKU by 10) |
| ASSIST by RICH, Kenzie | ||||
| 18:52 | MUR | GOOD! LAYUP by SCOTT, Joi | WKU 35 - MUR 27 | (WKU by 8) |
| 18:11 | MUR | GOOD! 3 PTR by PETTY, Shaleea (fastbreak) | WKU 35 - MUR 30 | (WKU by 5) |
| ASSIST by GUFFEY, Amber | ||||
| 17:10 | MUR | FOUL by GUFFEY, Amber (1) | ||
| 16:34 | WKU | FOUL by KELLY, Crystal (2) | ||
| 16:34 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 35 - MUR 31 | (WKU by 4) |
| 16:34 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 35 - MUR 32 | (WKU by 3) |
| 16:20 | MUR | FOUL by GORDIAN, Erica (2) | ||
| 16:20 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 36 - MUR 32 | (WKU by 4) |
| 16:20 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 37 - MUR 32 | (WKU by 5) |
| 15:49 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 39 - MUR 32 | (WKU by 7) |
| ASSIST by MARSHALL, Charlotte | ||||
| 15:03 | WKU | FOUL by BROWN, Brianne (1) | ||
| 14:43 | MUR | FOUL by LEE, Alaina (3) | ||
| 14:02 | WKU | FOUL by BROWN, Brianne (2) | ||
| 14:02 | MUR | MISSED FT SHOT by SCOTT, Joi | ||
| 14:02 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 39 - MUR 33 | (WKU by 6) |
| 13:29 | MUR | FOUL by SCOTT, Joi (2) | ||
| 13:29 | WKU | MISSED FT SHOT by KELLY, Crystal | ||
| 13:29 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 40 - MUR 33 | (WKU by 7) |
| 12:25 | MUR | FOUL by GUFFEY, Amber (2) | ||
| 12:23 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 42 - MUR 33 | (WKU by 9) |
| ASSIST by BROWN, Brianne | ||||
| 12:23 | MUR | FOUL by GORDIAN, Erica (3) | ||
| 12:23 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 43 - MUR 33 | (WKU by 10) |
| 12:10 | MUR | FOUL by THORNTON, Jasmyne (1) | ||
| 12:10 | WKU | GOOD! FT SHOT by MARSHALL, Charlotte | WKU 44 - MUR 33 | (WKU by 11) |
| 12:10 | WKU | GOOD! FT SHOT by MARSHALL, Charlotte | WKU 45 - MUR 33 | (WKU by 12) |
| 12:09 | WKU | FOUL by DUCK, Dominique (3) | ||
| 11:51 | MUR | GOOD! JUMPER by SCOTT, Joi (in the paint) | WKU 45 - MUR 35 | (WKU by 10) |
| 11:51 | WKU | FOUL by MARSHALL, Charlotte (1) | ||
| 11:51 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 45 - MUR 36 | (WKU by 9) |
| 11:41 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 47 - MUR 36 | (WKU by 11) |
| 10:57 | MUR | FOUL by GUFFEY, Amber (3) | ||
| 10:57 | WKU | MISSED FT SHOT by MARSHALL, Charlotte | ||
| 10:45 | MUR | FOUL by SCOTT, Joi (3) | ||
| 10:19 | MUR | GOOD! LAYUP by GUFFEY, Amber | WKU 47 - MUR 38 | (WKU by 9) |
| 09:48 | MUR | GOOD! 3 PTR by GUFFEY, Amber | WKU 47 - MUR 41 | (WKU by 6) |
| 09:32 | MUR | FOUL by THORNTON, Jasmyne (2) | ||
| 09:32 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 48 - MUR 41 | (WKU by 7) |
| 09:32 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 49 - MUR 41 | (WKU by 8) |
| 09:14 | MUR | GOOD! LAYUP by LEE, Alaina | WKU 49 - MUR 43 | (WKU by 6) |
| 08:33 | MUR | GOOD! 3 PTR by HAYES, Ashley N. | WKU 49 - MUR 46 | (WKU by 3) |
| ASSIST by PETTY, Shaleea | ||||
| 08:14 | WKU | GOOD! LAYUP by BROWN, Brianne | WKU 51 - MUR 46 | (WKU by 5) |
| 07:54 | MUR | GOOD! 3 PTR by GORDIAN, Erica | WKU 51 - MUR 49 | (WKU by 2) |
| ASSIST by PETTY, Shaleea | ||||
| 07:25 | WKU | GOOD! 3 PTR by MARSHALL, Charlotte | WKU 54 - MUR 49 | (WKU by 5) |
| ASSIST by ZARAGOZA, Tifany | ||||
| 06:53 | MUR | FOUL by HAYES, Ashley N. (2) | ||
| 06:53 | WKU | GOOD! FT SHOT by DUCK, Dominique | WKU 55 - MUR 49 | (WKU by 6) |
| 06:53 | WKU | GOOD! FT SHOT by DUCK, Dominique | WKU 56 - MUR 49 | (WKU by 7) |
| 06:27 | WKU | FOUL by MARSHALL, Charlotte (2) | ||
| 06:22 | MUR | FOUL by GORDIAN, Erica (4) | ||
| 06:22 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 57 - MUR 49 | (WKU by 8) |
| 06:22 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 58 - MUR 49 | (WKU by 9) |
| 05:53 | WKU | FOUL by DUCK, Dominique (4) | ||
| 05:53 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 58 - MUR 50 | (WKU by 8) |
| 05:53 | MUR | MISSED FT SHOT by GUFFEY, Amber | ||
| 05:41 | MUR | FOUL by HAYES, Ashley N. (3) | ||
| 05:41 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 59 - MUR 50 | (WKU by 9) |
| 05:41 | WKU | GOOD! FT SHOT by KELLY, Crystal | WKU 60 - MUR 50 | (WKU by 10) |
| 05:03 | MUR | GOOD! LAYUP by HAYES, Ashley N. | WKU 60 - MUR 52 | (WKU by 8) |
| 03:58 | WKU | GOOD! LAYUP by KELLY, Crystal | WKU 62 - MUR 52 | (WKU by 10) |
| ASSIST by DUCK, Dominique | ||||
| 03:43 | WKU | FOUL by ZARAGOZA, Tifany (2) | ||
| 03:43 | MUR | MISSED FT SHOT by HAYES, Ashley N. | ||
| 01:00 | WKU | FOUL by SHOUSE, Sarah (3) | ||
| 01:00 | MUR | GOOD! FT SHOT by GORDIAN, Erica | WKU 62 - MUR 53 | (WKU by 9) |
| 01:00 | MUR | MISSED FT SHOT by GORDIAN, Erica | ||
| 00:58 | MUR | FOUL by PETTY, Shaleea (3) | ||
| 00:58 | WKU | MISSED FT SHOT by ZARAGOZA, Tifany | ||
| 00:58 | WKU | MISSED FT SHOT by ZARAGOZA, Tifany | ||
| 00:42 | MUR | FOUL by GUFFEY, Paige (2) | ||
| 00:42 | WKU | MISSED FT SHOT by ZARAGOZA, Tifany | ||
| 00:42 | WKU | GOOD! FT SHOT by ZARAGOZA, Tifany | WKU 63 - MUR 53 | (WKU by 10) |
| 00:30 | MUR | GOOD! JUMPER by SCOTT, Joi (in the paint) | WKU 63 - MUR 55 | (WKU by 8) |
| 00:28 | MUR | FOUL by HAYES, Ashley N. (4) | ||
| 00:28 | WKU | GOOD! FT SHOT by SHOUSE, Sarah | WKU 64 - MUR 55 | (WKU by 9) |
| 00:28 | WKU | GOOD! FT SHOT by SHOUSE, Sarah | WKU 65 - MUR 55 | (WKU by 10) |
| 00:18 | WKU | FOUL by SHOUSE, Sarah (4) | ||
| 00:18 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 65 - MUR 56 | (WKU by 9) |
| 00:18 | MUR | GOOD! FT SHOT by SCOTT, Joi | WKU 65 - MUR 57 | (WKU by 8) |
| 00:18 | MUR | FOUL by SCOTT, Joi (4) | ||
| 00:18 | WKU | GOOD! FT SHOT by SHOUSE, Sarah | WKU 66 - MUR 57 | (WKU by 9) |
| 00:18 | WKU | MISSED FT SHOT by SHOUSE, Sarah | ||
| 00:05 | MUR | FOUL by PETTY, Shaleea (4) | ||
| 00:05 | WKU | GOOD! FT SHOT by ZARAGOZA, Tifany | WKU 67 - MUR 57 | (WKU by 10) |
| 00:05 | WKU | MISSED FT SHOT by ZARAGOZA, Tifany | ||
| 00:01 | MUR | GOOD! 3 PTR by GUFFEY, Amber | WKU 67 - MUR 60 | (WKU by 7) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | SCOTT, Joi | f | 2-8 | 1-3 | 3-4 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 19 |
| 35 | PETRIE, Jenny | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 15 |
| 05 | GUFFEY, Amber | g | 2-6 | 0-2 | 4-4 | 1-1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 19 |
| 15 | PETTY, Shaleea | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 23 | HAYES, Ashley N. | g | 2-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 20 |
| 20 | LEE, Alaina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | THORNTON, Jasmyne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | GORDIAN, Erica | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | GUFFEY, Paige | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 7-27 | 2-9 | 9-10 | 5-13 | 18 | 9 | 25 | 3 | 6 | 0 | 3 | 100 | |
| 25.9% | 22.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-9 | 9-10 | |||||||||||
| 25.9% | 22.2% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DUCK, Dominique | f | 4-10 | 1-3 | 3-4 | 3-1 | 4 | 2 | 12 | 0 | 2 | 0 | 1 | 18 |
| 35 | MARSHALL, Charlotte | f | 1-4 | 0-2 | 0-0 | 3-3 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 17 |
| 42 | KELLY, Crystal | f | 2-4 | 0-0 | 1-1 | 0-3 | 3 | 1 | 5 | 1 | 2 | 1 | 0 | 17 |
| 01 | ZARAGOZA, Tifany | g | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | BROWN, Brianne | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 13 |
| 05 | RICH, Kenzie | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| 10 | FAULKNER, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | CAMPBELL, Cammie | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 40 | MUNA, Nadege | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 55 | SHOUSE, Sarah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-30 | 4-12 | 4-6 | 7-15 | 22 | 10 | 30 | 8 | 7 | 2 | 2 | 100 | |
| 36.7% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-12 | 4-6 | |||||||||||
| 36.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| MURRAY STATE | 25 | 25 | Record: (2-2) |
| Western Kentucky | 30 | 30 | Record: (2-1) |
|
Officials: Troy Winders, Rod Creech, Cheryl Wright
Technical fouls: MURRAY STATE-None. Western Kentucky-None. Attendance: 1991 |
Play Analysis |
MURRAY STATE vs Western Kentucky (11-20-06 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot MURRAY STATE............ 3 6 - 9 Western Kentucky........ 6 8 - 14 POINTS IN PAINT 1 2 - Tot MURRAY STATE............ 8 12 - 20 Western Kentucky........ 14 12 - 26 2ND CHANCE POINTS 1 2 - Tot MURRAY STATE............ 3 3 - 6 Western Kentucky........ 9 8 - 17 FAST BREAK POINTS 1 2 - Tot MURRAY STATE............ 0 3 - 3 Western Kentucky........ 0 0 - 0 BENCH POINTS 1 2 - Tot MURRAY STATE............ 2 6 - 8 Western Kentucky........ 3 3 - 6 SCORE TIED BY 1 2 - Tot MURRAY STATE............ 0 0 - 0 Western Kentucky........ 1 0 - 1 LEAD GAINED BY 1 2 - Tot MURRAY STATE............ 2 0 - 2 Western Kentucky........ 3 0 - 3 |