Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | MULLINS, Angela | f | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 22 |
| 05 | GUFFEY, Amber | g | 6-16 | 1-6 | 10-11 | 2-1 | 3 | 2 | 23 | 3 | 2 | 0 | 0 | 37 |
| 23 | HAYES, Ashley N. | g | 11-18 | 3-7 | 6-8 | 0-4 | 4 | 4 | 31 | 1 | 2 | 0 | 0 | 34 |
| 24 | LUCKETT, Mallory | g | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 28 |
| 50 | GUFFEY, Paige | g | 3-6 | 2-4 | 3-4 | 1-3 | 4 | 0 | 11 | 1 | 3 | 0 | 0 | 28 |
| 04 | SCHWAB, Mallory | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| 10 | ISOM, Rachael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 12 | LOWE, Kayla | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 21 | RONEY, Jana | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | JACKSON, Jessica | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| 53 | BELL, Pam | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 6-18 | 20-25 | 7-19 | 26 | 24 | 78 | 7 | 15 | 1 | 2 | 200 | |
| 49.1% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-9 | 2-4 | |||||||||||
| 55.6% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-9 | 18-21 | |||||||||||
| 42.3% | 22.2% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Duck, Dominique | f | 7-13 | 0-0 | 3-7 | 3-5 | 8 | 3 | 17 | 2 | 0 | 1 | 1 | 32 |
| 32 | Brown, Arnika | f | 9-16 | 0-0 | 9-9 | 10-7 | 17 | 2 | 27 | 1 | 1 | 0 | 2 | 37 |
| 41 | Thomas, Dalila | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 03 | McNear, Amy | g | 6-11 | 0-0 | 1-5 | 1-2 | 3 | 4 | 13 | 6 | 1 | 0 | 0 | 30 |
| 05 | Rich, Kenzie | g | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 34 |
| 04 | Thomas, Teranie | - | 3-9 | 0-1 | 1-4 | 3-2 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 16 |
| 13 | Brown, Hope | - | 4-5 | 1-1 | 3-4 | 1-1 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 21 |
| 31 | Owens, LaTeira | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | Obafemi, Vanessa | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| 35 | Magley, Jessica | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 55 | Johnson, Jasmine | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 5-9 | 18-31 | 18-23 | 41 | 20 | 95 | 12 | 9 | 1 | 4 | 200 | |
| 54.5% | 55.6% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 2-5 | 5-12 | |||||||||||
| 51.5% | 40.0% | 41.7% | ||||||||||||
| 2nd Half: | 19-33 | 3-4 | 13-19 | |||||||||||
| 57.6% | 75.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Murray State | 36 | 42 | 78 | Record: (0-1) |
| WKU | 41 | 54 | 95 | Record: (1-0) |
|
Officials: Jack Wittemore, Charles Carroll, Lauren Bass
Technical fouls: Murray State-None. WKU-None. Attendance: 2045 |
Play-by-Play |
| 19:55 | MUR | GOOD! JUMPER by GUFFEY, Amber (in the paint) | MUR 2 - WKU 0 | (MUR by 2) |
| 19:06 | MUR | GOOD! 3 PTR by GUFFEY, Paige | MUR 5 - WKU 0 | (MUR by 5) |
| ASSIST by GUFFEY, Amber | ||||
| 18:56 | WKU | GOOD! JUMPER by McNear, Amy | MUR 5 - WKU 2 | (MUR by 3) |
| 18:23 | WKU | GOOD! 3 PTR by Thomas, Dalila | WKU 5 - MUR 5 | Tied |
| ASSIST by McNear, Amy | ||||
| 17:28 | MUR | GOOD! JUMPER by HAYES, Ashley N. (in the paint) | MUR 7 - WKU 5 | (MUR by 2) |
| 16:13 | WKU | FOUL by Duck, Dominique (1) | ||
| 15:31 | WKU | MISSED FT SHOT by Duck, Dominique | ||
| 15:30 | WKU | GOOD! LAYUP by Duck, Dominique | WKU 7 - MUR 7 | Tied |
| 15:30 | MUR | FOUL by SCHWAB, Mallory (1) | ||
| 15:21 | MUR | GOOD! JUMPER by HAYES, Ashley N. | MUR 9 - WKU 7 | (MUR by 2) |
| 15:06 | MUR | FOUL by HAYES, Ashley N. (1) | ||
| 15:06 | WKU | MISSED FT SHOT by McNear, Amy | ||
| 15:06 | WKU | MISSED FT SHOT by McNear, Amy | ||
| 14:35 | MUR | FOUL by GUFFEY, Amber (1) | ||
| ASSIST by McNear, Amy | ||||
| 14:12 | MUR | GOOD! LAYUP by SCHWAB, Mallory | MUR 11 - WKU 7 | (MUR by 4) |
| 13:19 | WKU | GOOD! LAYUP by Thomas, Teranie | MUR 11 - WKU 9 | (MUR by 2) |
| 13:06 | WKU | GOOD! JUMPER by Duck, Dominique | WKU 11 - MUR 11 | Tied |
| 12:59 | WKU | FOUL by Rich, Kenzie (1) | ||
| 12:31 | MUR | FOUL by SCHWAB, Mallory (2) | ||
| 12:21 | WKU | GOOD! JUMPER by McNear, Amy | WKU 13 - MUR 11 | (WKU by 2) |
| 12:11 | WKU | FOUL by McNear, Amy (1) | ||
| 11:56 | MUR | GOOD! LAYUP by JACKSON, Jessica | WKU 13 - MUR 13 | Tied |
| ASSIST by GUFFEY, Paige | ||||
| 14:26 | WKU | GOOD! JUMPER by Magley, Jessica | WKU 15 - MUR 13 | (WKU by 2) |
| 11:31 | WKU | GOOD! 3 PTR by Rich, Kenzie | WKU 18 - MUR 13 | (WKU by 5) |
| ASSIST by McNear, Amy | ||||
| 11:09 | WKU | GOOD! JUMPER by Duck, Dominique (fastbreak) | WKU 20 - MUR 13 | (WKU by 7) |
| ASSIST by McNear, Amy | ||||
| 10:43 | MUR | FOUL by LOWE, Kayla (1) | ||
| 10:25 | MUR | FOUL by LOWE, Kayla (2) | ||
| 10:25 | WKU | MISSED FT SHOT by Thomas, Teranie | ||
| 10:25 | WKU | MISSED FT SHOT by Thomas, Teranie | ||
| 10:03 | WKU | GOOD! LAYUP by Brown, Arnika (fastbreak) | WKU 22 - MUR 13 | (WKU by 9) |
| ASSIST by Duck, Dominique | ||||
| 09:44 | MUR | GOOD! 3 PTR by GUFFEY, Paige | WKU 22 - MUR 16 | (WKU by 6) |
| ASSIST by HAYES, Ashley N. | ||||
| 09:35 | MUR | FOUL by HAYES, Ashley N. (2) | ||
| 09:35 | WKU | GOOD! FT SHOT by Duck, Dominique | WKU 23 - MUR 16 | (WKU by 7) |
| 09:35 | WKU | MISSED FT SHOT by Duck, Dominique | ||
| 08:47 | WKU | GOOD! LAYUP by Duck, Dominique | WKU 25 - MUR 16 | (WKU by 9) |
| ASSIST by Obafemi, Vanessa | ||||
| 08:35 | WKU | GOOD! LAYUP by Duck, Dominique (fastbreak) | WKU 27 - MUR 16 | (WKU by 11) |
| ASSIST by Brown, Arnika | ||||
| 08:18 | WKU | FOUL by Brown, Arnika (1) | ||
| 08:16 | MUR | GOOD! JUMPER by GUFFEY, Amber | WKU 27 - MUR 18 | (WKU by 9) |
| ASSIST by LUCKETT, Mallory | ||||
| 07:45 | WKU | GOOD! JUMPER by Brown, Arnika (in the paint) | WKU 29 - MUR 18 | (WKU by 11) |
| 07:45 | MUR | FOUL by RONEY, Jana (1) | ||
| 07:45 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 30 - MUR 18 | (WKU by 12) |
| 07:37 | MUR | GOOD! JUMPER by HAYES, Ashley N. (in the paint) | WKU 30 - MUR 20 | (WKU by 10) |
| 07:06 | WKU | GOOD! LAYUP by Thomas, Teranie | WKU 32 - MUR 20 | (WKU by 12) |
| 06:51 | MUR | GOOD! JUMPER by HAYES, Ashley N. | WKU 32 - MUR 22 | (WKU by 10) |
| 06:11 | MUR | GOOD! JUMPER by MULLINS, Angela (in the paint) | WKU 32 - MUR 24 | (WKU by 8) |
| 05:36 | MUR | GOOD! LAYUP by HAYES, Ashley N. | WKU 32 - MUR 26 | (WKU by 6) |
| 05:28 | WKU | GOOD! JUMPER by McNear, Amy (in the paint) | WKU 34 - MUR 26 | (WKU by 8) |
| 04:43 | WKU | GOOD! LAYUP by Owens, LaTeira | WKU 36 - MUR 26 | (WKU by 10) |
| ASSIST by Duck, Dominique | ||||
| 04:02 | MUR | GOOD! 3 PTR by HAYES, Ashley N. | WKU 36 - MUR 29 | (WKU by 7) |
| 03:20 | MUR | FOUL by SCHWAB, Mallory (3) | ||
| 03:20 | WKU | GOOD! FT SHOT by Duck, Dominique | WKU 37 - MUR 29 | (WKU by 8) |
| 03:20 | WKU | MISSED FT SHOT by Duck, Dominique | ||
| 02:24 | WKU | GOOD! JUMPER by McNear, Amy (in the paint) | WKU 39 - MUR 29 | (WKU by 10) |
| 01:55 | MUR | GOOD! 3 PTR by HAYES, Ashley N. | WKU 39 - MUR 32 | (WKU by 7) |
| ASSIST by GUFFEY, Amber | ||||
| 01:38 | MUR | FOUL by MULLINS, Angela (1) | ||
| 01:38 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 40 - MUR 32 | (WKU by 8) |
| 01:38 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 41 - MUR 32 | (WKU by 9) |
| 01:24 | MUR | GOOD! JUMPER by HAYES, Ashley N. | WKU 41 - MUR 34 | (WKU by 7) |
| 00:52 | WKU | FOUL by Thomas, Teranie (1) | ||
| 00:52 | MUR | GOOD! FT SHOT by GUFFEY, Paige | WKU 41 - MUR 35 | (WKU by 6) |
| 00:52 | MUR | MISSED FT SHOT by GUFFEY, Paige | ||
| 00:02 | WKU | FOUL by McNear, Amy (2) | ||
| 00:02 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 41 - MUR 36 | (WKU by 5) |
| 00:02 | MUR | MISSED FT SHOT by GUFFEY, Amber |
| 19:49 | MUR | GOOD! 3 PTR by HAYES, Ashley N. | WKU 41 - MUR 39 | (WKU by 2) |
| 18:59 | WKU | FOUL by Thomas, Dalila (1) | ||
| 18:59 | MUR | MISSED FT SHOT by HAYES, Ashley N. | ||
| 18:59 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 41 - MUR 40 | (WKU by 1) |
| 18:30 | MUR | FOUL by MULLINS, Angela (2) | ||
| 18:30 | WKU | MISSED FT SHOT by McNear, Amy | ||
| 18:30 | WKU | GOOD! FT SHOT by McNear, Amy | WKU 42 - MUR 40 | (WKU by 2) |
| 18:10 | MUR | GOOD! LAYUP by HAYES, Ashley N. | WKU 42 - MUR 42 | Tied |
| 18:04 | WKU | GOOD! LAYUP by Thomas, Teranie (fastbreak) | WKU 44 - MUR 42 | (WKU by 2) |
| ASSIST by McNear, Amy | ||||
| 17:17 | WKU | GOOD! JUMPER by Brown, Arnika (in the paint) | WKU 46 - MUR 42 | (WKU by 4) |
| 16:49 | WKU | FOUL by McNear, Amy (3) | ||
| 16:44 | WKU | FOUL by Rich, Kenzie (2) | ||
| 16:37 | WKU | FOUL by Duck, Dominique (2) | ||
| 16:37 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 46 - MUR 43 | (WKU by 3) |
| 16:37 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 46 - MUR 44 | (WKU by 2) |
| 16:27 | MUR | FOUL by HAYES, Ashley N. (3) | ||
| 16:22 | MUR | FOUL by JACKSON, Jessica (1) | ||
| 16:11 | WKU | GOOD! LAYUP by Brown, Arnika | WKU 48 - MUR 44 | (WKU by 4) |
| 15:35 | MUR | FOUL by GUFFEY, Amber (2) | ||
| 15:35 | WKU | GOOD! FT SHOT by Brown, Hope | WKU 49 - MUR 44 | (WKU by 5) |
| 15:35 | WKU | GOOD! FT SHOT by Brown, Hope | WKU 50 - MUR 44 | (WKU by 6) |
| 15:32 | WKU | FOUL by Brown, Arnika (2) | ||
| 15:15 | WKU | GOOD! LAYUP by Brown, Arnika | WKU 52 - MUR 44 | (WKU by 8) |
| 15:14 | MUR | FOUL by RONEY, Jana (2) | ||
| 15:14 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 53 - MUR 44 | (WKU by 9) |
| 14:29 | MUR | FOUL by RONEY, Jana (3) | ||
| 14:29 | WKU | MISSED FT SHOT by Thomas, Teranie | ||
| 14:29 | WKU | GOOD! FT SHOT by Thomas, Teranie | WKU 54 - MUR 44 | (WKU by 10) |
| 14:04 | WKU | GOOD! JUMPER by Brown, Arnika (in the paint) | WKU 56 - MUR 44 | (WKU by 12) |
| 13:50 | WKU | FOUL by Thomas, Teranie (2) | ||
| 13:50 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 56 - MUR 45 | (WKU by 11) |
| 13:50 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 56 - MUR 46 | (WKU by 10) |
| 13:15 | MUR | GOOD! JUMPER by GUFFEY, Amber (in the paint) | WKU 56 - MUR 48 | (WKU by 8) |
| 13:03 | WKU | GOOD! JUMPER by Brown, Arnika | WKU 58 - MUR 48 | (WKU by 10) |
| 12:42 | MUR | GOOD! 3 PTR by GUFFEY, Amber | WKU 58 - MUR 51 | (WKU by 7) |
| 12:19 | WKU | GOOD! LAYUP by Rich, Kenzie | WKU 60 - MUR 51 | (WKU by 9) |
| 12:04 | WKU | GOOD! 3 PTR by Brown, Hope (fastbreak) | WKU 63 - MUR 51 | (WKU by 12) |
| ASSIST by Obafemi, Vanessa | ||||
| 11:45 | WKU | FOUL by Rich, Kenzie (3) | ||
| 11:45 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 63 - MUR 52 | (WKU by 11) |
| 11:45 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 63 - MUR 53 | (WKU by 10) |
| 11:34 | WKU | GOOD! 3 PTR by Obafemi, Vanessa | WKU 66 - MUR 53 | (WKU by 13) |
| ASSIST by McNear, Amy | ||||
| 11:01 | MUR | GOOD! JUMPER by GUFFEY, Amber | WKU 66 - MUR 55 | (WKU by 11) |
| 11:01 | WKU | FOUL by Obafemi, Vanessa (1) | ||
| 11:01 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 66 - MUR 56 | (WKU by 10) |
| 10:17 | WKU | GOOD! JUMPER by Duck, Dominique | WKU 68 - MUR 56 | (WKU by 12) |
| 09:50 | WKU | FOUL by Magley, Jessica (1) | ||
| 09:50 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 68 - MUR 57 | (WKU by 11) |
| 09:50 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 68 - MUR 58 | (WKU by 10) |
| 09:36 | WKU | GOOD! JUMPER by Duck, Dominique | WKU 70 - MUR 58 | (WKU by 12) |
| 09:21 | MUR | GOOD! JUMPER by GUFFEY, Amber | WKU 70 - MUR 60 | (WKU by 10) |
| 09:05 | WKU | GOOD! LAYUP by Brown, Arnika | WKU 72 - MUR 60 | (WKU by 12) |
| 08:48 | WKU | FOUL by McNear, Amy (4) | ||
| 08:48 | MUR | GOOD! FT SHOT by GUFFEY, Paige | WKU 72 - MUR 61 | (WKU by 11) |
| 08:48 | MUR | GOOD! FT SHOT by GUFFEY, Paige | WKU 72 - MUR 62 | (WKU by 10) |
| 08:41 | MUR | FOUL by LUCKETT, Mallory (1) | ||
| 08:41 | WKU | GOOD! FT SHOT by Duck, Dominique | WKU 73 - MUR 62 | (WKU by 11) |
| 08:41 | WKU | MISSED FT SHOT by Duck, Dominique | ||
| 08:16 | WKU | FOUL by Duck, Dominique (3) | ||
| 08:16 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 73 - MUR 63 | (WKU by 10) |
| 08:16 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 73 - MUR 64 | (WKU by 9) |
| 07:39 | MUR | GOOD! LAYUP by HAYES, Ashley N. | WKU 73 - MUR 66 | (WKU by 7) |
| 07:24 | WKU | FOUL by Brown, Hope (1) | ||
| 07:24 | MUR | GOOD! FT SHOT by LUCKETT, Mallory | WKU 73 - MUR 67 | (WKU by 6) |
| 07:24 | MUR | MISSED FT SHOT by LUCKETT, Mallory | ||
| 07:17 | MUR | FOUL by LUCKETT, Mallory (2) | ||
| 07:17 | WKU | MISSED FT SHOT by McNear, Amy | ||
| 07:08 | MUR | FOUL by ISOM, Rachael (1) | ||
| 06:59 | WKU | GOOD! 3 PTR by Rich, Kenzie | WKU 76 - MUR 67 | (WKU by 9) |
| ASSIST by Brown, Hope | ||||
| 06:40 | WKU | FOUL by Brown, Hope (2) | ||
| 06:40 | MUR | MISSED FT SHOT by HAYES, Ashley N. | ||
| 06:40 | MUR | GOOD! FT SHOT by HAYES, Ashley N. | WKU 76 - MUR 68 | (WKU by 8) |
| 06:11 | WKU | GOOD! LAYUP by Brown, Hope (fastbreak) | WKU 78 - MUR 68 | (WKU by 10) |
| 05:23 | MUR | FOUL by MULLINS, Angela (3) | ||
| 05:23 | WKU | MISSED FT SHOT by Brown, Hope | ||
| 05:23 | WKU | GOOD! FT SHOT by Brown, Hope | WKU 79 - MUR 68 | (WKU by 11) |
| 04:56 | MUR | FOUL by HAYES, Ashley N. (4) | ||
| 04:56 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 80 - MUR 68 | (WKU by 12) |
| 04:56 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 81 - MUR 68 | (WKU by 13) |
| 04:39 | WKU | GOOD! LAYUP by McNear, Amy | WKU 83 - MUR 68 | (WKU by 15) |
| 04:16 | WKU | FOUL by Thomas, Teranie (3) | ||
| 04:16 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 83 - MUR 69 | (WKU by 14) |
| 04:16 | MUR | GOOD! FT SHOT by GUFFEY, Amber | WKU 83 - MUR 70 | (WKU by 13) |
| 04:00 | WKU | GOOD! JUMPER by McNear, Amy (in the paint) | WKU 85 - MUR 70 | (WKU by 15) |
| 03:19 | MUR | GOOD! JUMPER by GUFFEY, Paige (in the paint) | WKU 85 - MUR 72 | (WKU by 13) |
| 03:02 | MUR | FOUL by MULLINS, Angela (4) | ||
| 03:02 | WKU | MISSED FT SHOT by Johnson, Jasmine | ||
| 03:02 | WKU | GOOD! FT SHOT by Johnson, Jasmine | WKU 86 - MUR 72 | (WKU by 14) |
| 02:39 | MUR | GOOD! JUMPER by JACKSON, Jessica | WKU 86 - MUR 74 | (WKU by 12) |
| ASSIST by MULLINS, Angela | ||||
| 02:20 | WKU | GOOD! JUMPER by Brown, Hope (in the paint) | WKU 88 - MUR 74 | (WKU by 14) |
| 02:01 | MUR | GOOD! LAYUP by JACKSON, Jessica | WKU 88 - MUR 76 | (WKU by 12) |
| 01:37 | WKU | GOOD! LAYUP by Brown, Arnika | WKU 90 - MUR 76 | (WKU by 14) |
| 01:37 | MUR | FOUL by JACKSON, Jessica (2) | ||
| 01:37 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 91 - MUR 76 | (WKU by 15) |
| 01:25 | MUR | GOOD! LAYUP by LOWE, Kayla | WKU 91 - MUR 78 | (WKU by 13) |
| ASSIST by GUFFEY, Amber | ||||
| 01:04 | MUR | FOUL by RONEY, Jana (4) | ||
| 01:04 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 92 - MUR 78 | (WKU by 14) |
| 01:04 | WKU | GOOD! FT SHOT by Brown, Arnika | WKU 93 - MUR 78 | (WKU by 15) |
| 00:24 | WKU | GOOD! JUMPER by Brown, Hope (in the paint) | WKU 95 - MUR 78 | (WKU by 17) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | MULLINS, Angela | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 12 |
| 05 | GUFFEY, Amber | g | 2-8 | 0-3 | 1-2 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 18 |
| 23 | HAYES, Ashley N. | g | 8-11 | 2-3 | 0-0 | 0-3 | 3 | 2 | 18 | 1 | 1 | 0 | 0 | 18 |
| 24 | LUCKETT, Mallory | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| 50 | GUFFEY, Paige | g | 2-3 | 2-3 | 1-2 | 1-3 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 16 |
| 04 | SCHWAB, Mallory | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | ISOM, Rachael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | LOWE, Kayla | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | RONEY, Jana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | JACKSON, Jessica | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 53 | BELL, Pam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 4-9 | 2-4 | 3-12 | 15 | 10 | 36 | 5 | 9 | 1 | 1 | 100 | |
| 55.6% | 44.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-9 | 2-4 | |||||||||||
| 55.6% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Duck, Dominique | f | 5-9 | 0-0 | 2-5 | 2-4 | 6 | 1 | 12 | 2 | 0 | 1 | 1 | 18 |
| 32 | Brown, Arnika | f | 2-6 | 0-0 | 3-3 | 4-5 | 9 | 1 | 7 | 1 | 0 | 0 | 1 | 18 |
| 41 | Thomas, Dalila | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 03 | McNear, Amy | g | 4-6 | 0-0 | 0-2 | 1-0 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 16 |
| 05 | Rich, Kenzie | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 04 | Thomas, Teranie | - | 2-3 | 0-0 | 0-2 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 13 | Brown, Hope | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Owens, LaTeira | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | Obafemi, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 35 | Magley, Jessica | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | Johnson, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-33 | 2-5 | 5-12 | 9-11 | 20 | 6 | 41 | 8 | 5 | 1 | 2 | 100 | |
| 51.5% | 40.0% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 2-5 | 5-12 | |||||||||||
| 51.5% | 40.0% | 41.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Murray State | 36 | 36 | Record: (0-1) |
| WKU | 41 | 41 | Record: (1-0) |
|
Officials: Jack Wittemore, Charles Carroll, Lauren Bass
Technical fouls: Murray State-None. WKU-None. Attendance: 2045 |
Play Analysis |
Murray State vs WKU (11/14/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Murray State............ 7 4 - 11 WKU..................... 12 14 - 26 POINTS IN PAINT 1 2 - Tot Murray State............ 14 12 - 26 WKU..................... 20 26 - 46 2ND CHANCE POINTS 1 2 - Tot Murray State............ 3 2 - 5 WKU..................... 18 14 - 32 FAST BREAK POINTS 1 2 - Tot Murray State............ 0 0 - 0 WKU..................... 6 7 - 13 BENCH POINTS 1 2 - Tot Murray State............ 4 6 - 10 WKU..................... 8 19 - 27 SCORE TIED BY 1 2 - Tot Murray State............ 1 1 - 2 WKU..................... 3 0 - 3 LEAD GAINED BY 1 2 - Tot Murray State............ 0 0 - 0 WKU..................... 1 0 - 1 |