|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NELSON, Kerah | f | 5-11 | 1-2 | 3-4 | 0-6 | 6 | 0 | 14 | 1 | 2 | 0 | 0 | 32 |
| 05 | COLLINS, Shea | g | 1-8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 10 | BELLAMY, Del'Niqua | g | 0-3 | 0-1 | 0-0 | 3-0 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 18 |
| 23 | HORNE, Jasmine | g | 1-8 | 0-1 | 1-2 | 1-3 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 22 |
| 34 | BLAYDES, Laura | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | GASKIN, Gretchen | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 13 |
| 24 | COTTON, Shakeeta | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 22 |
| 30 | EICHELBERGER, Janna | - | 4-9 | 1-2 | 2-2 | 1-4 | 5 | 0 | 11 | 0 | 1 | 0 | 2 | 21 |
| 31 | NUNLEY-LASH,Demetria | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 25 |
| 32 | LUSTER, Dawn | - | 2-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 12 |
| 33 | CRIPE, Kayla | - | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-57 | 4-15 | 10-13 | 11-18 | 29 | 12 | 42 | 10 | 15 | 0 | 5 | 200 | |
| 24.6% | 26.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-5 | 5-7 | |||||||||||
| 24.1% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 7-28 | 2-10 | 5-6 | |||||||||||
| 25.0% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WINFREY, Jessica | f | 6-11 | 0-0 | 3-5 | 5-8 | 13 | 1 | 15 | 1 | 3 | 1 | 1 | 30 |
| 12 | LOWE, Kayla | f | 2-5 | 1-3 | 0-0 | 0-4 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 22 |
| 31 | JEHLIK, Mary | f | 3-6 | 0-0 | 4-4 | 1-7 | 8 | 1 | 10 | 4 | 3 | 1 | 0 | 29 |
| 10 | ISOM, Rachael | g | 1-5 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 28 |
| 20 | ROBINSON, Mariah | g | 6-11 | 4-8 | 0-0 | 0-8 | 8 | 2 | 16 | 1 | 3 | 0 | 3 | 32 |
| 00 | CUNNINGHAM, Kayla | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 01 | ELKINS, Tessa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 12 |
| 24 | SCHWAB, Mallory | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 17 |
| 30 | KARST, Allison | - | 4-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 11 |
| 32 | NEVELS, Candace | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 42 | KLUEMPERS, Kristen | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 9-19 | 8-11 | 9-35 | 44 | 15 | 71 | 19 | 18 | 3 | 7 | 200 | |
| 50.9% | 47.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 6-13 | 5-6 | |||||||||||
| 52.0% | 46.2% | 83.3% | ||||||||||||
| 2nd Half: | 14-28 | 3-6 | 3-5 | |||||||||||
| 50.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IUPUI | 21 | 21 | 42 | Record: (3-10) |
| Murray State | 37 | 34 | 71 | Record: (4-9) |
|
Officials: Charlie Hust, Mark Gines, Phillip Teer
Technical fouls: IUPUI-None. Murray State-None. Attendance: 244 |
Play-by-Play |
| 19:46 | IUPUI | FOUL by BELLAMY, Del'Niqua (1) | ||
| 19:33 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by HORNE, Jasmine | ||||
| 19:04 | IUPUI | MISSED JUMPER by BLAYDES, Laura | ||
| 19:04 | MUR | BLOCK by WINFREY, Jessica | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 18:58 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 18:54 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by NELSON, Kerah | ||||
| 18:37 | IUPUI | MISSED 3 PTR by COLLINS, Shea | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 18:15 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by HORNE, Jasmine | ||||
| 17:54 | IUPUI | MISSED JUMPER by NELSON, Kerah | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 17:42 | IUPUI | FOUL by BLAYDES, Laura (1) | ||
| 17:33 | MUR | GOOD! 3 PTR by LOWE, Kayla | MUR 3 - IUPUI 0 | (MUR by 3) |
| ASSIST by ISOM, Rachael | ||||
| 17:06 | IUPUI | TURNOVR by NELSON, Kerah | ||
| 17:03 | MUR | STEAL by ROBINSON, Mariah | ||
| 16:51 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 5 - IUPUI 0 | (MUR by 5) |
| ASSIST by JEHLIK, Mary | ||||
| 16:35 | IUPUI | MISSED JUMPER by BLAYDES, Laura | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 16:17 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | MUR 7 - IUPUI 0 | (MUR by 7) |
| ASSIST by JEHLIK, Mary | ||||
| 16:15 | IUPUI | TIMEOUT 30sec | ||
| 15:54 | IUPUI | MISSED LAYUP by HORNE, Jasmine | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 15:45 | MUR | TURNOVR by JEHLIK, Mary | ||
| 15:45 | IUPUI | TIMEOUT MEDIA | ||
| 15:31 | IUPUI | TURNOVR by NUNLEY-LASH,Demetria | ||
| 15:21 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by EICHELBERGER, Janna | ||||
| 15:09 | MUR | FOUL by LOWE, Kayla (1) | ||
| 15:07 | IUPUI | GOOD! LAYUP by NELSON, Kerah | MUR 7 - IUPUI 2 | (MUR by 5) |
| ASSIST by COLLINS, Shea | ||||
| 14:32 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 14:17 | MUR | FOUL by JEHLIK, Mary (1) | ||
| 14:17 | IUPUI | GOOD! FT SHOT by EICHELBERGER, Janna | MUR 7 - IUPUI 3 | (MUR by 4) |
| 14:17 | IUPUI | GOOD! FT SHOT by EICHELBERGER, Janna | MUR 7 - IUPUI 4 | (MUR by 3) |
| 14:11 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 14:07 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 9 - IUPUI 4 | (MUR by 5) |
| 13:46 | IUPUI | MISSED JUMPER by COLLINS, Shea | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 13:29 | MUR | GOOD! LAYUP by ROBINSON, Mariah | MUR 11 - IUPUI 4 | (MUR by 7) |
| ASSIST by ISOM, Rachael | ||||
| 13:14 | IUPUI | GOOD! 3 PTR by EICHELBERGER, Janna | MUR 11 - IUPUI 7 | (MUR by 4) |
| ASSIST by NELSON, Kerah | ||||
| 12:40 | MUR | TURNOVR by ELKINS, Tessa | ||
| 12:38 | IUPUI | STEAL by EICHELBERGER, Janna | ||
| 12:35 | IUPUI | MISSED LAYUP by HORNE, Jasmine | ||
| REBOUND (OFF) by HORNE, Jasmine | ||||
| 12:32 | MUR | FOUL by ELKINS, Tessa (1) | ||
| 12:20 | IUPUI | TURNOVR by LUSTER, Dawn | ||
| 12:09 | MUR | TURNOVR by LOWE, Kayla | ||
| 12:08 | IUPUI | STEAL by NUNLEY-LASH,Demetria | ||
| 12:04 | IUPUI | GOOD! LAYUP by EICHELBERGER, Janna (fastbreak) | MUR 11 - IUPUI 9 | (MUR by 2) |
| ASSIST by LUSTER, Dawn | ||||
| 11:48 | IUPUI | FOUL by BELLAMY, Del'Niqua (2) | ||
| 11:48 | MUR | TIMEOUT MEDIA | ||
| 11:43 | MUR | GOOD! 3 PTR by SCHWAB, Mallory | MUR 14 - IUPUI 9 | (MUR by 5) |
| ASSIST by LOWE, Kayla | ||||
| 11:18 | IUPUI | TURNOVR by EICHELBERGER, Janna | ||
| 11:17 | MUR | STEAL by ROBINSON, Mariah | ||
| 11:05 | MUR | FOUL by LOWE, Kayla (2) | ||
| 11:05 | MUR | TURNOVR by LOWE, Kayla | ||
| 10:52 | IUPUI | MISSED JUMPER by NUNLEY-LASH,Demetria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | IUPUI | GOOD! 3 PTR by COTTON, Shakeeta | MUR 14 - IUPUI 12 | (MUR by 2) |
| ASSIST by GASKIN, Gretchen | ||||
| 10:16 | MUR | GOOD! 3 PTR by ISOM, Rachael | MUR 17 - IUPUI 12 | (MUR by 5) |
| ASSIST by SCHWAB, Mallory | ||||
| 09:57 | IUPUI | TURNOVR by NELSON, Kerah | ||
| 09:34 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 20 - IUPUI 12 | (MUR by 8) |
| ASSIST by SCHWAB, Mallory | ||||
| 09:30 | IUPUI | TIMEOUT 30sec | ||
| 09:01 | IUPUI | GOOD! JUMPER by LUSTER, Dawn | MUR 20 - IUPUI 14 | (MUR by 6) |
| ASSIST by GASKIN, Gretchen | ||||
| 09:01 | MUR | FOUL by WINFREY, Jessica (1) | ||
| 09:01 | IUPUI | MISSED FT SHOT by LUSTER, Dawn | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 08:42 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by NELSON, Kerah | ||||
| 08:20 | IUPUI | MISSED LAYUP by NELSON, Kerah | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 07:59 | MUR | MISSED JUMPER by JEHLIK, Mary | ||
| REBOUND (DEF) by COTTON, Shakeeta | ||||
| 07:38 | IUPUI | MISSED JUMPER by COTTON, Shakeeta | ||
| 07:38 | MUR | BLOCK by JEHLIK, Mary | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 07:20 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 07:14 | MUR | TURNOVR by WINFREY, Jessica | ||
| 07:14 | IUPUI | TIMEOUT media | ||
| 07:03 | IUPUI | MISSED JUMPER by HORNE, Jasmine | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 06:35 | MUR | GOOD! JUMPER by JEHLIK, Mary (in the paint) | MUR 22 - IUPUI 14 | (MUR by 8) |
| ASSIST by ISOM, Rachael | ||||
| 06:17 | MUR | FOUL by ROBINSON, Mariah (1) | ||
| 06:16 | IUPUI | GOOD! FT SHOT by HORNE, Jasmine | MUR 22 - IUPUI 15 | (MUR by 7) |
| 06:16 | IUPUI | MISSED FT SHOT by HORNE, Jasmine | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 06:00 | MUR | GOOD! 3 PTR by KARST, Allison | MUR 25 - IUPUI 15 | (MUR by 10) |
| ASSIST by JEHLIK, Mary | ||||
| 05:34 | IUPUI | MISSED JUMPER by EICHELBERGER, Janna | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 05:02 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 28 - IUPUI 15 | (MUR by 13) |
| 04:44 | IUPUI | MISSED JUMPER by NELSON, Kerah | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 04:38 | IUPUI | FOUL by COTTON, Shakeeta (1) | ||
| 04:36 | MUR | TURNOVR by JEHLIK, Mary | ||
| 04:18 | IUPUI | MISSED JUMPER by HORNE, Jasmine | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 04:02 | MUR | TURNOVR by WINFREY, Jessica | ||
| 04:00 | IUPUI | STEAL by EICHELBERGER, Janna | ||
| 03:48 | IUPUI | MISSED LAYUP by EICHELBERGER, Janna | ||
| REBOUND (OFF) by COTTON, Shakeeta | ||||
| 03:43 | IUPUI | MISSED JUMPER by COLLINS, Shea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:41 | IUPUI | TIMEOUT media | ||
| 03:25 | IUPUI | MISSED JUMPER by EICHELBERGER, Janna | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 03:17 | IUPUI | FOUL by COTTON, Shakeeta (2) | ||
| 03:17 | MUR | MISSED FT SHOT by ISOM, Rachael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | MUR | GOOD! FT SHOT by ISOM, Rachael | MUR 29 - IUPUI 15 | (MUR by 14) |
| 03:03 | MUR | FOUL by CUNNINGHAM, Kayla (1) | ||
| 03:03 | IUPUI | GOOD! FT SHOT by CRIPE, Kayla | MUR 29 - IUPUI 16 | (MUR by 13) |
| 03:03 | IUPUI | GOOD! FT SHOT by CRIPE, Kayla | MUR 29 - IUPUI 17 | (MUR by 12) |
| 02:46 | MUR | GOOD! LAYUP by ROBINSON, Mariah | MUR 31 - IUPUI 17 | (MUR by 14) |
| 02:27 | IUPUI | MISSED JUMPER by CRIPE, Kayla | ||
| REBOUND (OFF) by EICHELBERGER, Janna | ||||
| 02:23 | IUPUI | GOOD! LAYUP by EICHELBERGER, Janna | MUR 31 - IUPUI 19 | (MUR by 12) |
| 02:05 | IUPUI | FOUL by COLLINS, Shea (1) | ||
| 02:05 | MUR | GOOD! FT SHOT by JEHLIK, Mary | MUR 32 - IUPUI 19 | (MUR by 13) |
| 02:05 | MUR | GOOD! FT SHOT by JEHLIK, Mary | MUR 33 - IUPUI 19 | (MUR by 14) |
| 01:53 | IUPUI | MISSED JUMPER by NUNLEY-LASH,Demetria | ||
| REBOUND (OFF) by CRIPE, Kayla | ||||
| 01:43 | IUPUI | MISSED 3 PTR by COLLINS, Shea | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 01:34 | MUR | MISSED 3 PTR by ISOM, Rachael | ||
| REBOUND (OFF) by ELKINS, Tessa | ||||
| 01:15 | MUR | GOOD! JUMPER by JEHLIK, Mary (in the paint) | MUR 35 - IUPUI 19 | (MUR by 16) |
| 01:03 | IUPUI | TURNOVR by CRIPE, Kayla | ||
| 00:58 | MUR | MISSED 3 PTR by SCHWAB, Mallory | ||
| REBOUND (DEF) by GASKIN, Gretchen | ||||
| 00:50 | IUPUI | MISSED JUMPER by GASKIN, Gretchen | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 00:36 | IUPUI | FOUL by CRIPE, Kayla (1) | ||
| 00:36 | MUR | GOOD! FT SHOT by JEHLIK, Mary | MUR 36 - IUPUI 19 | (MUR by 17) |
| 00:36 | MUR | GOOD! FT SHOT by JEHLIK, Mary | MUR 37 - IUPUI 19 | (MUR by 18) |
| 00:20 | IUPUI | GOOD! JUMPER by EICHELBERGER, Janna (in the paint) | MUR 37 - IUPUI 21 | (MUR by 16) |
| ASSIST by HORNE, Jasmine | ||||
| 00:10 | MUR | MISSED 3 PTR by SCHWAB, Mallory | ||
| REBOUND (DEF) by GASKIN, Gretchen | ||||
| 00:00 | IUPUI | MISSED 3 PTR by HORNE, Jasmine | ||
| 00:00 | MUR | BLOCK by ELKINS, Tessa | ||
| REBOUND (DEF) by JEHLIK, Mary |
| 19:39 | MUR | GOOD! JUMPER by LOWE, Kayla (in the paint) | MUR 39 - IUPUI 21 | (MUR by 18) |
| 19:07 | IUPUI | MISSED JUMPER by NUNLEY-LASH,Demetria | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 18:59 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by EICHELBERGER, Janna | ||||
| 18:33 | IUPUI | MISSED 3 PTR by NUNLEY-LASH,Demetria | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 18:24 | IUPUI | FOUL by NUNLEY-LASH,Demetria (1) | ||
| 18:23 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 18:18 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by NELSON, Kerah | ||||
| 18:11 | IUPUI | MISSED LAYUP by NELSON, Kerah | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 17:45 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by EICHELBERGER, Janna | ||||
| 17:26 | IUPUI | MISSED JUMPER by EICHELBERGER, Janna | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 17:19 | MUR | FOUL by ELKINS, Tessa (2) | ||
| 17:19 | MUR | TURNOVR by ELKINS, Tessa | ||
| 16:57 | IUPUI | GOOD! LAYUP by NELSON, Kerah | MUR 39 - IUPUI 23 | (MUR by 16) |
| ASSIST by COTTON, Shakeeta | ||||
| 16:41 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (DEF) by EICHELBERGER, Janna | ||||
| 16:26 | IUPUI | TURNOVR by COTTON, Shakeeta | ||
| 16:17 | MUR | MISSED JUMPER by JEHLIK, Mary | ||
| REBOUND (DEF) by NELSON, Kerah | ||||
| 16:12 | MUR | FOUL by ISOM, Rachael (1) | ||
| 16:12 | IUPUI | GOOD! FT SHOT by GASKIN, Gretchen | MUR 39 - IUPUI 24 | (MUR by 15) |
| 16:12 | IUPUI | GOOD! FT SHOT by GASKIN, Gretchen | MUR 39 - IUPUI 25 | (MUR by 14) |
| 15:56 | MUR | TURNOVR by SCHWAB, Mallory | ||
| 15:56 | IUPUI | TIMEOUT MEDIA | ||
| 15:40 | IUPUI | GOOD! JUMPER by NELSON, Kerah | MUR 39 - IUPUI 27 | (MUR by 12) |
| 15:34 | MUR | GOOD! LAYUP by JEHLIK, Mary (fastbreak) | MUR 41 - IUPUI 27 | (MUR by 14) |
| ASSIST by SCHWAB, Mallory | ||||
| 15:15 | IUPUI | MISSED JUMPER by GASKIN, Gretchen | ||
| REBOUND (OFF) by NUNLEY-LASH,Demetria | ||||
| 15:05 | IUPUI | MISSED JUMPER by HORNE, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | MUR | GOOD! LAYUP by WINFREY, Jessica (fastbreak) | MUR 43 - IUPUI 27 | (MUR by 16) |
| ASSIST by ROBINSON, Mariah | ||||
| 14:57 | IUPUI | TIMEOUT 30sec | ||
| 14:35 | IUPUI | MISSED 3 PTR by GASKIN, Gretchen | ||
| REBOUND (OFF) by BELLAMY, Del'Niqua | ||||
| 14:25 | IUPUI | MISSED 3 PTR by COLLINS, Shea | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 14:17 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 13:57 | IUPUI | TURNOVR by GASKIN, Gretchen | ||
| 13:56 | MUR | STEAL by WINFREY, Jessica | ||
| 13:36 | MUR | TURNOVR by WINFREY, Jessica | ||
| 13:17 | IUPUI | MISSED JUMPER by NUNLEY-LASH,Demetria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 45 - IUPUI 27 | (MUR by 18) |
| ASSIST by LOWE, Kayla | ||||
| 12:55 | IUPUI | FOUL by NUNLEY-LASH,Demetria (2) | ||
| 12:55 | MUR | GOOD! FT SHOT by WINFREY, Jessica | MUR 46 - IUPUI 27 | (MUR by 19) |
| 12:40 | IUPUI | GOOD! 3 PTR by NELSON, Kerah | MUR 46 - IUPUI 30 | (MUR by 16) |
| ASSIST by BELLAMY, Del'Niqua | ||||
| 12:11 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 49 - IUPUI 30 | (MUR by 19) |
| ASSIST by WINFREY, Jessica | ||||
| 11:57 | IUPUI | TIMEOUT MEDIA | ||
| 11:45 | IUPUI | MISSED JUMPER by COLLINS, Shea | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 11:37 | MUR | TURNOVR by ISOM, Rachael | ||
| 11:36 | IUPUI | STEAL by LUSTER, Dawn | ||
| 11:26 | MUR | FOUL by ROBINSON, Mariah (2) | ||
| 11:14 | IUPUI | MISSED 3 PTR by EICHELBERGER, Janna | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 10:55 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 52 - IUPUI 30 | (MUR by 22) |
| ASSIST by ISOM, Rachael | ||||
| 10:40 | IUPUI | GOOD! JUMPER by NELSON, Kerah (in the paint) | MUR 52 - IUPUI 32 | (MUR by 20) |
| 10:15 | MUR | TURNOVR by LOWE, Kayla | ||
| 09:55 | MUR | FOUL by LOWE, Kayla (3) | ||
| 09:55 | IUPUI | GOOD! FT SHOT by NELSON, Kerah | MUR 52 - IUPUI 33 | (MUR by 19) |
| 09:55 | IUPUI | GOOD! FT SHOT by NELSON, Kerah | MUR 52 - IUPUI 34 | (MUR by 18) |
| 09:42 | MUR | MISSED JUMPER by SCHWAB, Mallory | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 09:38 | IUPUI | FOUL by COTTON, Shakeeta (3) | ||
| 09:38 | MUR | MISSED FT SHOT by WINFREY, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | MUR | MISSED FT SHOT by WINFREY, Jessica | ||
| REBOUND (DEF) by NELSON, Kerah | ||||
| 09:19 | IUPUI | MISSED 3 PTR by BELLAMY, Del'Niqua | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 09:03 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 09:01 | IUPUI | STEAL by BELLAMY, Del'Niqua | ||
| 08:59 | IUPUI | GOOD! LAYUP by LUSTER, Dawn (fastbreak) | MUR 52 - IUPUI 36 | (MUR by 16) |
| ASSIST by BELLAMY, Del'Niqua | ||||
| 08:42 | MUR | GOOD! LAYUP by SCHWAB, Mallory | MUR 54 - IUPUI 36 | (MUR by 18) |
| 08:26 | IUPUI | MISSED 3 PTR by LUSTER, Dawn | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 08:07 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 56 - IUPUI 36 | (MUR by 20) |
| ASSIST by LOWE, Kayla | ||||
| 08:02 | IUPUI | TURNOVR by BELLAMY, Del'Niqua | ||
| 08:01 | MUR | STEAL by KARST, Allison | ||
| 07:59 | MUR | GOOD! LAYUP by KARST, Allison | MUR 58 - IUPUI 36 | (MUR by 22) |
| 07:49 | IUPUI | TURNOVR by LUSTER, Dawn | ||
| 07:49 | MUR | TIMEOUT MEDIA | ||
| 07:26 | MUR | MISSED JUMPER by CUNNINGHAM, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | MUR | TIMEOUT 30sec | ||
| 07:18 | MUR | TURNOVR by JEHLIK, Mary | ||
| 07:07 | IUPUI | TURNOVR by HORNE, Jasmine | ||
| 07:06 | MUR | STEAL by ELKINS, Tessa | ||
| 06:56 | MUR | MISSED JUMPER by ELKINS, Tessa | ||
| REBOUND (DEF) by HORNE, Jasmine | ||||
| 06:49 | IUPUI | GOOD! LAYUP by HORNE, Jasmine (fastbreak) | MUR 58 - IUPUI 38 | (MUR by 20) |
| 06:16 | MUR | TURNOVR by CUNNINGHAM, Kayla | ||
| 06:06 | MUR | FOUL by NEVELS, Candace (1) | ||
| 05:51 | IUPUI | TURNOVR by HORNE, Jasmine | ||
| 05:50 | MUR | STEAL by ROBINSON, Mariah | ||
| 05:46 | MUR | MISSED LAYUP by ROBINSON, Mariah | ||
| REBOUND (OFF) by NEVELS, Candace | ||||
| 05:24 | MUR | MISSED JUMPER by LOWE, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | IUPUI | TURNOVR by GASKIN, Gretchen | ||
| 05:10 | IUPUI | FOUL by HORNE, Jasmine (1) | ||
| 04:53 | IUPUI | FOUL by COTTON, Shakeeta (4) | ||
| 04:53 | MUR | GOOD! FT SHOT by WINFREY, Jessica | MUR 59 - IUPUI 38 | (MUR by 21) |
| 04:53 | MUR | GOOD! FT SHOT by WINFREY, Jessica | MUR 60 - IUPUI 38 | (MUR by 22) |
| 04:42 | IUPUI | MISSED JUMPER by HORNE, Jasmine | ||
| REBOUND (OFF) by CRIPE, Kayla | ||||
| 04:31 | IUPUI | TURNOVR by GASKIN, Gretchen | ||
| 04:30 | MUR | STEAL by SCHWAB, Mallory | ||
| 04:18 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by NUNLEY-LASH,Demetria | ||||
| 04:16 | MUR | FOUL by KLUEMPERS, Kristen (1) | ||
| 03:53 | IUPUI | MISSED JUMPER by COLLINS, Shea | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 03:42 | MUR | FOUL by KLUEMPERS, Kristen (2) | ||
| 03:42 | MUR | TURNOVR by KLUEMPERS, Kristen | ||
| 03:42 | IUPUI | TIMEOUT MEDIA | ||
| 03:29 | IUPUI | MISSED 3 PTR by COTTON, Shakeeta | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 03:14 | MUR | GOOD! LAYUP by KLUEMPERS, Kristen | MUR 62 - IUPUI 38 | (MUR by 24) |
| ASSIST by JEHLIK, Mary | ||||
| 02:58 | MUR | FOUL by KLUEMPERS, Kristen (3) | ||
| 02:58 | IUPUI | GOOD! FT SHOT by NELSON, Kerah | MUR 62 - IUPUI 39 | (MUR by 23) |
| 02:58 | IUPUI | MISSED FT SHOT by NELSON, Kerah | ||
| REBOUND (OFF) by BELLAMY, Del'Niqua | ||||
| 02:54 | IUPUI | MISSED LAYUP by NELSON, Kerah | ||
| REBOUND (DEF) by KLUEMPERS, Kristen | ||||
| 02:48 | MUR | GOOD! JUMPER by KARST, Allison | MUR 64 - IUPUI 39 | (MUR by 25) |
| ASSIST by SCHWAB, Mallory | ||||
| 02:36 | IUPUI | GOOD! 3 PTR by COLLINS, Shea | MUR 64 - IUPUI 42 | (MUR by 22) |
| ASSIST by BELLAMY, Del'Niqua | ||||
