|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WINFREY, Jessica | f | 5-9 | 0-0 | 2-2 | 2-6 | 8 | 3 | 12 | 0 | 2 | 0 | 0 | 32 |
| 12 | LOWE, Kayla | f | 4-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 28 |
| 31 | JEHLIK, Mary | f | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 24 |
| 01 | ELKINS, Tessa | g | 1-5 | 0-3 | 2-2 | 1-2 | 3 | 2 | 4 | 3 | 4 | 1 | 2 | 28 |
| 20 | ROBINSON, Mariah | g | 13-20 | 9-14 | 9-10 | 0-8 | 8 | 1 | 44 | 3 | 2 | 0 | 0 | 40 |
| 00 | CUNNINGHAM, Kayla | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | ISOM, Rachael | - | 2-6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 21 |
| 24 | SCHWAB, Mallory | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 30 | KARST, Allison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | NEVELS, Candace | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | KLUEMPERS, Kristen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 9-21 | 15-16 | 4-29 | 33 | 13 | 80 | 13 | 13 | 1 | 4 | 200 | |
| 52.8% | 42.9% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-16 | 3-4 | |||||||||||
| 46.2% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 16-27 | 3-5 | 12-12 | |||||||||||
| 59.3% | 60.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MANNING, Brittany | f | 6-14 | 2-5 | 0-0 | 2-0 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 27 |
| 44 | VAUGHN, Danielle | f | 3-7 | 0-0 | 0-4 | 7-6 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 28 |
| 02 | BENEBY, Danielle | g | 1-7 | 1-5 | 1-2 | 4-4 | 8 | 2 | 4 | 4 | 2 | 0 | 0 | 38 |
| 10 | PITTS, Zenobia | g | 1-7 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 19 |
| 25 | WILEY, Brittany | g | 10-19 | 3-7 | 4-5 | 1-3 | 4 | 2 | 27 | 3 | 2 | 0 | 1 | 39 |
| 03 | MCCARTHY, Amanda | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | LANE, Destiny | - | 3-12 | 2-7 | 2-2 | 2-3 | 5 | 2 | 10 | 2 | 3 | 0 | 1 | 30 |
| 21 | HILL, JaDechia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | CARMINE, Candice | - | 1-3 | 0-0 | 1-3 | 1-4 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-72 | 8-29 | 8-16 | 22-21 | 43 | 12 | 66 | 11 | 11 | 1 | 5 | 200 | |
| 34.7% | 27.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-8 | 7-11 | |||||||||||
| 35.5% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 14-41 | 6-21 | 1-5 | |||||||||||
| 34.1% | 28.6% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Murray State | 33 | 47 | 80 | Record: (5-11, 1-5 OVC) |
| Jacksonville State | 31 | 35 | 66 | Record: (6-11. 3-3 OVC) |
|
Officials: Nan Sisk, Alan Austin, Herbert Jackson
Technical fouls: Murray State-None. Jacksonville State-None. Attendance: 413 |
Play-by-Play |
| 19:44 | MUR | TURNOVR by WINFREY, Jessica | ||
| 19:32 | JSU | TURNOVR by WILEY, Brittany | ||
| 19:21 | MUR | MISSED 3 PTR by ELKINS, Tessa | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 19:13 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 18:49 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by WILEY, Brittany | ||||
| 18:28 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
| REBOUND (OFF) by PITTS, Zenobia | ||||
| 18:15 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
| 18:15 | MUR | BLOCK by ELKINS, Tessa | ||
| REBOUND (OFF) by BENEBY, Danielle | ||||
| 18:04 | JSU | MISSED JUMPER by WILEY, Brittany | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 17:51 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 3 - JSU 0 | (MUR by 3) |
| 17:34 | JSU | MISSED JUMPER by MANNING, Brittany | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 17:22 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 16:48 | JSU | GOOD! LAYUP by VAUGHN, Danielle | MUR 3 - JSU 2 | (MUR by 1) |
| 16:33 | MUR | MISSED JUMPER by LOWE, Kayla | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 16:28 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 5 - JSU 2 | (MUR by 3) |
| 16:09 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 15:56 | MUR | TURNOVR by ELKINS, Tessa | ||
| 15:54 | JSU | STEAL by MANNING, Brittany | ||
| 15:51 | JSU | GOOD! LAYUP by MANNING, Brittany (fastbreak) | MUR 5 - JSU 4 | (MUR by 1) |
| 15:44 | MUR | TURNOVR by ELKINS, Tessa | ||
| 15:44 | JSU | TIMEOUT MEDIA | ||
| 15:30 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 7 - MUR 5 | (JSU by 2) |
| ASSIST by WILEY, Brittany | ||||
| 15:07 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 14:38 | JSU | MISSED LAYUP by VAUGHN, Danielle | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 14:22 | MUR | TURNOVR by LOWE, Kayla | ||
| 14:08 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | MUR | MISSED LAYUP by WINFREY, Jessica | ||
| REBOUND (DEF) by LANE, Destiny | ||||
| 13:34 | JSU | MISSED 3 PTR by LANE, Destiny | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 13:02 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
| REBOUND (OFF) by WILEY, Brittany | ||||
| 12:56 | JSU | GOOD! JUMPER by CARMINE, Candice | JSU 9 - MUR 5 | (JSU by 4) |
| 12:56 | MUR | FOUL by KLUEMPERS, Kristen (1) | ||
| 12:55 | JSU | GOOD! FT SHOT by CARMINE, Candice | JSU 10 - MUR 5 | (JSU by 5) |
| 12:43 | MUR | MISSED 3 PTR by ISOM, Rachael | ||
| REBOUND (DEF) by LANE, Destiny | ||||
| 12:41 | MUR | FOUL by KARST, Allison (1) | ||
| 12:21 | JSU | MISSED JUMPER by MANNING, Brittany | ||
| REBOUND (OFF) by MANNING, Brittany | ||||
| 12:12 | JSU | MISSED LAYUP by MANNING, Brittany | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 11:44 | MUR | TIMEOUT 30sec | ||
| 11:41 | MUR | TURNOVR by LOWE, Kayla | ||
| 11:41 | JSU | TIMEOUT MEDIA | ||
| 11:27 | JSU | TURNOVR by CARMINE, Candice | ||
| 11:25 | MUR | STEAL by CUNNINGHAM, Kayla | ||
| 11:10 | MUR | TURNOVR by KARST, Allison | ||
| 11:07 | JSU | STEAL by LANE, Destiny | ||
| 11:03 | JSU | GOOD! LAYUP by LANE, Destiny (fastbreak) | JSU 12 - MUR 5 | (JSU by 7) |
| 10:43 | MUR | MISSED 3 PTR by ELKINS, Tessa | ||
| REBOUND (DEF) by BENEBY, Danielle | ||||
| 10:36 | JSU | GOOD! LAYUP by WILEY, Brittany (fastbreak) | JSU 14 - MUR 5 | (JSU by 9) |
| ASSIST by BENEBY, Danielle | ||||
| 10:14 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | JSU 14 - MUR 8 | (JSU by 6) |
| ASSIST by ELKINS, Tessa | ||||
| 09:48 | JSU | MISSED JUMPER by CARMINE, Candice | ||
| REBOUND (DEF) by KARST, Allison | ||||
| 09:26 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | JSU 14 - MUR 11 | (JSU by 3) |
| ASSIST by LOWE, Kayla | ||||
| 09:11 | JSU | TURNOVR by LANE, Destiny | ||
| 08:58 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 08:48 | MUR | FOUL by SCHWAB, Mallory (1) | ||
| 08:48 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 15 - MUR 11 | (JSU by 4) |
| 08:48 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 16 - MUR 11 | (JSU by 5) |
| 08:40 | MUR | MISSED LAYUP by ROBINSON, Mariah | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 08:24 | JSU | MISSED 3 PTR by MANNING, Brittany | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 08:16 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | JSU 16 - MUR 14 | (JSU by 2) |
| 08:13 | JSU | TIMEOUT 30sec | ||
| 07:54 | MUR | FOUL by WINFREY, Jessica (1) | ||
| 07:54 | JSU | TIMEOUT MEDIA | ||
| 07:54 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 17 - MUR 14 | (JSU by 3) |
| 07:54 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 18 - MUR 14 | (JSU by 4) |
| 07:40 | MUR | GOOD! LAYUP by ROBINSON, Mariah | JSU 18 - MUR 16 | (JSU by 2) |
| 07:40 | JSU | FOUL by LANE, Destiny (1) | ||
| 07:40 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | JSU 18 - MUR 17 | (JSU by 1) |
| 07:25 | MUR | FOUL by ROBINSON, Mariah (1) | ||
| 07:25 | JSU | MISSED FT SHOT by CARMINE, Candice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | JSU | MISSED FT SHOT by CARMINE, Candice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | JSU | MISSED LAYUP by WILEY, Brittany | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 07:06 | MUR | GOOD! JUMPER by LOWE, Kayla | MUR 19 - JSU 18 | (MUR by 1) |
| ASSIST by ROBINSON, Mariah | ||||
| 06:49 | JSU | GOOD! JUMPER by WILEY, Brittany | JSU 20 - MUR 19 | (JSU by 1) |
| 06:23 | MUR | GOOD! LAYUP by LOWE, Kayla | MUR 21 - JSU 20 | (MUR by 1) |
| 06:01 | JSU | MISSED 3 PTR by MCCARTHY, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | MUR | MISSED JUMPER by LOWE, Kayla | ||
| REBOUND (DEF) by CARMINE, Candice | ||||
| 05:16 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 22 - MUR 21 | (JSU by 1) |
| 04:44 | MUR | MISSED 3 PTR by ELKINS, Tessa | ||
| REBOUND (DEF) by CARMINE, Candice | ||||
| 04:34 | JSU | GOOD! 3 PTR by WILEY, Brittany | JSU 25 - MUR 21 | (JSU by 4) |
| ASSIST by BENEBY, Danielle | ||||
| 04:16 | MUR | TURNOVR by WINFREY, Jessica | ||
| 03:49 | JSU | TIMEOUT MEDIA | ||
| 03:49 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 03:49 | JSU | GOOD! JUMPER by PITTS, Zenobia | JSU 27 - MUR 21 | (JSU by 6) |
| 03:42 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 03:41 | JSU | STEAL by PITTS, Zenobia | ||
| 03:38 | JSU | MISSED LAYUP by PITTS, Zenobia | ||
| REBOUND (OFF) by BENEBY, Danielle | ||||
| 03:36 | MUR | FOUL by ELKINS, Tessa (1) | ||
| 03:36 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 28 - MUR 21 | (JSU by 7) |
| 03:36 | JSU | MISSED FT SHOT by BENEBY, Danielle | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 03:27 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | JSU 28 - MUR 24 | (JSU by 4) |
| ASSIST by ELKINS, Tessa | ||||
| 03:01 | JSU | TURNOVR by PITTS, Zenobia | ||
| 03:01 | MUR | STEAL by ELKINS, Tessa | ||
| 03:01 | JSU | FOUL by VAUGHN, Danielle (1) | ||
| 02:23 | MUR | GOOD! LAYUP by WINFREY, Jessica | JSU 28 - MUR 26 | (JSU by 2) |
| 02:02 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 01:39 | JSU | FOUL by BENEBY, Danielle (1) | ||
| 01:39 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | JSU 28 - MUR 27 | (JSU by 1) |
| 01:39 | MUR | MISSED FT SHOT by ROBINSON, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | JSU 28 - MUR 28 | Tied |
| 01:18 | JSU | MISSED JUMPER by MANNING, Brittany | ||
| REBOUND (DEF) by NEVELS, Candace | ||||
| 01:07 | MUR | GOOD! JUMPER by JEHLIK, Mary (in the paint) | MUR 30 - JSU 28 | (MUR by 2) |
| 00:44 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 30 - MUR 30 | Tied |
| ASSIST by PITTS, Zenobia | ||||
| 00:33 | MUR | MISSED 3 PTR by JEHLIK, Mary | ||
| REBOUND (DEF) by WILEY, Brittany | ||||
| 00:26 | MUR | FOUL by ELKINS, Tessa (2) | ||
| 00:26 | JSU | MISSED FT SHOT by WILEY, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 31 - MUR 30 | (JSU by 1) |
| 00:05 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 33 - JSU 31 | (MUR by 2) |
| 19:41 | MUR | GOOD! JUMPER by ROBINSON, Mariah | MUR 35 - JSU 31 | (MUR by 4) |
| ASSIST by LOWE, Kayla | ||||
| 19:30 | JSU | TURNOVR by WILEY, Brittany | ||
| 19:21 | MUR | GOOD! JUMPER by ELKINS, Tessa | MUR 37 - JSU 31 | (MUR by 6) |
| 19:11 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 19:00 | JSU | MISSED JUMPER by LANE, Destiny | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 18:55 | JSU | GOOD! 3 PTR by LANE, Destiny | MUR 37 - JSU 34 | (MUR by 3) |
| ASSIST by VAUGHN, Danielle | ||||
| 18:35 | JSU | FOUL by VAUGHN, Danielle (2) | ||
| 18:35 | MUR | GOOD! FT SHOT by ELKINS, Tessa | MUR 38 - JSU 34 | (MUR by 4) |
| 18:35 | MUR | GOOD! FT SHOT by ELKINS, Tessa | MUR 39 - JSU 34 | (MUR by 5) |
| 18:20 | JSU | MISSED JUMPER by LANE, Destiny | ||
| REBOUND (OFF) by BENEBY, Danielle | ||||
| 18:07 | JSU | GOOD! 3 PTR by MANNING, Brittany | MUR 39 - JSU 37 | (MUR by 2) |
| 17:59 | MUR | TURNOVR by ELKINS, Tessa | ||
| 17:48 | JSU | TURNOVR by CARMINE, Candice | ||
| 17:36 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 42 - JSU 37 | (MUR by 5) |
| ASSIST by ISOM, Rachael | ||||
| 17:23 | JSU | MISSED JUMPER by LANE, Destiny | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 17:03 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| 17:03 | JSU | BLOCK by CARMINE, Candice | ||
| REBOUND (DEF) by BENEBY, Danielle | ||||
| 16:56 | JSU | TURNOVR by BENEBY, Danielle | ||
| 16:39 | MUR | MISSED JUMPER by ROBINSON, Mariah | ||
| REBOUND (DEF) by CARMINE, Candice | ||||
| 16:22 | JSU | GOOD! LAYUP by WILEY, Brittany | MUR 42 - JSU 39 | (MUR by 3) |
| 16:22 | MUR | FOUL by LOWE, Kayla (1) | ||
| 16:22 | JSU | GOOD! FT SHOT by WILEY, Brittany | MUR 42 - JSU 40 | (MUR by 2) |
| 16:05 | MUR | GOOD! LAYUP by ROBINSON, Mariah | MUR 44 - JSU 40 | (MUR by 4) |
| 15:52 | JSU | TURNOVR by MANNING, Brittany | ||
| 15:52 | MUR | TIMEOUT MEDIA | ||
| 15:38 | MUR | GOOD! JUMPER by ISOM, Rachael | MUR 46 - JSU 40 | (MUR by 6) |
| ASSIST by ROBINSON, Mariah | ||||
| 15:17 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 15:00 | MUR | MISSED JUMPER by ELKINS, Tessa | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 14:53 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | MUR 48 - JSU 40 | (MUR by 8) |
| 14:43 | JSU | TURNOVR by BENEBY, Danielle | ||
| 14:40 | MUR | STEAL by ELKINS, Tessa | ||
| 14:38 | MUR | MISSED LAYUP by WINFREY, Jessica | ||
| REBOUND (OFF) by ELKINS, Tessa | ||||
| 14:38 | MUR | GOOD! JUMPER by LOWE, Kayla (in the paint) | MUR 50 - JSU 40 | (MUR by 10) |
| ASSIST by ROBINSON, Mariah | ||||
| 14:32 | JSU | TIMEOUT 30sec | ||
| 14:04 | JSU | MISSED JUMPER by WILEY, Brittany | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 13:58 | MUR | FOUL by WINFREY, Jessica (2) | ||
| 13:58 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 13:39 | MUR | MISSED LAYUP by LOWE, Kayla | ||
| REBOUND (DEF) by WILEY, Brittany | ||||
| 13:30 | JSU | MISSED 3 PTR by LANE, Destiny | ||
| REBOUND (OFF) by CARMINE, Candice | ||||
| 13:26 | JSU | GOOD! 3 PTR by BENEBY, Danielle | MUR 50 - JSU 43 | (MUR by 7) |
| ASSIST by LANE, Destiny | ||||
| 13:05 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by CARMINE, Candice | ||||
| 12:49 | JSU | GOOD! JUMPER by VAUGHN, Danielle (in the paint) | MUR 50 - JSU 45 | (MUR by 5) |
| ASSIST by LANE, Destiny | ||||
| 12:36 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by BENEBY, Danielle | ||||
| 12:09 | JSU | MISSED 3 PTR by LANE, Destiny | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 11:40 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 53 - JSU 45 | (MUR by 8) |
| ASSIST by ISOM, Rachael | ||||
| 11:16 | JSU | MISSED JUMPER by CARMINE, Candice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | MUR | FOUL by JEHLIK, Mary (1) | ||
| 11:07 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
| REBOUND (DEF) by SCHWAB, Mallory | ||||
| 10:48 | MUR | GOOD! LAYUP by WINFREY, Jessica | MUR 55 - JSU 45 | (MUR by 10) |
| ASSIST by ISOM, Rachael | ||||
| 10:37 | JSU | GOOD! 3 PTR by WILEY, Brittany | MUR 55 - JSU 48 | (MUR by 7) |
| ASSIST by BENEBY, Danielle | ||||
| 10:11 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (OFF) by CUNNINGHAM, Kayla | ||||
| 10:01 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | MUR 57 - JSU 48 | (MUR by 9) |
| 09:42 | JSU | TURNOVR by LANE, Destiny | ||
| 09:39 | MUR | STEAL by ISOM, Rachael | ||
| 09:36 | MUR | GOOD! LAYUP by SCHWAB, Mallory (fastbreak) | MUR 59 - JSU 48 | (MUR by 11) |
| ASSIST by ISOM, Rachael | ||||
| 09:18 | JSU | TURNOVR by LANE, Destiny | ||
| 09:08 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | MUR 62 - JSU 48 | (MUR by 14) |
| 08:54 | JSU | TIMEOUT 30sec | ||
| 08:40 | JSU | MISSED JUMPER by LANE, Destiny | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 08:21 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by LANE, Destiny | ||||
| 08:02 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
| REBOUND (OFF) by LANE, Destiny | ||||
| 07:54 | JSU | GOOD! LAYUP by WILEY, Brittany | MUR 62 - JSU 50 | (MUR by 12) |
| 07:23 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by VAUGHN, Danielle | ||||
| 07:04 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
| REBOUND (DEF) by SCHWAB, Mallory | ||||
| 06:58 | JSU | FOUL by WILEY, Brittany (1) | ||
| 06:58 | MUR | TIMEOUT MEDIA | ||
| 06:55 | JSU | FOUL by PITTS, Zenobia (1) | ||
| 06:55 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | MUR 63 - JSU 50 | (MUR by 13) |
| 06:55 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | MUR 64 - JSU 50 | (MUR by 14) |
| 06:44 | JSU | MISSED 3 PTR by LANE, Destiny | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 06:33 | JSU | FOUL by WILEY, Brittany (2) | ||
| 06:17 | MUR | GOOD! LAYUP by SCHWAB, Mallory | MUR 66 - JSU 50 | (MUR by 16) |
| ASSIST by ISOM, Rachael | ||||
| 05:53 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
| REBOUND (DEF) by ELKINS, Tessa | ||||
| 05:44 | MUR | TIMEOUT 30sec | ||
| 05:36 | MUR | MISSED LAYUP by ISOM, Rachael | ||
| REBOUND (DEF) by BENEBY, Danielle | ||||
| 05:36 | JSU | GOOD! LAYUP by WILEY, Brittany | MUR 66 - JSU 52 | (MUR by 14) |
| 05:36 | MUR | GOOD! JUMPER by ISOM, Rachael (in the paint) | MUR 68 - JSU 52 | (MUR by 16) |
| 04:59 | JSU | MISSED LAYUP by PITTS, Zenobia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
| REBOUND (OFF) by LANE, Destiny | ||||
| 04:42 | MUR | FOUL by ISOM, Rachael (1) | ||
| 04:39 | JSU | MISSED 3 PTR by MCCARTHY, Amanda | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 04:10 | MUR | GOOD! JUMPER by ROBINSON, Mariah (in the paint) | MUR 70 - JSU 52 | (MUR by 18) |
| 04:00 | JSU | MISSED 3 PTR by MCCARTHY, Amanda | ||
| REBOUND (DEF) by ELKINS, Tessa | ||||
| 03:50 | MUR | TURNOVR by JEHLIK, Mary | ||
| 03:48 | JSU | STEAL by VAUGHN, Danielle | ||
| 03:41 | JSU | GOOD! 3 PTR by WILEY, Brittany | MUR 70 - JSU 55 | (MUR by 15) |
| ASSIST by BENEBY, Danielle | ||||
| 03:38 | JSU | TIMEOUT 30sec | ||
| 03:36 | JSU | FOUL by MCCARTHY, Amanda (1) | ||
| 03:36 | MUR | GOOD! FT SHOT by ISOM, Rachael | MUR 71 - JSU 55 | (MUR by 16) |
| 03:36 | MUR | GOOD! FT SHOT by ISOM, Rachael | MUR 72 - JSU 55 | (MUR by 17) |
| 03:36 | MUR | TIMEOUT 30sec | ||
| 03:30 | JSU | GOOD! 3 PTR by MANNING, Brittany | MUR 72 - JSU 58 | (MUR by 14) |
| ASSIST by WILEY, Brittany | ||||
| 03:13 | MUR | TURNOVR by ELKINS, Tessa | ||
| 03:01 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 02:56 | JSU | MISSED 3 PTR by MANNING, Brittany | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 02:48 | MUR | GOOD! LAYUP by LOWE, Kayla | MUR 74 - JSU 58 | (MUR by 16) |
| ASSIST by ELKINS, Tessa | ||||
| 02:32 | JSU | GOOD! JUMPER by MANNING, Brittany | MUR 74 - JSU 60 | (MUR by 14) |
| ASSIST by WILEY, Brittany | ||||
| 02:16 | MUR | TURNOVR by ISOM, Rachael | ||
| 02:14 | JSU | STEAL by WILEY, Brittany | ||
| 02:12 | JSU | GOOD! LAYUP by WILEY, Brittany | MUR 74 - JSU 62 | (MUR by 12) |
| 02:11 | JSU | FOUL by LANE, Destiny (2) | ||
| 01:54 | JSU | FOUL by VAUGHN, Danielle (3) | ||
| 01:54 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | MUR 75 - JSU 62 | (MUR by 13) |
| 01:54 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | MUR 76 - JSU 62 | (MUR by 14) |
| 01:45 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
| REBOUND (OFF) by VAUGHN, Danielle | ||||
| 01:40 | MUR | FOUL by WINFREY, Jessica (3) | ||
| 01:37 | JSU | MISSED JUMPER by MANNING, Brittany | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 01:36 | JSU | FOUL by MANNING, Brittany (1) | ||
