|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WINFREY, Jessica | f | 8-17 | 1-2 | 0-1 | 1-5 | 6 | 3 | 17 | 0 | 3 | 1 | 0 | 31 |
| 12 | LOWE, Kayla | f | 6-11 | 0-2 | 3-3 | 0-1 | 1 | 5 | 15 | 3 | 2 | 0 | 0 | 32 |
| 10 | ISOM, Rachael | g | 2-11 | 0-3 | 2-4 | 1-4 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 31 |
| 20 | ROBINSON, Mariah | g | 8-14 | 3-4 | 2-2 | 0-5 | 5 | 4 | 21 | 2 | 2 | 1 | 3 | 33 |
| 24 | SCHWAB, Mallory | g | 1-8 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 30 |
| 00 | CUNNINGHAM, Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | KARST, Allison | - | 3-5 | 1-2 | 2-2 | 0-2 | 2 | 3 | 9 | 1 | 0 | 0 | 2 | 21 |
| 31 | JEHLIK, Mary | - | 1-4 | 0-1 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| 32 | NEVELS, Candace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | KLUEMPERS, Kristen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-70 | 6-18 | 9-12 | 4-25 | 29 | 24 | 73 | 14 | 9 | 2 | 6 | 200 | |
| 41.4% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-11 | 3-4 | |||||||||||
| 38.2% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-36 | 3-7 | 6-8 | |||||||||||
| 44.4% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WHITE, Cherie | f | 7-11 | 4-7 | 2-2 | 2-6 | 8 | 2 | 20 | 1 | 4 | 0 | 1 | 29 |
| 42 | JONES, Alex | f | 3-11 | 0-0 | 5-8 | 7-11 | 18 | 4 | 11 | 1 | 2 | 0 | 2 | 25 |
| 05 | COLYER, Shakeyia | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 17 |
| 15 | BASS, Reese | g | 5-11 | 5-7 | 8-8 | 0-2 | 2 | 1 | 23 | 7 | 5 | 0 | 1 | 36 |
| 25 | CARPENTER, Marie | g | 5-14 | 2-8 | 4-4 | 1-4 | 5 | 1 | 16 | 1 | 1 | 0 | 0 | 26 |
| 01 | LEWIN, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | COLES, Brittany | - | 2-4 | 2-3 | 0-0 | 1-5 | 6 | 3 | 6 | 1 | 2 | 2 | 0 | 19 |
| 33 | STOVALL, Jasmine | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 30 |
| 34 | MOSSONG, Nadia | - | 3-4 | 1-1 | 0-1 | 2-2 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 14-31 | 19-23 | 14-37 | 51 | 15 | 83 | 17 | 18 | 2 | 4 | 200 | |
| 41.0% | 45.2% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 8-18 | 1-2 | |||||||||||
| 40.0% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 6-13 | 18-21 | |||||||||||
| 42.3% | 46.2% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Murray State University | 32 | 41 | 73 | Record: (2-5 (0-1 OVC)) |
| Eastern Kentucky University | 37 | 46 | 83 | Record: (3-3 (1-0 OVC)) |
|
Officials: David Hopkins (r), Thurman Leggs, Shannon Bone
Technical fouls: Murray State University-None. Eastern Kentucky University-None. Attendance: 500 game delayed one hour by a fire in the building |
Play-by-Play |
| 19:42 | EKU | GOOD! 3 PTR by CARPENTER, Marie | EKU 3 - MUR 0 | (EKU by 3) |
| ASSIST by BASS, Reese | ||||
| 19:23 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 19:13 | EKU | MISSED LAYUP by JONES, Alex | ||
| REBOUND (OFF) by WHITE, Cherie | ||||
| 19:06 | EKU | GOOD! 3 PTR by BASS, Reese | EKU 6 - MUR 0 | (EKU by 6) |
| ASSIST by WHITE, Cherie | ||||
| 18:33 | MUR | GOOD! JUMPER by WINFREY, Jessica | EKU 6 - MUR 2 | (EKU by 4) |
| 18:25 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 18:09 | MUR | GOOD! JUMPER by LOWE, Kayla (in the paint) | EKU 6 - MUR 4 | (EKU by 2) |
| 17:48 | EKU | MISSED 3 PTR by WHITE, Cherie | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 17:35 | MUR | TURNOVR by WINFREY, Jessica | ||
| 17:29 | EKU | MISSED 3 PTR by BASS, Reese | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 17:25 | MUR | FOUL by LOWE, Kayla (1) | ||
| 17:20 | EKU | MISSED JUMPER by WHITE, Cherie | ||
| REBOUND (OFF) by WHITE, Cherie | ||||
| 17:15 | EKU | MISSED JUMPER by JONES, Alex | ||
| 17:15 | MUR | BLOCK by ROBINSON, Mariah | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 17:06 | EKU | GOOD! TIP-IN by JONES, Alex | EKU 8 - MUR 4 | (EKU by 4) |
| 16:53 | MUR | MISSED LAYUP by SCHWAB, Mallory | ||
| REBOUND (OFF) by SCHWAB, Mallory | ||||
| 16:48 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (DEF) by WHITE, Cherie | ||||
| 16:40 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 16:29 | MUR | MISSED 3 PTR by KARST, Allison | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:12 | EKU | TURNOVR by WHITE, Cherie | ||
| 15:57 | MUR | MISSED JUMPER by SCHWAB, Mallory | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 15:39 | EKU | MISSED 3 PTR by COLES, Brittany | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 15:33 | EKU | MISSED TIP-IN by JONES, Alex | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 15:24 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by WHITE, Cherie | ||||
| 15:12 | EKU | TIMEOUT 30sec | ||
| 15:11 | EKU | TURNOVR by COLYER, Shakeyia | ||
| 15:08 | MUR | STEAL by ROBINSON, Mariah | ||
| 15:06 | MUR | GOOD! LAYUP by ISOM, Rachael | EKU 8 - MUR 6 | (EKU by 2) |
| ASSIST by ROBINSON, Mariah | ||||
| 15:00 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
| REBOUND (OFF) by COLES, Brittany | ||||
| 14:47 | MUR | FOUL by WINFREY, Jessica (1) | ||
| 14:47 | EKU | TIMEOUT MEDIA | ||
| 14:44 | EKU | GOOD! JUMPER by WHITE, Cherie | EKU 10 - MUR 6 | (EKU by 4) |
| ASSIST by MOSSONG, Nadia | ||||
| 14:20 | MUR | TURNOVR by LOWE, Kayla | ||
| 14:07 | MUR | FOUL by ISOM, Rachael (1) | ||
| 14:05 | EKU | MISSED JUMPER by BASS, Reese | ||
| REBOUND (DEF) by KARST, Allison | ||||
| 14:00 | MUR | GOOD! LAYUP by JEHLIK, Mary | EKU 10 - MUR 8 | (EKU by 2) |
| ASSIST by LOWE, Kayla | ||||
| 13:46 | EKU | GOOD! LAYUP by MOSSONG, Nadia | EKU 12 - MUR 8 | (EKU by 4) |
| ASSIST by COLES, Brittany | ||||
| 13:15 | MUR | GOOD! LAYUP by ROBINSON, Mariah | EKU 12 - MUR 10 | (EKU by 2) |
| ASSIST by ISOM, Rachael | ||||
| 13:15 | EKU | FOUL by COLES, Brittany (1) | ||
| 13:15 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | EKU 12 - MUR 11 | (EKU by 1) |
| 13:10 | EKU | TURNOVR by BASS, Reese | ||
| 12:50 | MUR | MISSED 3 PTR by ISOM, Rachael | ||
| REBOUND (DEF) by COLES, Brittany | ||||
| 12:24 | EKU | GOOD! LAYUP by MOSSONG, Nadia | EKU 14 - MUR 11 | (EKU by 3) |
| ASSIST by JONES, Alex | ||||
| 12:15 | MUR | MISSED JUMPER by ROBINSON, Mariah | ||
| 12:15 | EKU | BLOCK by COLES, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | MUR | MISSED 3 PTR by ISOM, Rachael | ||
| REBOUND (DEF) by COLES, Brittany | ||||
| 11:58 | MUR | FOUL by JEHLIK, Mary (1) | ||
| 11:58 | EKU | TIMEOUT media | ||
| 11:34 | EKU | MISSED LAYUP by JONES, Alex | ||
| REBOUND (DEF) by SCHWAB, Mallory | ||||
| 11:26 | MUR | MISSED 3 PTR by JEHLIK, Mary | ||
| REBOUND (DEF) by BASS, Reese | ||||
| 11:17 | EKU | TURNOVR by COLES, Brittany | ||
| 11:06 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | EKU 14 - MUR 14 | Tied |
| 10:49 | EKU | MISSED 3 PTR by STOVALL, Jasmine | ||
| REBOUND (OFF) by CARPENTER, Marie | ||||
| 10:35 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 10:25 | EKU | MISSED JUMPER by CARPENTER, Marie | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 10:07 | EKU | TURNOVR by COLES, Brittany | ||
| 10:07 | MUR | MISSED LAYUP by ROBINSON, Mariah | ||
| REBOUND (DEF) by STOVALL, Jasmine | ||||
| 10:07 | MUR | FOUL by CUNNINGHAM, Kayla (1) | ||
| 10:00 | EKU | GOOD! 3 PTR by COLES, Brittany | EKU 17 - MUR 14 | (EKU by 3) |
| ASSIST by BASS, Reese | ||||
| 09:36 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 09:34 | EKU | STEAL by JONES, Alex | ||
| 09:15 | EKU | GOOD! 3 PTR by BASS, Reese | EKU 20 - MUR 14 | (EKU by 6) |
| 08:46 | EKU | FOUL by JONES, Alex (1) | ||
| 08:42 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | EKU 20 - MUR 16 | (EKU by 4) |
| ASSIST by LOWE, Kayla | ||||
| 08:23 | EKU | MISSED 3 PTR by COLYER, Shakeyia | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 07:59 | MUR | MISSED LAYUP by ISOM, Rachael | ||
| REBOUND (DEF) by COLES, Brittany | ||||
| 07:44 | EKU | GOOD! LAYUP by WHITE, Cherie | EKU 22 - MUR 16 | (EKU by 6) |
| ASSIST by STOVALL, Jasmine | ||||
| 07:24 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by COLYER, Shakeyia | ||||
| 07:12 | EKU | MISSED LAYUP by COLES, Brittany | ||
| REBOUND (DEF) by SCHWAB, Mallory | ||||
| 07:02 | EKU | FOUL by WHITE, Cherie (1) | ||
| 07:02 | MUR | TIMEOUT MEDIA | ||
| 07:02 | MUR | MISSED FT SHOT by ISOM, Rachael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | MUR | GOOD! FT SHOT by ISOM, Rachael | EKU 22 - MUR 17 | (EKU by 5) |
| 06:38 | EKU | TURNOVR by STOVALL, Jasmine | ||
| 06:26 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | EKU 22 - MUR 19 | (EKU by 3) |
| ASSIST by SCHWAB, Mallory | ||||
| 06:02 | EKU | TURNOVR by MOSSONG, Nadia | ||
| 05:52 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (OFF) by ISOM, Rachael | ||||
| 05:49 | EKU | FOUL by COLYER, Shakeyia (1) | ||
| 05:48 | MUR | MISSED 3 PTR by SCHWAB, Mallory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | MUR | TURNOVR by LOWE, Kayla | ||
| 05:44 | EKU | STEAL by JONES, Alex | ||
| 05:28 | EKU | TURNOVR by WHITE, Cherie | ||
| 05:27 | MUR | STEAL by ROBINSON, Mariah | ||
| 05:18 | MUR | MISSED 3 PTR by SCHWAB, Mallory | ||
| REBOUND (DEF) by COLES, Brittany | ||||
| 05:05 | EKU | TURNOVR by COLYER, Shakeyia | ||
| 04:52 | MUR | GOOD! JUMPER by ROBINSON, Mariah | EKU 22 - MUR 21 | (EKU by 1) |
| ASSIST by SCHWAB, Mallory | ||||
| 04:34 | EKU | GOOD! 3 PTR by WHITE, Cherie | EKU 25 - MUR 21 | (EKU by 4) |
| ASSIST by BASS, Reese | ||||
| 04:19 | MUR | MISSED JUMPER by SCHWAB, Mallory | ||
| REBOUND (DEF) by COLYER, Shakeyia | ||||
| 04:14 | EKU | GOOD! 3 PTR by COLES, Brittany | EKU 28 - MUR 21 | (EKU by 7) |
| ASSIST by COLYER, Shakeyia | ||||
| 04:00 | MUR | GOOD! LAYUP by WINFREY, Jessica | EKU 28 - MUR 23 | (EKU by 5) |
| ASSIST by SCHWAB, Mallory | ||||
| 03:45 | EKU | GOOD! 3 PTR by WHITE, Cherie | EKU 31 - MUR 23 | (EKU by 8) |
| ASSIST by COLYER, Shakeyia | ||||
| 03:32 | MUR | GOOD! LAYUP by ROBINSON, Mariah | EKU 31 - MUR 25 | (EKU by 6) |
| 03:32 | EKU | FOUL by COLES, Brittany (2) | ||
| 03:32 | MUR | TIMEOUT MEDIA | ||
| 03:32 | MUR | GOOD! FT SHOT by ROBINSON, Mariah | EKU 31 - MUR 26 | (EKU by 5) |
| 03:22 | EKU | MISSED JUMPER by JONES, Alex | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 03:01 | MUR | MISSED JUMPER by WINFREY, Jessica | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 02:46 | EKU | MISSED 3 PTR by COLYER, Shakeyia | ||
| REBOUND (DEF) by SCHWAB, Mallory | ||||
| 02:38 | MUR | MISSED JUMPER by ROBINSON, Mariah | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 02:26 | EKU | MISSED 3 PTR by WHITE, Cherie | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 02:24 | MUR | FOUL by WINFREY, Jessica (2) | ||
| 02:23 | EKU | MISSED FT SHOT by JONES, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 32 - MUR 26 | (EKU by 6) |
| 02:18 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by LEWIN, Jasmine | ||||
| 02:11 | EKU | GOOD! JUMPER by WHITE, Cherie | EKU 34 - MUR 26 | (EKU by 8) |
| ASSIST by BASS, Reese | ||||
| 02:04 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | EKU 34 - MUR 29 | (EKU by 5) |
| ASSIST by LOWE, Kayla | ||||
| 01:38 | EKU | GOOD! 3 PTR by BASS, Reese | EKU 37 - MUR 29 | (EKU by 8) |
| 01:13 | MUR | GOOD! 3 PTR by ROBINSON, Mariah | EKU 37 - MUR 32 | (EKU by 5) |
| 00:42 | EKU | MISSED JUMPER by BASS, Reese | ||
| REBOUND (OFF) by JONES, Alex | ||||
| 00:36 | EKU | TURNOVR by JONES, Alex | ||
| 00:33 | MUR | STEAL by SCHWAB, Mallory | ||
| 00:30 | MUR | TURNOVR by ISOM, Rachael | ||
| 00:29 | EKU | STEAL by BASS, Reese | ||
| 00:16 | EKU | TURNOVR by BASS, Reese | ||
| 00:04 | MUR | TIMEOUT 30sec | ||
| 00:00 | MUR | MISSED 3 PTR by ROBINSON, Mariah | ||
| REBOUND (DEF) by STOVALL, Jasmine |
| 19:51 | MUR | GOOD! LAYUP by WINFREY, Jessica | EKU 37 - MUR 34 | (EKU by 3) |
| ASSIST by SCHWAB, Mallory | ||||
| 19:50 | EKU | FOUL by BASS, Reese (1) | ||
| 19:50 | MUR | MISSED FT SHOT by WINFREY, Jessica | ||
| REBOUND (DEF) by WHITE, Cherie | ||||
| 19:29 | EKU | GOOD! JUMPER by JONES, Alex (in the paint) | EKU 39 - MUR 34 | (EKU by 5) |
| 19:19 | EKU | FOUL by STOVALL, Jasmine (1) | ||
| 19:08 | MUR | GOOD! LAYUP by LOWE, Kayla | EKU 39 - MUR 36 | (EKU by 3) |
| 18:51 | MUR | FOUL by ROBINSON, Mariah (1) | ||
| 18:43 | EKU | MISSED JUMPER by JONES, Alex | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 18:37 | MUR | GOOD! LAYUP by ROBINSON, Mariah | EKU 39 - MUR 38 | (EKU by 1) |
| 18:09 | EKU | MISSED 3 PTR by BASS, Reese | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 18:03 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 18:00 | MUR | FOUL by ISOM, Rachael (2) | ||
| 17:45 | MUR | FOUL by ROBINSON, Mariah (2) | ||
| 17:43 | EKU | GOOD! 3 PTR by WHITE, Cherie | EKU 42 - MUR 38 | (EKU by 4) |
| ASSIST by BASS, Reese | ||||
| 17:26 | MUR | MISSED JUMPER by KARST, Allison | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 17:02 | EKU | TURNOVR by WHITE, Cherie | ||
| 16:52 | MUR | MISSED JUMPER by LOWE, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | EKU | MISSED LAYUP by JONES, Alex | ||
| 16:28 | MUR | BLOCK by WINFREY, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | EKU | MISSED JUMPER by BASS, Reese | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 16:00 | MUR | MISSED LAYUP by WINFREY, Jessica | ||
| REBOUND (DEF) by CARPENTER, Marie | ||||
| 15:51 | EKU | MISSED JUMPER by JONES, Alex | ||
| REBOUND (DEF) by KARST, Allison | ||||
| 15:38 | MUR | MISSED JUMPER by SCHWAB, Mallory | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 15:33 | MUR | FOUL by ROBINSON, Mariah (3) | ||
| 15:33 | EKU | TIMEOUT MEDIA | ||
| 15:10 | EKU | MISSED LAYUP by MOSSONG, Nadia | ||
| REBOUND (DEF) by LOWE, Kayla | ||||
| 14:56 | MUR | GOOD! 3 PTR by KARST, Allison | EKU 42 - MUR 41 | (EKU by 1) |
| ASSIST by SCHWAB, Mallory | ||||
| 14:35 | EKU | GOOD! 3 PTR by BASS, Reese | EKU 45 - MUR 41 | (EKU by 4) |
| 14:15 | MUR | GOOD! JUMPER by LOWE, Kayla (in the paint) | EKU 45 - MUR 43 | (EKU by 2) |
| ASSIST by KARST, Allison | ||||
| 13:58 | EKU | MISSED JUMPER by BASS, Reese | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 13:34 | MUR | GOOD! LAYUP by ISOM, Rachael | EKU 45 - MUR 45 | Tied |
| 13:33 | EKU | FOUL by JONES, Alex (2) | ||
| 13:33 | MUR | GOOD! FT SHOT by ISOM, Rachael | MUR 46 - EKU 45 | (MUR by 1) |
| 13:18 | EKU | TURNOVR by BASS, Reese | ||
| 13:05 | MUR | MISSED JUMPER by LOWE, Kayla | ||
| 13:05 | EKU | BLOCK by COLES, Brittany | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 12:55 | MUR | FOUL by LOWE, Kayla (2) | ||
| 12:52 | EKU | TURNOVR by BASS, Reese | ||
| 12:51 | MUR | STEAL by KARST, Allison | ||
| 12:36 | EKU | FOUL by COLES, Brittany (3) | ||
| 12:28 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 12:12 | EKU | MISSED 3 PTR by STOVALL, Jasmine | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 11:49 | MUR | GOOD! LAYUP by KARST, Allison | MUR 48 - EKU 45 | (MUR by 3) |
| 11:34 | MUR | FOUL by LOWE, Kayla (3) | ||
| 11:34 | EKU | TIMEOUT media | ||
| 11:33 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (DEF) by ISOM, Rachael | ||||
| 11:26 | MUR | MISSED LAYUP by WINFREY, Jessica | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 11:13 | EKU | GOOD! JUMPER by JONES, Alex (in the paint) | MUR 48 - EKU 47 | (MUR by 1) |
| ASSIST by BASS, Reese | ||||
| 10:51 | MUR | MISSED LAYUP by JEHLIK, Mary | ||
| REBOUND (OFF) by WINFREY, Jessica | ||||
| 10:47 | MUR | MISSED TIP-IN by WINFREY, Jessica | ||
| REBOUND (DEF) by JONES, Alex | ||||
| 10:46 | MUR | FOUL by JEHLIK, Mary (2) | ||
| 10:46 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 48 - MUR 48 | Tied |
| 10:46 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 49 - MUR 48 | (EKU by 1) |
| 10:39 | EKU | FOUL by COLYER, Shakeyia (2) | ||
| 10:24 | MUR | GOOD! LAYUP by LOWE, Kayla | MUR 50 - EKU 49 | (MUR by 1) |
| 10:24 | EKU | FOUL by JONES, Alex (3) | ||
| 10:24 | MUR | GOOD! FT SHOT by LOWE, Kayla | MUR 51 - EKU 49 | (MUR by 2) |
| 10:15 | EKU | TURNOVR by JONES, Alex | ||
| 10:15 | EKU | FOUL by JONES, Alex (4) | ||
| 10:03 | MUR | GOOD! 3 PTR by WINFREY, Jessica | MUR 54 - EKU 49 | (MUR by 5) |
| ASSIST by ROBINSON, Mariah | ||||
| 09:41 | EKU | MISSED 3 PTR by WHITE, Cherie | ||
| REBOUND (DEF) by ROBINSON, Mariah | ||||
| 09:33 | MUR | TIMEOUT 30sec | ||
| 09:13 | MUR | TURNOVR by WINFREY, Jessica | ||
| 09:00 | EKU | MISSED 3 PTR by STOVALL, Jasmine | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 08:40 | MUR | MISSED LAYUP by LOWE, Kayla | ||
| REBOUND (DEF) by WHITE, Cherie | ||||
| 08:23 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (OFF) by MOSSONG, Nadia | ||||
| 08:19 | MUR | FOUL by ISOM, Rachael (3) | ||
| 08:19 | EKU | MISSED FT SHOT by MOSSONG, Nadia | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 08:11 | MUR | FOUL by JEHLIK, Mary (3) | ||
| 08:11 | MUR | TURNOVR by JEHLIK, Mary | ||
| 07:56 | EKU | TURNOVR by BASS, Reese | ||
| 07:56 | MUR | TIMEOUT MEDIA | ||
| 07:41 | MUR | MISSED JUMPER by JEHLIK, Mary | ||
| REBOUND (DEF) by MOSSONG, Nadia | ||||
| 07:27 | EKU | GOOD! 3 PTR by MOSSONG, Nadia | MUR 54 - EKU 52 | (MUR by 2) |
| ASSIST by STOVALL, Jasmine | ||||
| 07:02 | MUR | GOOD! 3 PTR by SCHWAB, Mallory | MUR 57 - EKU 52 | (MUR by 5) |
| 06:44 | EKU | GOOD! JUMPER by CARPENTER, Marie (in the paint) | MUR 57 - EKU 54 | (MUR by 3) |
| 06:25 | MUR | TURNOVR by WINFREY, Jessica | ||
| 06:24 | EKU | STEAL by WHITE, Cherie | ||
| 06:18 | EKU | GOOD! 3 PTR by WHITE, Cherie | EKU 57 - MUR 57 | Tied |
| ASSIST by BASS, Reese | ||||
| 06:00 | MUR | MISSED 3 PTR by SCHWAB, Mallory | ||
| REBOUND (DEF) by CARPENTER, Marie | ||||
| 05:51 | EKU | GOOD! JUMPER by CARPENTER, Marie (in the paint) | EKU 59 - MUR 57 | (EKU by 2) |
| 05:41 | MUR | TURNOVR by ROBINSON, Mariah | ||
| 05:41 | MUR | TIMEOUT 30sec | ||
| 05:33 | EKU | MISSED JUMPER by CARPENTER, Marie | ||
| REBOUND (OFF) by MOSSONG, Nadia | ||||
| 05:29 | EKU | GOOD! 3 PTR by CARPENTER, Marie | EKU 62 - MUR 57 | (EKU by 5) |
| ASSIST by MOSSONG, Nadia | ||||
| 05:16 | MUR | MISSED JUMPER by ISOM, Rachael | ||
| REBOUND (DEF) by COLES, Brittany | ||||
| 04:46 | MUR | FOUL by SCHWAB, Mallory (1) | ||
| 04:46 | EKU | GOOD! FT SHOT by CARPENTER, Marie | EKU 63 - MUR 57 | (EKU by 6) |
| 04:46 | EKU | GOOD! FT SHOT by CARPENTER, Marie | EKU 64 - MUR 57 | (EKU by 7) |
| 04:34 | MUR | GOOD! JUMPER by WINFREY, Jessica (in the paint) | EKU 64 - MUR 59 | (EKU by 5) |
| 04:16 | EKU | GOOD! LAYUP by CARPENTER, Marie | EKU 66 - MUR 59 | (EKU by 7) |
| 04:01 | EKU | FOUL by STOVALL, Jasmine (2) | ||
| 04:01 | MUR | MISSED FT SHOT by ISOM, Rachael | ||
| REBOUND (DEF) by MOSSONG, Nadia | ||||
| 03:54 | EKU | MISSED 3 PTR by CARPENTER, Marie | ||
| REBOUND (DEF) by WINFREY, Jessica | ||||
| 03:40 | MUR | MISSED 3 PTR by LOWE, Kayla | ||
| REBOUND (DEF) by CARPENTER, Marie | ||||
| 03:25 | MUR | FOUL by LOWE, Kayla (4) | ||
| 03:25 | EKU | TIMEOUT MEDIA | ||
| 03:25 | EKU | GOOD! FT SHOT by CARPENTER, Marie | EKU 67 - MUR 59 | (EKU by 8) |
| 03:25 | EKU | GOOD! FT SHOT by CARPENTER, Marie | EKU 68 - MUR 59 | (EKU by 9) |
| 03:08 | EKU | FOUL by CARPENTER, Marie (1) | ||
| 03:08 | MUR | GOOD! FT SHOT by KARST, Allison | EKU 68 - MUR 60 | (EKU by 8) |
| 03:08 | MUR | GOOD! FT SHOT by KARST, Allison | EKU 68 - MUR 61 | (EKU by 7) |
| 02:54 | EKU | GOOD! 3 PTR by BASS, Reese | EKU 71 - MUR 61 | (EKU by 10) |
| ASSIST by CARPENTER, Marie | ||||
| 02:36 | MUR | MISSED 3 PTR by WINFREY, Jessica | ||
| REBOUND (DEF) by CARPENTER, Marie | ||||
| 02:13 | EKU | MISSED JUMPER by CARPENTER, Marie | ||
| REBOUND (DEF) by JEHLIK, Mary | ||||
| 02:06 | MUR | MISSED JUMPER by ROBINSON, Mariah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | MUR | TIMEOUT 30sec | ||
| 02:00 | EKU | TURNOVR by CARPENTER, Marie | ||
