Murray State Women's Basketball
Murray State Individual Game-by-Game (as of Mar 05, 2012)
All games
#40 HOSEY, Chanyere
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/11/11 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 0 0 1 0 0.0
at Indiana 11/14/11 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 0.0
MID-CONTINENT 11/17/11 16 1-2 .500 0-1 .000 3-6 .500 5 0 5 3.0 3 0 1 2 0 2 5 1.7
at Ball State 11/19/11 11 1-1 1.000 0-0 .000 0-2 .000 2 4 6 3.8 2 0 0 0 0 0 2 1.8
at Alabama A&M 11/22/11 20 0-1 .000 0-1 .000 0-0 .000 2 3 5 4.0 3 0 0 2 1 2 0 1.4
at Saint Louis 11/26/11 14 1-2 .500 0-0 .000 0-0 .000 1 6 7 4.5 1 0 0 0 1 0 2 1.5
at LOUISVILLE 11/29/11 13 0-3 .000 0-1 .000 0-0 .000 1 4 5 4.6 0 0 0 2 0 1 0 1.3
SAINT LOUIS 12/3/11 13 0-0 .000 0-0 .000 3-4 .750 0 4 4 4.5 4 0 0 0 0 2 3 1.5
at Evansville 12/10/11 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 2 0 0 0 1.3
at Ole Miss 12/19/11 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.0 1 0 0 0 0 0 0 1.2
vs Cleveland State 12/20/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 4 0 1 0 0 0 0 1.1
at SE Missouri State 12/31/11 * 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.4 0 0 0 0 0 0 1 1.1
at Eastern Illinois 1/2/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 1.0
EASTERN KENTUCKY 1/9/12 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.9
JACKSONVILLE STATE 1/16/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.9
LONGWOOD 1/23/12 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.8
at Southern Illinois 1/26/12 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 0.8
EASTERN ILLINOIS 1/30/12 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 0 0.7
at Morehead State 2/1/12 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 1 0 0 0 0 0.7
at UT Martin 2/4/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.7
TENNESSEE STATE 2/6/12 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 0.6
AUSTIN PEAY 2/13/12 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 1 0 1 2 0.7
UT MARTIN 2/16/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 1 0 0 0 0 0.7
at Tennessee State 2/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.6
at Tennessee Tech 2/25/12 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 0 0 1 0 0.6
vs Austin Peay 3/1/12 3 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 0.6
vs UT Martin 3/2/12 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 0.6
Totals......................... 1 184 4-20 .200 0-3 .000 7-14 .500 21 34 55 2.0 29 0 6 11 2 10 15 0.6
Games played: 27
Minutes/game: 6.8
Points/game: 0.6
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1