2012-13 Murray St. Women's Basketball
Murray St. Individual Game-by-Game (as of Jul 17, 2013)
All games
#40 HOSEY, Chanyere
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA 11/12/12 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
at James Madison 11/15/12 10 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 1 0 0 0 1.0
LIPSCOMB 11/26/12 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.7
BALL ST. 11/29/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.5
SOUTHERN ILL. 12/01/12 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.4
MID-CONTINENT 12/06/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.3
ALABAMA A&M 12/16/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.3
EASTERN KY. 12/31/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.3
at Southeast Mo. St. 01/07/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 1 0 0 0.2
SIU EDWARDSVILLE 01/19/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.2
at Jacksonville St. 01/26/13 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 1 0 1 0 0.2
at Tennessee Tech 01/28/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.2
AUSTIN PEAY 02/02/13 10 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.1 3 0 0 1 1 0 0 0.2
at New Orleans 02/06/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.1
TENNESSEE STATE 02/11/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.1
UT MARTIN 02/23/13 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.1 1 0 0 0 0 0 0 0.1
Totals......................... 0 62 1-6 .167 0-0 .000 0-1 .000 3 14 17 1.1 11 0 0 6 2 1 2 0.1
Games played: 16
Minutes/game: 3.9
Points/game: 0.1
FG Pct: 16.7
FT Pct: 0.0
Rebounds/game: 1.1
Turnovers/game: 0.4
Steals/game: 0.1
Blocks/game: 0.1