2013-14 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 01, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERT MORRIS-S'FIEL 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
at Evansville 11/11/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 2 0 0 0 0.0
at Western Ky. 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
WRIGHT ST. 11/21/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 0 0 0 0 0.0
SAINT LOUIS 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.0 0 0 0 0 0 0 0 0.0
KENNESAW ST. 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
at Lipscomb 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Xavier 12/04/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
NEW ORLEANS 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Alabama A&M 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at Stetson 12/20/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 1 0 0 0 0.0
vs Bethune-Cookman 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.3 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 12/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
UT MARTIN 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.6 0 0 0 2 0 0 0 0.0
AUSTIN PEAY 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 0 0 0 0 0.0
at Belmont 01/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01/20/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 1 0 0 0 0.0
JACKSONVILLE ST. 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.0 0 0 0 0 0 0 0 0.0
at Austin Peay 1/30/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.1 0 0 0 1 0 0 0 0.0
at Tennessee State 02/10/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.1 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 02/17/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
SOUTHEAST MO. 02/19/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.9 0 0 0 0 0 0 0 0.0
at UT Martin 2-22-14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 1 0 0 0 0.0
MOREHEAD ST. 02/24/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
at Southeast Mo. 3/1/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 88 132 4.7 0 0 0 9 0 0 0 0.0
Games played: 28
Rebounds/game: 4.7
Turnovers/game: 0.3