2017-18 Murray State Basketball
Murray State Individual Game-by-Game (as of Feb 28, 2018)
All games
#13 Bethea, Bria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Evansville 11/12/17 * 37 9-19 .474 4-9 .444 6-6 1.000 4 6 10 10.0 4 0 2 2 1 0 28 28.0
BUTLER 11/15/17 * 28 6-11 .545 1-3 .333 2-2 1.000 3 2 5 7.5 3 0 0 1 0 2 15 21.5
NORTHERN KENTUCKY 11/18/17 * 33 6-8 .750 2-3 .667 5-5 1.000 2 4 6 7.0 5 1 1 3 0 1 19 20.7
at Lipscomb 11/21/17 * 36 9-17 .529 5-11 .455 0-0 .000 2 6 8 7.3 3 0 0 4 2 0 23 21.3
at LOUISVILLE 11/24/17 * 26 3-9 .333 1-4 .250 1-2 .500 0 1 1 6.0 3 0 3 2 1 2 8 18.6
BETHEL 11/27/17 * 38 6-12 .500 4-7 .571 5-8 .625 1 7 8 6.3 3 0 3 2 1 0 21 19.0
ETSU 11/29/17 * 21 1-9 .111 1-5 .200 0-0 .000 1 2 3 5.9 4 0 2 1 0 0 3 16.7
at Alabama A&M 12/1/17 * 24 1-9 .111 0-3 .000 2-2 1.000 0 1 1 5.3 1 0 0 4 3 0 4 15.1
at UNCG 12-11-17 30 5-11 .455 1-4 .250 7-9 .778 0 8 8 5.6 1 0 3 3 1 1 18 15.4
MISSISSIPPI VAL. 12/18/17 * 26 5-12 .417 2-4 .500 0-0 .000 1 6 7 5.7 1 0 2 2 0 1 12 15.1
at Alabama 12/20/17 27 4-11 .364 0-4 .000 1-2 .500 3 7 10 6.1 2 0 0 2 1 0 9 14.5
EASTERN ILL. 12/28/17 * 35 4-14 .286 1-8 .125 8-9 .889 2 6 8 6.3 4 0 3 0 0 3 17 14.8
SIUE 12/30/17 * 37 7-16 .438 2-7 .286 2-4 .500 2 6 8 6.4 4 0 4 1 0 1 18 15.0
SOUTHEAST MO. ST. 01/04/18 * 30 6-14 .429 2-6 .333 4-6 .667 1 3 4 6.2 4 0 1 2 0 3 18 15.2
UT MARTIN 01/06/18 * 27 3-7 .429 3-7 .429 4-4 1.000 0 2 2 5.9 2 0 0 2 0 0 13 15.1
at Jacksonville State 1/11/18 * 32 2-11 .182 0-3 .000 0-0 .000 1 4 5 5.9 4 0 2 1 0 0 4 14.4
at Tennessee Tech 01/13/18 34 9-15 .600 4-8 .500 5-5 1.000 3 8 11 6.2 3 0 1 4 1 1 27 15.1
at Belmont 01/17/18 32 7-15 .467 4-7 .571 2-2 1.000 2 4 6 6.2 3 0 1 2 1 0 20 15.4
at TSU Lady Tigers 01/20/18 31 3-8 .375 2-3 .667 7-11 .636 1 4 5 6.1 3 0 1 2 2 0 15 15.4
MOREHEAD ST. 01/25/18 34 7-14 .500 5-11 .455 5-6 .833 3 3 6 6.1 1 0 5 4 0 3 24 15.8
EASTERN KY. 01/27/18 28 5-10 .500 3-4 .750 6-7 .857 2 1 3 6.0 2 0 0 0 1 1 19 16.0
at Southeast Mo. St. 2/1/18 35 4-13 .308 2-9 .222 3-4 .750 5 0 5 5.9 5 1 2 2 0 2 13 15.8
at UT Martin 2/3/18 31 6-10 .600 4-7 .571 4-4 1.000 5 3 8 6.0 1 0 2 2 3 2 20 16.0
AUSTIN PEAY 2/8/18 18 4-6 .667 2-4 .500 0-0 .000 1 1 2 5.8 4 0 0 1 0 0 10 15.8
at SIUE 02/10/18 26 3-8 .375 1-3 .333 3-3 1.000 4 4 8 5.9 5 1 2 1 0 0 10 15.5
JACKSONVILLE STATE 02/15/18 29 4-11 .364 2-3 .667 0-1 .000 3 1 4 5.8 4 0 0 2 0 1 10 15.3
TENNESSEE TECH 02/17/18 * 38 6-15 .400 2-7 .286 2-2 1.000 3 9 12 6.1 1 0 2 2 0 2 16 15.3
at Eastern Ill. 2/22/18 * 36 5-16 .313 2-8 .250 7-8 .875 0 3 3 6.0 2 0 1 1 1 2 19 15.5
at Austin Peay 2/24/18 * 42 3-11 .273 3-8 .375 4-4 1.000 2 7 9 6.1 5 1 3 1 3 0 13 15.4
vs Belmont 02/28/18 * 36 10-16 .625 1-3 .333 0-0 .000 4 3 7 6.1 5 1 1 3 1 1 21 15.6
Totals......................... 18 937 153-358 .427 66-173 .382 95-116 .819 61 122 183 6.1 92 5 47 59 23 29 467 15.6
Games played: 30
Minutes/game: 31.2
Points/game: 15.6
FG Pct: 42.7
3FG Pct: 38.2
FT Pct: 81.9
Rebounds/game: 6.1
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.8