2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#01 Blackburn, Raegan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB 11/20/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Arkansas St. 11/27/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Illinois 12/11/18 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
BETHEL (TN) 12/13/18 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 1.3
at Kentucky 12/21/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 1.0
at Tennessee 12/28/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
MOREHEAD ST. 01/03/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.7
EASTERN KY. 01/05/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
at Southeast Mo. St. 01/12/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
at Eastern Ill. 01/17/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.5
at SIUE 01/19/19 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 1 0 1 0 0 0 0 0.5
at Jacksonville St. 01/31/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
at Tennessee Tech 02/02/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 0.4
EASTERN ILL. 02/07/19 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.1 1 0 0 1 0 0 0 0.4
SIUE 02/09/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
SOUTHEAST MO. ST. 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
vs UT Martin 03/07/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
Totals......................... 0 57 2-7 .286 1-4 .250 0-2 .000 0 2 2 0.1 4 0 1 3 0 1 5 0.3
Games played: 17
Minutes/game: 3.4
Points/game: 0.3
FG Pct: 28.6
3FG Pct: 25.0
FT Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.1