2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#04 Mayes, Lex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 * 31 3-6 .500 3-6 .500 0-0 .000 0 2 2 2.0 3 0 3 0 0 0 9 9.0
OAKLAND CITY 11/10/18 * 23 3-11 .273 2-7 .286 2-2 1.000 3 3 6 4.0 2 0 2 1 1 3 10 9.5
at Butler 11/13/18 * 31 5-7 .714 5-6 .833 0-0 .000 1 2 3 3.7 1 0 0 2 0 2 15 11.3
LIPSCOMB 11/20/18 * 25 5-10 .500 4-7 .571 2-3 .667 1 3 4 3.8 1 0 2 0 0 3 16 12.5
at Arkansas St. 11/27/18 * 37 3-7 .429 2-3 .667 5-6 .833 0 1 1 3.2 4 0 1 1 0 1 13 12.6
ALABAMA A&M 12/01/18 * 35 0-5 .000 0-2 .000 1-2 .500 1 2 3 3.2 2 0 0 1 1 3 1 10.7
at Illinois 12/11/18 * 29 0-5 .000 0-4 .000 2-2 1.000 0 1 1 2.9 2 0 0 2 0 2 2 9.4
BETHEL (TN) 12/13/18 * 21 2-9 .222 0-7 .000 0-1 .000 2 1 3 2.9 4 0 2 2 0 0 4 8.8
SOUTHERN ILL. 12/18/18 * 35 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.8 2 0 0 2 1 2 3 8.1
at Kentucky 12/21/18 * 29 2-8 .250 1-5 .200 0-0 .000 0 1 1 2.6 4 0 1 3 0 0 5 7.8
at Tennessee 12/28/18 * 33 3-11 .273 1-8 .125 4-5 .800 0 0 0 2.4 3 0 3 5 0 1 11 8.1
MOREHEAD ST. 01/03/19 * 28 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.3 3 0 1 1 0 0 3 7.7
EASTERN KY. 01/05/19 * 33 3-11 .273 3-9 .333 7-8 .875 1 3 4 2.4 4 0 0 0 0 3 16 8.3
at UT Martin 01/10/19 * 36 3-10 .300 3-8 .375 0-0 .000 2 6 8 2.8 4 0 0 2 1 1 9 8.4
at Southeast Mo. St. 01/12/19 * 38 3-6 .500 2-3 .667 0-0 .000 2 5 7 3.1 1 0 1 1 0 0 8 8.3
at Eastern Ill. 01/17/19 * 35 3-9 .333 3-5 .600 0-0 .000 2 1 3 3.1 5 1 2 2 0 1 9 8.4
at SIUE 01/19/19 * 21 1-3 .333 1-3 .333 0-0 .000 1 1 2 3.0 1 0 0 1 0 0 3 8.1
BELMONT 01/24/19 * 29 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.8 2 0 2 2 0 0 0 7.6
TENNESSEE ST. 01/26/19 * 33 2-6 .333 2-5 .400 0-0 .000 1 1 2 2.8 4 0 0 2 1 2 6 7.5
at Jacksonville St. 01/31/19 * 23 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 2.7 2 0 0 1 1 0 6 7.5
at Tennessee Tech 02/02/19 * 35 1-4 .250 0-2 .000 1-2 .500 1 3 4 2.8 4 0 1 1 0 1 3 7.2
EASTERN ILL. 02/07/19 * 39 0-5 .000 0-4 .000 2-2 1.000 1 2 3 2.8 4 0 2 1 0 0 2 7.0
SIUE 02/09/19 27 5-7 .714 5-7 .714 0-0 .000 2 2 4 2.8 1 0 1 2 0 0 15 7.3
at Eastern Ky. 02/14/19 32 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.8 1 0 3 1 0 1 9 7.4
at Austin Peay 02/16/19 30 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.8 1 0 2 1 1 2 0 7.1
UT MARTIN 02/21/19 * 38 3-9 .333 2-7 .286 5-6 .833 0 3 3 2.8 2 0 0 0 0 1 13 7.3
SOUTHEAST MO. ST. 02/23/19 * 38 3-5 .600 3-5 .600 3-3 1.000 0 1 1 2.7 3 0 2 2 0 0 12 7.5
at Morehead St. 02/28/19 * 35 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.6 5 1 3 2 0 0 3 7.4
AUSTIN PEAY 03/02/19 31 4-7 .571 4-6 .667 3-4 .750 0 1 1 2.6 4 0 2 2 0 0 15 7.6
vs UT Martin 03/07/19 * 35 3-7 .429 3-7 .429 0-0 .000 0 2 2 2.6 2 0 1 1 0 1 9 7.7
Totals......................... 26 945 68-190 .358 56-145 .386 38-48 .792 24 53 77 2.6 81 2 37 44 7 30 230 7.7
Games played: 30
Minutes/game: 31.5
Points/game: 7.7
FG Pct: 35.8
3FG Pct: 38.6
FT Pct: 79.2
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2