2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#20 Mack, Cekeya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 10 0-2 .000 0-0 .000 2-2 1.000 0 3 3 3.0 0 0 0 1 1 0 2 2.0
OAKLAND CITY 11/10/18 13 5-7 .714 0-0 .000 3-4 .750 1 1 2 2.5 0 0 2 1 1 4 13 7.5
at Butler 11/13/18 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 0 2 1 2 5.7
LIPSCOMB 11/20/18 16 4-5 .800 0-0 .000 2-2 1.000 2 4 6 3.3 2 0 0 1 1 2 10 6.8
at Arkansas St. 11/27/18 25 3-6 .500 0-0 .000 0-0 .000 5 4 9 4.4 3 0 0 0 3 0 6 6.6
ALABAMA A&M 12/01/18 9 3-5 .600 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 0 0 0 6 6.5
at Illinois 12/11/18 16 2-5 .400 0-0 .000 1-2 .500 2 3 5 4.1 4 0 0 1 0 0 5 6.3
BETHEL (TN) 12/13/18 * 22 5-6 .833 0-0 .000 2-5 .400 1 5 6 4.4 3 0 1 4 2 2 12 7.0
SOUTHERN ILL. 12/18/18 * 14 0-1 .000 0-0 .000 2-2 1.000 2 2 4 4.3 1 0 0 2 2 1 2 6.4
at Kentucky 12/21/18 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 0 0 0 0 5.8
at Tennessee 12/28/18 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.8 3 0 0 0 0 1 2 5.5
MOREHEAD ST. 01/03/19 13 2-4 .500 0-0 .000 2-4 .500 1 3 4 3.8 0 0 0 4 1 0 6 5.5
EASTERN KY. 01/05/19 9 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.8 1 0 0 2 0 0 4 5.4
at UT Martin 01/10/19 10 2-2 1.000 0-0 .000 2-2 1.000 3 1 4 3.8 3 0 1 2 0 0 6 5.4
at Southeast Mo. St. 01/12/19 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 1 0 0 0 5.1
at Eastern Ill. 01/17/19 5 1-2 .500 0-0 .000 2-3 .667 2 0 2 3.5 0 0 0 0 0 0 4 5.0
at SIUE 01/19/19 13 1-4 .250 0-0 .000 1-2 .500 0 3 3 3.5 2 0 0 2 0 0 3 4.9
BELMONT 01/24/19 3 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.4 1 0 0 1 0 1 1 4.7
TENNESSEE ST. 01/26/19 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 2 4.5
at Jacksonville St. 01/31/19 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 0 4.3
at Tennessee Tech 02/02/19 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 4.1
EASTERN ILL. 02/07/19 9 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.0 0 0 1 1 0 0 2 4.0
SIUE 02/09/19 20 3-3 1.000 0-0 .000 1-4 .250 1 1 2 3.0 3 0 1 2 2 0 7 4.1
at Eastern Ky. 02/14/19 17 4-6 .667 0-0 .000 1-2 .500 4 2 6 3.1 2 0 0 1 1 0 9 4.3
at Austin Peay 02/16/19 7 0-0 .000 0-0 .000 3-4 .750 0 3 3 3.1 2 0 0 2 1 0 3 4.3
UT MARTIN 02/21/19 14 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.1 3 0 0 2 1 0 2 4.2
SOUTHEAST MO. ST. 02/23/19 6 1-1 1.000 0-0 .000 1-2 .500 1 0 1 3.0 3 0 0 0 1 1 3 4.1
at Morehead St. 02/28/19 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 4.0
AUSTIN PEAY 03/02/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 1 1 0 0 0 3.9
vs UT Martin 03/07/19 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.8 0 0 1 0 1 0 1 3.8
Totals......................... 3 332 43-78 .551 0-0 .000 27-46 .587 33 50 83 2.8 44 0 8 34 20 13 113 3.8
Games played: 30
Minutes/game: 11.1
Points/game: 3.8
FG Pct: 55.1
FT Pct: 58.7
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.7