2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#31 Crane, Brianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 * 19 3-8 .375 0-0 .000 3-4 .750 1 5 6 6.0 1 0 1 2 0 0 9 9.0
OAKLAND CITY 11/10/18 * 17 2-4 .500 0-0 .000 1-2 .500 1 4 5 5.5 0 0 0 2 0 3 5 7.0
at Butler 11/13/18 * 22 1-3 .333 0-0 .000 1-2 .500 1 2 3 4.7 1 0 1 2 1 0 3 5.7
LIPSCOMB 11/20/18 20 4-4 1.000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 1 0 1 0 8 6.3
at Arkansas St. 11/27/18 27 1-5 .200 0-0 .000 0-0 .000 3 2 5 4.0 2 0 0 2 0 2 2 5.4
ALABAMA A&M 12/01/18 * 26 1-6 .167 0-0 .000 4-6 .667 2 6 8 4.7 0 0 3 1 0 1 6 5.5
at Illinois 12/11/18 15 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.6 0 0 1 1 0 0 2 5.0
BETHEL (TN) 12/13/18 18 4-6 .667 0-0 .000 1-1 1.000 1 2 3 4.4 1 0 0 1 0 0 9 5.5
SOUTHERN ILL. 12/18/18 26 4-5 .800 0-0 .000 5-5 1.000 2 4 6 4.6 1 0 0 2 1 1 13 6.3
at Kentucky 12/21/18 30 6-9 .667 0-0 .000 1-2 .500 3 5 8 4.9 0 0 0 2 0 1 13 7.0
at Tennessee 12/28/18 * 22 4-4 1.000 0-0 .000 4-4 1.000 3 5 8 5.2 0 0 1 3 0 0 12 7.5
MOREHEAD ST. 01/03/19 * 34 4-9 .444 0-0 .000 2-4 .500 3 4 7 5.3 2 0 2 1 0 1 10 7.7
EASTERN KY. 01/05/19 * 15 2-4 .500 0-0 .000 2-2 1.000 2 4 6 5.4 2 0 0 2 1 0 6 7.5
at UT Martin 01/10/19 * 31 3-11 .273 0-0 .000 2-4 .500 5 3 8 5.6 1 0 1 1 0 1 8 7.6
at Southeast Mo. St. 01/12/19 * 30 0-5 .000 0-1 .000 4-6 .667 5 4 9 5.8 2 0 0 0 0 0 4 7.3
at Eastern Ill. 01/17/19 * 23 3-5 .600 0-0 .000 0-0 .000 4 2 6 5.8 3 0 2 3 1 0 6 7.3
at SIUE 01/19/19 * 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.6 2 0 1 1 1 0 0 6.8
BELMONT 01/24/19 * 18 2-6 .333 0-0 .000 0-0 .000 2 0 2 5.4 0 0 0 0 0 0 4 6.7
TENNESSEE ST. 01/26/19 * 15 3-7 .429 0-0 .000 0-0 .000 2 1 3 5.3 3 0 0 2 0 1 6 6.6
at Jacksonville St. 01/31/19 * 36 8-17 .471 0-0 .000 4-6 .667 2 3 5 5.3 2 0 0 1 0 1 20 7.3
at Tennessee Tech 02/02/19 * 29 4-7 .571 0-0 .000 1-2 .500 2 3 5 5.3 1 0 0 3 0 1 9 7.4
EASTERN ILL. 02/07/19 * 36 4-5 .800 0-0 .000 0-0 .000 2 6 8 5.4 3 0 2 3 1 3 8 7.4
SIUE 02/09/19 * 20 2-2 1.000 0-0 .000 0-0 .000 0 2 2 5.3 4 0 2 0 0 0 4 7.3
at Eastern Ky. 02/14/19 * 14 1-5 .200 0-0 .000 2-2 1.000 2 0 2 5.1 1 0 0 0 0 2 4 7.1
at Austin Peay 02/16/19 * 17 2-3 .667 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 1 0 0 4 7.0
UT MARTIN 02/21/19 * 20 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 4 0 1 1 0 1 0 6.7
SOUTHEAST MO. ST. 02/23/19 * 29 5-7 .714 0-0 .000 2-4 .500 1 0 1 4.9 4 0 3 0 0 0 12 6.9
at Morehead St. 02/28/19 * 32 5-8 .625 0-0 .000 2-2 1.000 1 2 3 4.8 2 0 1 2 1 1 12 7.1
AUSTIN PEAY 03/02/19 * 22 1-2 .500 0-0 .000 2-2 1.000 1 4 5 4.8 0 0 0 0 1 0 4 7.0
vs UT Martin 03/07/19 * 29 5-9 .556 0-0 .000 4-6 .667 1 6 7 4.9 4 0 2 1 1 0 14 7.2
Totals......................... 24 706 85-172 .494 0-1 .000 47-66 .712 57 89 146 4.9 47 0 25 40 10 20 217 7.2
Games played: 30
Minutes/game: 23.5
Points/game: 7.2
FG Pct: 49.4
3FG Pct: 0.0
FT Pct: 71.2
Rebounds/game: 4.9
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3