2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#33 Manley, Michaela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.0
OAKLAND CITY 11/10/18 16 3-7 .429 1-3 .333 2-2 1.000 0 3 3 2.0 1 0 4 0 0 2 9 4.5
at Butler 11/13/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
LIPSCOMB 11/20/18 16 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 9 4.5
at Illinois 12/11/18 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 0 0 1 1 1 1 0 3.6
BETHEL (TN) 12/13/18 14 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 0 0 1 3 3.5
at Kentucky 12/21/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
at Tennessee 12/28/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.6
MOREHEAD ST. 01/03/19 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 3 2.7
EASTERN KY. 01/05/19 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 2 0 0 0 0 2.4
at UT Martin 01/10/19 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 2.4
at Southeast Mo. St. 01/12/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 2.2
at Eastern Ill. 01/17/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 2.0
at SIUE 01/19/19 15 3-6 .500 1-3 .333 0-0 .000 0 0 0 0.6 1 0 0 1 1 0 7 2.4
BELMONT 01/24/19 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 1 0 0 2.2
TENNESSEE ST. 01/26/19 14 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.6 0 0 1 1 0 0 5 2.4
at Jacksonville St. 01/31/19 16 0-3 .000 0-1 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 0 2.2
at Tennessee Tech 02/02/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.1
EASTERN ILL. 02/07/19 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
SIUE 02/09/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.9
at Eastern Ky. 02/14/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
at Austin Peay 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
UT MARTIN 02/21/19 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 3 1.8
SOUTHEAST MO. ST. 02/23/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
at Morehead St. 02/28/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.6
AUSTIN PEAY 03/02/19 * 11 1-2 .500 1-2 .500 0-0 .000 2 2 4 0.6 0 0 0 0 0 0 3 1.7
vs UT Martin 03/07/19 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.6
Totals......................... 1 201 15-47 .319 9-32 .281 5-6 .833 4 12 16 0.6 9 0 10 10 3 7 44 1.6
Games played: 27
Minutes/game: 7.4
Points/game: 1.6
FG Pct: 31.9
3FG Pct: 28.1
FT Pct: 83.3
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.1