2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
OAKLAND CITY 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
at Butler 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 1 0 0 0 0.0
LIPSCOMB 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at Arkansas St. 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 2 0 0 0 0.0
ALABAMA A&M 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 2 0 0 0 0.0
at Illinois 12/11/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.9 0 0 0 0 0 0 0 0.0
BETHEL (TN) 12/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
SOUTHERN ILL. 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Kentucky 12/21/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 2 0 0 0 0.0
at Tennessee 12/28/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
MOREHEAD ST. 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
EASTERN KY. 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 1 0 0 0 0.0
at UT Martin 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 2 0 0 0 0.0
at Southeast Mo. St. 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Eastern Ill. 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at SIUE 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
BELMONT 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
TENNESSEE ST. 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 1 0 0 0 0.0
at Jacksonville St. 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.4 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
EASTERN ILL. 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 1 0 0 0 0.0
SIUE 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 1 0 0 0 0.0
at Eastern Ky. 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 1 0 0 0 0.0
at Austin Peay 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 1 0 0 0 0.0
UT MARTIN 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 1 0 0 0 0.0
SOUTHEAST MO. ST. 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Morehead St. 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 2 0 0 0 0.0
AUSTIN PEAY 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 2 0 0 0 0.0
vs UT Martin 03/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 72 133 4.4 0 0 0 20 0 0 0 0.0
Games played: 30
Rebounds/game: 4.4
Turnovers/game: 0.7