2008-09 Murray State Women's Golf
Individual Results

Jilian Brake
Morgan Cross
Rachel Diuguid
Andrea Downer
Alex Hinteregger
Kaysin Hutching
Megan McKinney
Sarah Seay
Joyce Trus
Ashley Yates
Bethany Yates

 


 Jilian Brake
 

Tournament Date(s) Rounds Scores Par Rank
NewWave Communications Classic 03-03-09 2 92-97=189   +45   41st/49
SEASON TOTALS 2 189 Avg. 94.5 +23 -

 


 Morgan Cross
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 78-75-78=231   +15   18th/63
Sea Trail Intercollegiate 09-21-08 3 81-76-78=235   +19   27th/93
Lady Red Wolf Classic 10-14-08 3 83-75-79=237   +24   20th/74
Austin Peay Intercollegiate 10-21-08 2 81-78=159   +15   15th/89
NewWave Communications Classic 03-03-09 2 89-81=170   +26   18th/49
EKU El Diablo Intercollegiate 03-13-09 3 77-84-81=242   +26   31st/92
Samford Intercollegiate 03-17-09 2 77-87=164   +20   48th/79
Saluki Invitational 03-30-09 2 89-81=170   +26   48th/93
Rebel Intercollegiate 04-05-09 3 81-79-72=232   +16   24th/68
EKU Spring Invitational 04-12-09 3 81-80-81=242   +26   47th/102
OVC Championship 04-25-09 3 79-80-83=242   +26   15th/45
NCAA Regional 05-09-09 3 84-83-91=258   +45   102nd/105
SEASON TOTALS 32 2582 Avg. 80.7 +9 -

 


 Rachel Diuguid
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 83-78-82=243   +27   39th/63
Lady Red Wolf Classic 10-14-08 3 81-77-85=243   +30   36th/74
Austin Peay Intercollegiate 10-21-08 2 84-86=170   +26   60th/89
SEASON TOTALS 8 656 Avg. 82.0 +10 -

 


 Andrea Downer
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 79-78-77=234   +18   20th/63
Sea Trail Intercollegiate 09-21-08 3 86-82-78=246   +30   68th/93
NewWave Communications Classic 03-03-09 2 79-83=162   +18   3rd/49
EKU El Diablo Intercollegiate 03-13-09 3 80-81-75=236   +20   14th/92
Samford Intercollegiate 03-17-09 2 84-80=164   +20   48th/79
Saluki Invitational 03-30-09 2 85-77=162   +18   18th/93
Rebel Intercollegiate 04-05-09 3 79-79-75=233   +17   28th/68
EKU Spring Invitational 04-12-09 3 77-76-83=236   +20   23rd/102
OVC Championship 04-25-09 3 79-81-77=237   +21   5th/45
NCAA Regional 05-09-09 3 84-81-96=261   +48   103rd/105
SEASON TOTALS 27 2171 Avg. 80.4 +9 -

 


 Alex Hinteregger
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 77-83-77=237   +21   29th/63
Sea Trail Intercollegiate 09-21-08 3 82-82-75=239   +23   50th/93
Lady Red Wolf Classic 10-14-08 3 76-79-77=232   +19   7th/74
Austin Peay Intercollegiate 10-21-08 2 84-83=167   +23   51st/89
NewWave Communications Classic 03-03-09 2 80-84=164   +20   4th/49
EKU El Diablo Intercollegiate 03-13-09 3 86-83-85=254   +38   63rd/92
Samford Intercollegiate 03-17-09 2 81-84=165   +21   54th/79
Saluki Invitational 03-30-09 2 84-76=160   +16   11th/93
Rebel Intercollegiate 04-05-09 3 79-76-80=235   +19   33rd/68
EKU Spring Invitational 04-12-09 3 82-81-81=244   +28   55th/102
SEASON TOTALS 26 2097 Avg. 80.7 +9 -

 


 Kaysin Hutching
 

Tournament Date(s) Rounds Scores Par Rank
NewWave Communications Classic 03-03-09 2 89-91=180   +36   32nd/49
SEASON TOTALS 2 180 Avg. 90.0 +18 -

 


 Megan McKinney
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 76-78-78=232   +16   20th/63
Sea Trail Intercollegiate 09-21-08 3 71-77-77=225   +9   5th/93
Lady Red Wolf Classic 10-14-08 3 81-77-77=235   +22   14th/74
Austin Peay Intercollegiate 10-21-08 2 79-81=160   +16   19th/89
NewWave Communications Classic 03-03-09 2 86-79=165   +21   6th/49
EKU El Diablo Intercollegiate 03-13-09 3 77-83-81=241   +25   27th/92
Samford Intercollegiate 03-17-09 2 78-74=152   +8   6th/79
Saluki Invitational 03-30-09 2 87-77=164   +20   25th/93
Rebel Intercollegiate 04-05-09 3 80-78-78=236   +20   34th/68
EKU Spring Invitational 04-12-09 3 81-78-76=235   +19   21st/102
OVC Championship 04-25-09 3 79-79-82=240   +24   11th/45
NCAA Regional 05-09-09 3 75-83-89=247   +34   91st/105
SEASON TOTALS 32 2532 Avg. 79.1 +7 -

 


 Sarah Seay
 

Tournament Date(s) Rounds Scores Par Rank
NewWave Communications Classic 03-03-09 2 96-92=188   +44   40th/49
SEASON TOTALS 2 188 Avg. 94.0 +22 -

 


 Joyce Trus
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 09-05-08 3 77-73-79=229   +13   11th/63
Sea Trail Intercollegiate 09-21-08 3 77-74-75=226   +10   8th/93
Lady Red Wolf Classic 10-14-08 3 81-80-79=240   +27   27th/74
Austin Peay Intercollegiate 10-21-08 2 75-71=146   +2   2nd/89
NewWave Communications Classic 03-03-09 2 78-76=154   +10   1st/49
EKU El Diablo Intercollegiate 03-13-09 3 79-80-82=241   +25   27th/92
Samford Intercollegiate 03-17-09 2 78-79=157   +13   21st/79
Saluki Invitational 03-30-09 2 83-84=167   +23   36th/93
Rebel Intercollegiate 04-05-09 3 79-81-74=234   +18   33rd/68
EKU Spring Invitational 04-12-09 3 76-78-78=232   +16   10th/102
OVC Championship 04-25-09 3 76-82-81=239   +23   9th/45
NCAA Regional 05-09-09 3 79-80-81=240   +27   69th/105
SEASON TOTALS 32 2505 Avg. 78.3 +6 -

 


 Ashley Yates
 

Tournament Date(s) Rounds Scores Par Rank
NewWave Communications Classic 03-03-09 2 84-84=168   +24   11th/49
Saluki Invitational 03-30-09 2 104-85=189   +45   83rd/93
SEASON TOTALS 4 357 Avg. 89.3 +17 -

 


 Bethany Yates
 

Tournament Date(s) Rounds Scores Par Rank
Sea Trail Intercollegiate 09-21-08 3 79-79-80=238   +22   44th/93
Lady Red Wolf Classic 10-14-08 3 74-74-84=232   +19   7th/74
Austin Peay Intercollegiate 10-21-08 2 75-82=157   +13   14th/89
NewWave Communications Classic 03-03-09 2 85-90=175   +31   25th/49
EKU El Diablo Intercollegiate 03-13-09 3 83-88-75=246   +30   41st/92
Samford Intercollegiate 03-17-09 2 79-75=154   +10   11th/79
Saluki Invitational 03-30-09 2 82-79=161   +17   16th/93
Rebel Intercollegiate 04-05-09 3 84-83-76=243   +27   50th/68
EKU Spring Invitational 04-12-09 3 85-77-85=247   +31   63rd/102
OVC Championship 04-25-09 3 78-79-81=238   +22   8th/45
NCAA Regional 05-09-09 3 84-83-80=247   +34   91st/105
SEASON TOTALS 29 2338 Avg. 80.6 +9 -