Date | Opponent | Score | Nation | Region | |||||
Apr 2, 1962 | at | Pensacola Naval Air Station | L | ||||||
Apr 3, 1962 | at | Keesler Air Force Base | W | ||||||
Apr 4, 1962 | at | Loyola (LA) | W | ||||||
Apr 5, 1962 | at | Southern Miss. | W | ||||||
Apr 6, 1962 | at | Mississippi Col. | W | ||||||
Apr 7, 1962 | at | Belhaven | W | ||||||
Apr 12, 1962 | SOUTHEAST MO. ST. | W | |||||||
* | Apr 17, 1962 | TENNESSEE TECH | W | ||||||
* | Apr 14, 1962 | at | Western Ky. | W | |||||
Apr 20, 1962 | TENNESSEE | W | |||||||
Apr 24, 1962 | at | Southeast Mo. St. | W | ||||||
Apr 24, 1962 | at | Lambuth | W | ||||||
May 1, 1962 | at | Rhodes | L | ||||||
* | May 3, 1962 | at | Tennessee Tech | W | |||||
* | May 6, 1962 | at | Middle Tennessee | W | |||||
* | May 8, 1962 | WESTERN KY. | W | ||||||
May 9, 1962 | LAMBUTH | W | |||||||
* | May 10, 1962 | MIDDLE TENNESSEE | W | ||||||
May 11, 1962 | at | Concordia Seminary | W | ||||||
May 12, 1962 | at | Missouri | W | ||||||
Apr 18-19, 1962 | 1962 OVC Men's Tennis Tournament -- Richmond, Ky. -- |
Schedule legend |