HIGGINS, Tom |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 5, 1963 | LIPSCOMB | MARTIN, Larry | Lost 1-6, 4-6 | ||||
* | Apr 9, 1963 | AUSTIN PEAY | WHEAT, Joe | Won 6-2, 6-1 | |||
Apr 10, 1963 | NOTRE DAME | CLANCY, John | Lost 4-6, 1-6 | ||||
Apr 15, 1963 | at | Pesacola Naval Air Station | ANQUITA, Pedro | Lost 4-6, 5-7 | |||
Apr 15, 1963 | at | Troy | MANN, Tom | Won 6-0, 6-3 | |||
Apr 17, 1963 | at | Alabama | EAGAR, Bob | Lost 2-6, 2-6 | |||
Apr 18, 1963 | at | Mississippi St. | HERCEG, Ron | Lost 1-6, 3-6 | |||
Apr 19, 1963 | at | North Ala. | BRYANT, Dennis | Won 6-0, 6-1 | |||
Apr 25, 1963 | at | Southeast Mo. St. | HODGE, Floyd | Won 6-2, 6-3 | |||
* | Apr 27, 1963 | at | Austin Peay | WHEAT, Joe | - | ||
* | May 2, 1963 | at | Western Ky. | LAVIANO, Bill | Lost 2-6, 5-7 | ||
* | May 11, 1963 | at | Middle Tenn. | BUTLER, Bernie | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 5, 1963 | LIPSCOMB | BOYCE, Terry / BOYCE, Randy | Lost 6-4, 0-6, 6-8 / PAYNE, David | ||||
Apr 8, 1963 | SOUTHEAST MO. ST. | MOELENHOF, Ron / STAHLSCHMIDT, Dave | Won 6-3, 6-1 / PAYNE, David | ||||
* | Apr 9, 1963 | AUSTIN PEAY | GRANT, Ralph / WHEAT, Joe | Won 6-0, 6-0 / PAYNE, David | |||
Apr 10, 1963 | NOTRE DAME | KATTHAIN, Raul / CLANCY, John | Lost 5-7, 3-6 / PAYNE, David | ||||
Apr 15, 1963 | at | Pesacola Naval Air Station | WILLIAMS, Eldin / CANDLAND, Jack | Lost 7-5, 5-7, 2-6 / PAYNE, David | |||
Apr 15, 1963 | at | Troy | WATFORD, Luck / MCKENZIE, Rod | Won 6-8, 6-1, 6-2 / PAYNE, David | |||
Apr 17, 1963 | at | Alabama | TERRELL, Eddie / ALISON, Roberta | Lost 3-6, 0-6 / PAYNE, David | |||
Apr 18, 1963 | at | Mississippi St. | LIVINGSTON, Phil / DEAN, Robert | Lost 3-6, 3-6 / PAYNE, David | |||
Apr 19, 1963 | at | North Ala. | JONES, Joe / BURGESS, Jack | - 6-4, 2-5, unfinished / PAYNE, David | |||
Apr 25, 1963 | at | Southeast Mo. St. | MOELENHOF, Ron / STAHLSCHMIDT, Dave | Won 6-3, 6-2 / PAYNE, David | |||
* | Apr 26, 1963 | WESTERN KY. | MEYER, Don / DAY, Dan | Won 6-8, 8-1, 8-6 / PAYNE, David | |||
Apr 27, 1963 | NORTH ALA. | JONES, Joe / BURGESS, Jack | Lost 3-6, 7-5, 3-6 / PAYNE, David | ||||
* | May 2, 1963 | at | Western Ky. | MEYER, Don / DAY, Dan | Won 6-3, 6-3 / PAYNE, David | ||
* | May 11, 1963 | at | Middle Tenn. | SNAPP, Jim / BUCHANAN, Jack | Won 6-0, 6-3 / PAYNE, David | ||
May 17-18, 1963 | vs | Middle Tenn. | BUCHANAN, Jack/SNAPP, Jim | Won 6-2, 6-0/PAYNE, David | |||
May 17-18, 1963 | vs | Eastern Ky. | SANDERS/RECK | Won 6-0, 6-4/PAYNE, David | |||
May 17-18, 1963 | vs | Western Ky. | MEYER, Don/DAY, Dan | Won 6-2, 4-6, 6-1/PAYNE, David |
Schedule legend |
Generated on 6/18/2021