SINGLES | ||||||||||||||
BOWEN, Bill | ||||||||||||||
GREENWELL, Don | ||||||||||||||
HIGGINS, Tom | ||||||||||||||
PAYNE, David | ||||||||||||||
RHOADS, Jerry | ||||||||||||||
TIGHE, Tom | ||||||||||||||
TIPPIN, Terry | ||||||||||||||
TRACY, Bob | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
BOWEN, Bill/TRACY, Bob | |||||||||||
HIGGINS, Tom/PAYNE, David | |||||||||||
TIGHE, Tom/TIPPIN, Terry | |||||||||||
RHOADS, Jerry/TIPPIN, Terry | |||||||||||
BOWEN, Bill/TIPPIN, Terry | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BOWEN, Bill | |||||||||
HIGGINS, Tom | |||||||||
PAYNE, David | |||||||||
RHOADS, Jerry | |||||||||
TIGHE, Tom | |||||||||
TIPPIN, Terry | |||||||||
TRACY, Bob | |||||||||
Totals | |||||||||
Percentage |