Date | Opponent | Score | Nation | Region | |||||
Apr 5, 1963 | LIPSCOMB | L | |||||||
Apr 8, 1963 | SOUTHEAST MO. ST. | W | |||||||
* | Apr 9, 1963 | AUSTIN PEAY | W | ||||||
Apr 10, 1963 | NOTRE DAME | L | |||||||
Apr 15, 1963 | at | Pesacola Naval Air Station | L | ||||||
Apr 15, 1963 | at | Troy | W | ||||||
Apr 17, 1963 | at | Alabama | L | ||||||
Apr 18, 1963 | at | Mississippi St. | L | ||||||
Apr 19, 1963 | at | North Ala. | W | ||||||
Apr 25, 1963 | at | Southeast Mo. St. | W | ||||||
* | Apr 26, 1963 | WESTERN KY. | L | ||||||
* | Apr 27, 1963 | at | Austin Peay | W | |||||
Apr 27, 1963 | NORTH ALA. | W | |||||||
* | May 2, 1963 | at | Western Ky. | L | |||||
* | May 11, 1963 | at | Middle Tenn. | W | |||||
May 17-18, 1963 | 1963 OVC Men's Tennis Tournament -- -- |
Schedule legend |