BRYAN, Bill |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 23, 1964 | at | Southeast Mo. St. | JOY, John | Won 7-5, 4-6, 6-0 | |||
May 1, 1964 | at | Ill. Wesleyan | WADE, Al | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 1, 1964 | BRADLEY | KUMMER, Ken / BUENTE, Bob | Lost 10-8, 2-6, 4-6 / BRYAN, Pat | ||||
May 1, 1964 | at | Ill. Wesleyan | WADE, Mark / FORTUNA, Dave | Won 6-3, 6-0 / BRYAN, Pat |
Schedule legend |
Generated on 6/18/2021