BRYAN, Pat |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 27, 1964 | ILLINOIS ST. | NEUMAN, Milt | Won 5-7, 6-4, 61-0 | ||||
Mar 28, 1964 | MISSOURI | TURNER, Tom | Won 7-5, 6-1 | ||||
Apr 1, 1964 | BRADLEY | KUMMER, Ken | Won 8-6, 6-4 | ||||
Apr 2, 1964 | LIPSCOMB | MARTIN, Larry | Won 6-4, 6-4 | ||||
Apr 4, 1964 | at | Pensacola Naval Air Station | POFFENBURGER, Rick | Won 6-1, 8-6 | |||
Apr 5, 1964 | at | Pensacola Naval Air Station | EDSALL, Bill | Lost 4-6, 3-6 | |||
Apr 7, 1964 | at | Southern Miss. | HODGES, Ken | Lost 3-6, 4-6 | |||
Apr 8, 1964 | at | LSU | HUBBARD, Joe | Lost 0-6, 2-6 | |||
Apr 10, 1964 | at | Ole Miss | HOVIOUS, Bill | Won 6-3, 2-6, 6-1 | |||
Apr 14, 1964 | at | Lipscomb | NAPIER, Larry | Won 6-3, 5-7, 6-2 | |||
Apr 18, 1964 | at | Vanderbilt | COLE, Chuck | Won 2-6, 6-3, 6-2 | |||
* | Apr 22, 1964 | at | Western Ky. | BEVERLEY, Bill | Lost 6-2, 3-6, 3-6 | ||
Apr 23, 1964 | at | Southeast Mo. St. | HARRIS, Ben | Lost 4-6, 5-7 | |||
Apr 25, 1964 | KENTUCKY | DURKIN, Joe | Lost 2-6, 6-1, 4-6 | ||||
Apr 30, 1964 | at | Eastern Ill. | GOFF, Ellis | Won 4-6, 7-5, 7-5 | |||
May 1, 1964 | at | Ill. Wesleyan | FRIEDMAN, John | Won 6-2, 7-5 | |||
May 2, 1964 | at | Illinois St. | NINNESS, Roger | Won 3-6, 6-4, 6-4 | |||
* | May 7, 1964 | WESTERN KY. | BEVERLEY, Bill | Lost 4-6, 4-6 | |||
May 9, 1964 | MEMPHIS | DONDEVILLE, Bonnie | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 1, 1964 | BRADLEY | KUMMER, Ken / BUENTE, Bob | Lost 10-8, 2-6, 4-6 / BRYAN, Bill | ||||
Apr 4, 1964 | at | Pensacola Naval Air Station | HOIVIK, Tom / EDSALL, Bill | Lost 1-6, 6-8 / CHAMPION, Charles | |||
Apr 5, 1964 | at | Pensacola Naval Air Station | HOIVIK, Tom / EDSALL, Bill | Won 6-4, 7-5 / CHAMPION, Charles | |||
Apr 7, 1964 | at | Southern Miss. | BOZZETTI, Sergio / HODGES, Ken | Won 6-4, 6-4 / CHAMPION, Charles | |||
Apr 8, 1964 | at | LSU | LONGMIRE, David / AL-ALAWI, Nabil | Won 6-4, 2-6, 6-4 / CHAMPION, Charles | |||
Apr 14, 1964 | at | Lipscomb | BOYCE, Randy / WHITE, Ben | Won 6-4, 6-1 / BAUGHMAN, Henry | |||
Apr 16, 1964 | SOUTHEAST MO. ST. | HARRIS, Ben / STAHLSCHMIDT, Dave | Won 4-6, 6-2, 8-6 / CHAMPION, Charles | ||||
Apr 18, 1964 | at | Vanderbilt | WILL. Charles / BUILDER, Lindsey | Lost 4-6, 7-5, 4-6 / CHAMPION, Charles | |||
* | Apr 22, 1964 | at | Western Ky. | MALONE, Jim / BEVERLEY, Bill | Won 6-0, 6-3 / CHAMPION, Charles | ||
Apr 23, 1964 | at | Southeast Mo. St. | GUERRANT, Dwight / SMITH | Won 3-6, 6-4, 6-1 / GREENWELL, Don | |||
Apr 25, 1964 | KENTUCKY | VIZI, Larry / HIPSHER, John | Won 7-5, 6-4 / BARNES, Mike | ||||
Apr 30, 1964 | at | Eastern Ill. | TOWLER, Gary / BAUMBRUCKER, Craig | Lost 5-7, 6-1, 1-6 / BARNES, Mike | |||
May 1, 1964 | at | Ill. Wesleyan | WADE, Mark / FORTUNA, Dave | Won 6-3, 6-0 / BRYAN, Bill | |||
May 2, 1964 | at | Illinois St. | NEUMAN, Milt / NINNESS, Roger | Won 6-4, 6-3 / BARNES, Mike |
Schedule legend |
Generated on 6/18/2021